Anton Särnstedt
Gefle Fight Center · -100.5 kg · Master · Black belt
Adults ratings
Combined
1810±87
- Record
- 43–8
- Last match
- 25 Apr 2026
Peak rating
1815-5 from peak
Reached Dec 2023
Highest rated win
1686Kevin Kullman
STOCKHOLM BJJ OPEN 2023 Spring ed Adult, Masters and Juveniles · 27 May 2023 · points
Gi
1820±93
- Record
- 34–5
- Last match
- 25 Apr 2026
Peak rating
1836-16 from peak
Reached May 2023
Highest rated win
1697Kevin Kullman
STOCKHOLM BJJ OPEN 2023 Spring ed Adult, Masters and Juveniles · 27 May 2023 · points
No-GiInactive
1652±120
- Record
- 9–3
- Last match
- 3 Dec 2023
Peak rating
1652At peak now
Reached Dec 2023
Highest rated win
Battle of Stockholm Gi and Nogi · 5 Feb 2023 · referee decision
Master ratings
Combined
1942±95
- Record
- 24–0
- Last match
- 25 Apr 2026
Peak rating
1942At peak now
Reached Apr 2026
Gi
1932±96
- Record
- 22–0
- Last match
- 25 Apr 2026
Peak rating
1932At peak now
Reached Apr 2026
No-GiProvisionalInactive
1606±146
- Record
- 2–0
- Last match
- 3 Dec 2023
Peak rating
1606At peak now
Reached Dec 2023
Highest rated win
1621Andreas Olsson
Battle of Stockholm #15 Gi and Nogi Älvsjömässan · 3 Dec 2023 · points
Rating history
- Adults Combined
- Adults Gi
- Adults No-Gi
- Master Combined
- Master Gi
- Master No-Gi
Adults Combined rating history
| Period | Matches | Before | After | Change |
|---|---|---|---|---|
| 2026-04 | 2 | 1797 | 1810±83 | +13 |
| 2026-03 | 1 | 1791 | 1797±85 | +6 |
| 2025-06 | 1 | 1784 | 1791±80 | +7 |
| 2024-09 | 2 | 1803 | 1784±75 | -18 |
| 2024-04 | 1 | 1799 | 1803±74 | +4 |
| 2024-03 | 2 | 1815 | 1799±74 | -16 |
| 2023-12 | 1 | 1810 | 1815±75 | +5 |
| 2023-05 | 5 | 1775 | 1810±70 | +35 |
| 2023-03 | 1 | 1771 | 1775±74 | +5 |
| 2023-02 | 5 | 1743 | 1771±74 | +28 |
| 2022-12 | 6 | 1704 | 1743±77 | +39 |
| 2022-10 | 2 | 1691 | 1704±83 | +13 |
| 2022-02 | 1 | 1682 | 1691±81 | +9 |
| 2021-10 | 9 | 1629 | 1682±79 | +53 |
| 2021-09 | 3 | 1574 | 1629±99 | +55 |
| 2020-10 | 4 | 1682 | 1574±103 | -108 |
| 2020-01 | 2 | 1632 | 1682±117 | +50 |
| 2019-03 | 3 | 1500 | 1632±124 | +132 |
Adults Gi rating history
| Period | Matches | Before | After | Change |
|---|---|---|---|---|
| 2026-04 | 2 | 1807 | 1820±89 | +14 |
| 2026-03 | 1 | 1800 | 1807±91 | +6 |
| 2025-06 | 1 | 1791 | 1800±87 | +10 |
| 2024-09 | 2 | 1816 | 1791±83 | -25 |
| 2024-04 | 1 | 1812 | 1816±84 | +5 |
| 2024-03 | 2 | 1836 | 1812±84 | -24 |
| 2023-05 | 5 | 1792 | 1836±81 | +44 |
| 2023-03 | 1 | 1785 | 1792±87 | +7 |
| 2023-02 | 3 | 1769 | 1785±88 | +15 |
| 2022-12 | 3 | 1747 | 1769±90 | +23 |
| 2022-10 | 2 | 1735 | 1747±94 | +12 |
| 2022-02 | 1 | 1724 | 1735±92 | +10 |
| 2021-10 | 9 | 1697 | 1724±92 | +27 |
| 2021-09 | 3 | 1632 | 1697±120 | +65 |
| 2019-03 | 3 | 1500 | 1632±125 | +132 |
Adults No-Gi rating history
| Period | Matches | Before | After | Change |
|---|---|---|---|---|
| 2023-12 | 1 | 1634 | 1652±103 | +18 |
| 2023-02 | 2 | 1588 | 1634±101 | +46 |
| 2022-12 | 3 | 1510 | 1588±107 | +79 |
| 2020-10 | 4 | 1590 | 1510±110 | -80 |
| 2020-01 | 2 | 1500 | 1590±132 | +90 |
Master Combined rating history
| Period | Matches | Before | After | Change |
|---|---|---|---|---|
| 2026-04 | 2 | 1936 | 1942±90 | +6 |
| 2026-03 | 3 | 1914 | 1936±91 | +22 |
| 2026-01 | 3 | 1883 | 1914±95 | +30 |
| 2025-06 | 2 | 1849 | 1883±97 | +34 |
| 2024-12 | 1 | 1842 | 1849±101 | +8 |
| 2024-03 | 1 | 1834 | 1842±98 | +8 |
| 2023-12 | 4 | 1781 | 1834±98 | +53 |
| 2022-09 | 4 | 1679 | 1781±103 | +103 |
| 2022-05 | 1 | 1636 | 1679±120 | +42 |
| 2022-03 | 2 | 1577 | 1636±127 | +59 |
| 2022-02 | 1 | 1500 | 1577±141 | +77 |
Master Gi rating history
| Period | Matches | Before | After | Change |
|---|---|---|---|---|
| 2026-04 | 2 | 1925 | 1932±92 | +7 |
| 2026-03 | 3 | 1900 | 1925±93 | +25 |
| 2026-01 | 3 | 1866 | 1900±97 | +34 |
| 2025-06 | 2 | 1827 | 1866±101 | +39 |
| 2024-12 | 1 | 1818 | 1827±106 | +9 |
| 2024-03 | 1 | 1808 | 1818±103 | +10 |
| 2023-12 | 2 | 1781 | 1808±104 | +27 |
| 2022-09 | 4 | 1679 | 1781±103 | +103 |
| 2022-05 | 1 | 1636 | 1679±120 | +42 |
| 2022-03 | 2 | 1577 | 1636±127 | +59 |
| 2022-02 | 1 | 1500 | 1577±141 | +77 |
Master No-Gi rating history
| Period | Matches | Before | After | Change |
|---|---|---|---|---|
| 2023-12 | 2 | 1500 | 1606±132 | +106 |
Matches
| Event | Rules | Division | Result | Opponent | Method |
|---|---|---|---|---|---|
| NOC 2026-#24-Fall Edition 17 Oct 2026 | Gi | Open Black Men Gi / Master ( | Win | Pär Westberg Dala BJJ | Submission · Submission · 05:38 |
| NOC 2026-#24-Fall Edition 17 Oct 2026 | Gi | Open Black Men Gi / Master ( | Win | Emil Jansson Halavanca Ljubljana | Submission · Submission · 05:09 |
| NOC 2026-#24-Fall Edition 17 Oct 2026 | Gi | Men Gi / Black / Master 2 (36+) / -100,5 kg (Super heavy) ( | Win | Andreas Olsson Team Macc | Submission · Submission · 02:35 |
| Gefle Open Jiu-Jitsu Championship 2026 25 Apr 2026 | Gi | Open Men Gi / Brown / Adult / Open Weight | Win | Marcus Edvinsson Föreningen Hilti Fightcenter Uppsala | Points · points · 08:00 |
| Gefle Open Jiu-Jitsu Championship 2026 25 Apr 2026 | Gi | Open Men Gi / Brown / Adult / Open Weight | Win | Erik Boije Gefle Fight Center | Submission · Submission · 01:36 |
| Gefle Open Jiu-Jitsu Championship 2026 25 Apr 2026 | Gi | Men Gi / Brown / Master 2 (36+) / +100,5 kg (Ultra heavy) | Win | Tobias Arvind Partisan Kampsportsförening Håbo | Submission · Submission · 01:46 |
| Gefle Open Jiu-Jitsu Championship 2026 25 Apr 2026 | Gi | Men Gi / Brown / Master 2 (36+) / +100,5 kg (Ultra heavy) | Win | Kristofer Lundin Dala BJJ | Submission · Submission · 00:28 |
| NOC 2026 #23 Spring edition 28 Mar 2026 | Gi | Open Brown Men Gi / Master | Win | Ali Rizwan Team Leites Stockholm IF | Referee decision · Decision · 06:00 |
| NOC 2026 #23 Spring edition 28 Mar 2026 | Gi | Open Brown Men Gi / Master | Win | Georg Kristiansen Polarsirkelen Kampsport | Submission · Submission · 01:51 |
| NOC 2026 #23 Spring edition 28 Mar 2026 | Gi | Open Brown Men Gi / Master | Win | Marcus McKenzie Alkemic Arts | Submission · Submission · 02:45 |
| NOC 2026 #23 Spring edition 28 Mar 2026 | Gi | Men Gi / Brown / Adult / -100,5 kg (Super heavy) | Win | Christian Artback Apex Kalmar Idrottsförening | Points · points · 08:00 |
| Haninge BJJ GI & NOGI Open 2026- Spring 31 Jan 2026 | Gi | Open Men Gi / Master 30+ / Brown / Open | Win | John Eriksson Stark IF | Submission · Submission · 01:11 |
| Haninge BJJ GI & NOGI Open 2026- Spring 31 Jan 2026 | Gi | Open Men Gi / Master 30+ / Brown / Open | Win | Marcus Edvinsson Föreningen Hilti Fightcenter Uppsala | Points · points · 05:00 |
| Haninge BJJ GI & NOGI Open 2026- Spring 31 Jan 2026 | Gi | Men Gi / Brown / Master 2 (30+) / -100,5 kg (Super heavy) | Win | Marcus Åberg Spårvägens Brasiliansk Jiu Jitsu | Points · points · 05:00 |
| Stockholm BJJ Open Spring Edition 2025. Kids, Juveniles, Adults och Masters 7 Jun 2025 | Gi | Open Brown Men Gi / Adult / Brown | Win | Erik Boije Gefle Fight Center | Submission · Submission · 03:43 |
| Stockholm BJJ Open Spring Edition 2025. Kids, Juveniles, Adults och Masters 7 Jun 2025 | Gi | Men Gi / Brown / Master / -100 kg | Win | Erik Boije Gefle Fight Center | Submission · Submission · 00:37 |
| Stockholm BJJ Open Spring Edition 2025. Kids, Juveniles, Adults och Masters 7 Jun 2025 | Gi | Men Gi / Brown / Master / -100 kg | Win | Charlie Granander SÖDERTÄLJE JIU-JITSU CENTER IF | Submission · Submission · 02:59 |
| SWEDISH OPEN by Battle of Stockholm #19 Älvsjömässan 7 Dec 2024 | Gi | Men Gi / Brown / Master 1 (30+) / -100,5 kg (Super heavy) | Loss | Jonas Stajic Nordarp SKIFT | Walkover · Walkover |
| SWEDISH OPEN by Battle of Stockholm #19 Älvsjömässan 7 Dec 2024 | Gi | Men Gi / Brown / Master 1 (30+) / -100,5 kg (Super heavy) | Win | Dennis Jansson IFK Mariefred | Submission · Submission · 04:02 |
| Haninge BJJ Open 2024- Fall 21 Sept 2024 | Gi | Open Brown & Blackbelt Adult Male /Adult | Loss | Marlon Tajik Prana Jiu Jitsu klubb | Submission · Submission · 03:08 |
| Haninge BJJ Open 2024- Fall 21 Sept 2024 | Gi | Open Brown & Blackbelt Adult Male /Adult | Loss | Karl Pegers Stark IF | Submission · Submission · 01:28 |
| Stockholm BJJ Open Spring Edition 2024 - Adult, Master, Juvenile 13 Apr 2024 | Gi | Men Gi / Brown / Adult / -100,5 kg (Super heavy) | Win | Dennis Jansson IFK Mariefred | Submission · Submission · 04:34 |
| NOC 2024 #19 Spring edition 16 Mar 2024 | Gi | Open Division / Brown / Men / Adult | Win | Julius Kördel Primate Lounge | Submission · Submission · 07:48 |
| NOC 2024 #19 Spring edition 16 Mar 2024 | Gi | Open Division / Brown / Men / Adult | Loss | Elias Ingholt Stark IF | Submission · Submission · 00:34 |
| NOC 2024 #19 Spring edition 16 Mar 2024 | Gi | Men Gi / Brown / Master 1 (30+) / -100,5 kg (Super heavy) | Win | Jonas Stajic Nordarp SKIFT | Points · points · 06:00 |
| Battle of Stockholm #15 Gi and Nogi Älvsjömässan 3 Dec 2023 | Gi | Open Men Gi / Adult / Brown / Open | Win | Alexander Safapay Hilti Brazilian Jiu-Jitsu Klubb | Walkover · Walkover |
| Battle of Stockholm #15 Gi and Nogi Älvsjömässan 3 Dec 2023 | No-Gi | Male No-Gi / Brown-black / Master/ -97,5 kg (Super heavy) | Win | Andreas Olsson Team Macc | Points · points · 05:00 |
| Battle of Stockholm #15 Gi and Nogi Älvsjömässan 3 Dec 2023 | No-Gi | Open Men No-Gi / Brown / Adult / Open Weight | Win | Tomi Himberg Combat Society | Points · points · 08:00 |
| Battle of Stockholm #15 Gi and Nogi Älvsjömässan 3 Dec 2023 | No-Gi | Male No-Gi / Brown-black / Master/ -97,5 kg (Super heavy) | Win | Tomi Himberg Combat Society | Submission · Submission · 03:41 |
| Battle of Stockholm #15 Gi and Nogi Älvsjömässan 3 Dec 2023 | Gi | Men Gi / Brown-Black / Master 1-5 / -100,5 kg (Super heavy) | Win | Tomi Himberg Combat Society | Submission · Submission · 04:27 |
| Battle of Stockholm #15 Gi and Nogi Älvsjömässan 3 Dec 2023 | Gi | Men Gi / Brown-Black / Master 1-5 / -100,5 kg (Super heavy) | Win | Andreas Olsson Team Macc | Points · points · 05:00 |
| Battle of Stockholm #15 Gi and Nogi Älvsjömässan 3 Dec 2023 | Gi | Men Gi / Brown / Adult / +100,5 kg (Ultra heavy) | Win | Alexander Safapay Hilti Brazilian Jiu-Jitsu Klubb | Walkover · Walkover |
| NOC 2023 #18 Fall edition 21 Oct 2023 | Gi | Men Gi / Brown / Master 1 (30+) / +100,5 kg (Ultra heavy) | Loss | Jonas Stajic Nordarp SKIFT | Walkover · Walkover |
| NOC 2023 #18 Fall edition 21 Oct 2023 | Gi | Men Gi / Brown / Master 1 (30+) / +100,5 kg (Ultra heavy) | Loss | Johan Grawem Gefle Fight Center | Walkover · Walkover |
| STOCKHOLM BJJ OPEN 2023 Spring ed Adult, Masters and Juveniles 27 May 2023 | Gi | Male Gi / Purple / Adult / -100,5 kg (Super heavy) | Win | Kevin Kullman Djurgårdens IF Kampsportsförening | Points · points · 07:00 |
| STOCKHOLM BJJ OPEN 2023 Spring ed Adult, Masters and Juveniles 27 May 2023 | Gi | Male Absolute Gi / Purple / Adult / Absolut Male Gi | Win | Amirkhon Martinz Djurgårdens IF Kampsportsförening | Submission · Submission · 03:38 |
| STOCKHOLM BJJ OPEN 2023 Spring ed Adult, Masters and Juveniles 27 May 2023 | Gi | Male Absolute Gi / Purple / Adult / Absolut Male Gi | Win | Kevin Kullman Djurgårdens IF Kampsportsförening | Points · points · 07:00 |
| STOCKHOLM BJJ OPEN 2023 Spring ed Adult, Masters and Juveniles 27 May 2023 | Gi | Male Absolute Gi / Purple / Adult / Absolut Male Gi | Win | Kim Franson Gracie Stockholm Competition Team | Submission · Submission · 02:39 |
| STOCKHOLM BJJ OPEN 2023 Spring ed Adult, Masters and Juveniles 27 May 2023 | Gi | Male Absolute Gi / Purple / Adult / Absolut Male Gi | Win | Erik Sandberg Team Macc | Walkover · Walkover |
| STOCKHOLM BJJ OPEN 2023 Spring ed Adult, Masters and Juveniles 27 May 2023 | Gi | Male Gi / Purple / Adult / -100,5 kg (Super heavy) | Win | Carl Elde Hilti Brazilian Jiu-Jitsu Klubb | Submission · Submission · 01:03 |
| NOC 2023 #17 Spring edition 25 Mar 2023 | Gi | Men / Purple / Adult / -100,5 kg (Super heavy) | Win | Tony Färlén Apex Kalmar Idrottsförening | Points · points · 07:00 |
| Battle of Stockholm Gi and Nogi 5 Feb 2023 | No-Gi | Open No-Gi Male / Purple / Adult / Open Weight | Win | Filip Bäckström Grapplingverkstan Örebro IF | Points · points · 07:00 |
| Battle of Stockholm Gi and Nogi 5 Feb 2023 | Gi | Male Gi / Purple / Adult / -100,5 kg (Super heavy) | Win | Dennis Jansson IFK Mariefred | Submission · Submission · 02:29 |
| Battle of Stockholm Gi and Nogi 5 Feb 2023 | No-Gi | Male No-Gi / Purple / Adult / -97,5 kg (Super heavy) | Win | Christopher Jeanpier Basauri Corrales Nacka Dojo IF | Referee decision · Decision · 07:00 |
| Battle of Stockholm Gi and Nogi 5 Feb 2023 | Gi | Male Gi / Purple / Adult / -100,5 kg (Super heavy) | Win | Dennis Jansson IFK Mariefred | Submission · Submission · 04:45 |
| Battle of Stockholm Gi and Nogi 5 Feb 2023 | Gi | Open Gi Male / Purple / Adult / Open Weight | Win | Sebastian Svahn Laxa Brazilian Jiu Jitsu Uppsala | Points · points · 07:00 |
| Battle of Stockholm Gi and Nogi 5 Feb 2023 | No-Gi | Open No-Gi Male / Purple / Adult / Open Weight | Win | John Emericks Klubb Concrete JiuJitsu Tyresö | Walkover · Walkover |
| Stockholmsmässan gi and nogi 4 Dec 2022 | Gi | Male Gi / Purple / Adult / -100,5 kg (Super heavy) | Win | Tony Blessander 021 Grappling | Points · points · 07:00 |
| Stockholmsmässan gi and nogi 4 Dec 2022 | No-Gi | Male No-Gi / Purple / Adult / -97,0 kg (Super heavy) | Win | Henric Lönnroth Sthlm Shoot and Loyalty Muaythaiförening | Submission · Submission · 02:52 |
| Stockholmsmässan gi and nogi 4 Dec 2022 | No-Gi | Open No-Gi Male / Purple / Adult / Open Weight | Win | Henric Lönnroth Sthlm Shoot and Loyalty Muaythaiförening | Walkover · Walkover |
| Stockholmsmässan gi and nogi 4 Dec 2022 | No-Gi | Open No-Gi Male / Purple / Adult / Open Weight | Win | Tony Blessander 021 Grappling | Submission · Submission · 02:33 |
| Stockholmsmässan gi and nogi 4 Dec 2022 | Gi | Male Absolute Gi / Purple / Adult / Open Weight | Win | Tony Blessander 021 Grappling | Submission · Submission · 04:20 |
| Stockholmsmässan gi and nogi 4 Dec 2022 | Gi | Male Gi / Purple / Adult / -100,5 kg (Super heavy) | Win | Dennis Jansson IFK Mariefred | Submission · Submission · 02:45 |
| Stockholmsmässan gi and nogi 4 Dec 2022 | No-Gi | Male No-Gi / Purple / Adult / -97,0 kg (Super heavy) | Win | Tony Blessander 021 Grappling | Submission · Submission · 01:35 |
| Nordic BJJ Open 2022 Fall edition 29 Oct 2022 | Gi | Men / Purple / Adult / -100,5 kg (Super heavy) | Win | Tony Färlén Apex Kalmar Idrottsförening | Submission · Submission · 03:02 |
| Nordic BJJ Open 2022 Fall edition 29 Oct 2022 | Gi | Men / Purple / Adult / -100,5 kg (Super heavy) | Win | Tony Färlén Apex Kalmar Idrottsförening | Submission · Submission · 01:23 |
| Haninge BJJ Open 2022-Fall 17 Sept 2022 | Gi | Male Gi / Purple / Master 1 (30+) / -100,5 kg (Super heavy) (HANINGE BJJ OPEN 2021) | Win | Adel Zaoujan Spårvägens Brasiliansk Jiu Jitsu | Submission · Submission · 04:05 |
| Haninge BJJ Open 2022-Fall 17 Sept 2022 | Gi | Male Absolute Gi / Purple / Master 1 / +76 kg (HANINGE BJJ OPEN 2021) | Win | Adel Zaoujan Spårvägens Brasiliansk Jiu Jitsu | Walkover · Walkover |
| Haninge BJJ Open 2022-Fall 17 Sept 2022 | Gi | Male Absolute Gi / Purple / Master 1 / +76 kg (HANINGE BJJ OPEN 2021) | Win | Nema Jafari Nordic Grappling Arts | Submission · Submission · 03:24 |
| Haninge BJJ Open 2022-Fall 17 Sept 2022 | Gi | Male Gi / Purple / Master 1 (30+) / -100,5 kg (Super heavy) (HANINGE BJJ OPEN 2021) | Win | Tony Blessander 021 Grappling | Submission · Submission · 01:54 |
| Haninge BJJ Open 2022-Fall 17 Sept 2022 | Gi | Male Absolute Gi / Purple / Master 1 / +76 kg (HANINGE BJJ OPEN 2021) | Win | Tony Blessander 021 Grappling | Submission · Submission · 04:28 |
| Battle of Stockholm #6 BIG Gi edition 8 May 2022 | Gi | Male Absolute Gi / Purple / Master 1-3 / Open Weight | Win | Robert Gehrke Stark IF | Walkover · Walkover |
| Battle of Stockholm #6 BIG Gi edition 8 May 2022 | Gi | Male Absolute Gi / Purple / Master 1-3 / Open Weight | Win | Tony Blessander 021 Grappling | Submission · Submission · 03:06 |
| Nordic BJJ Open 2022 Spring edition 26 Mar 2022 | Gi | Men / Purple / Master 1 (30+) / +100,5 kg (Ultra heavy) | Win | Karl Lindström Hilti Västerås Bjj Klubb | Submission · Submission · 01:30 |
| Nordic BJJ Open 2022 Spring edition 26 Mar 2022 | Gi | Men / Purple / Master 1 (30+) / +100,5 kg (Ultra heavy) | Win | Emil Larsson Östersunds Jeet Kune Do Klubb | Submission · Submission · 03:57 |
| Haninge BJJ Open 2022 5 Feb 2022 | Gi | Male Absolute Gi / Purple / Adult / +76 kg (HANINGE BJJ OPEN 2021) | Win | Tony Blessander 021 Grappling | Submission · Submission · 01:59 |
| Haninge BJJ Open 2022 5 Feb 2022 | Gi | Male Gi / Purple / Master 1 (30+) / -100,5 kg (Super heavy) (HANINGE BJJ OPEN 2021) | Win | Tony Blessander 021 Grappling | Submission · Submission · 03:05 |
| Haninge BJJ Open 2022 5 Feb 2022 | Gi | Male Absolute Gi / Purple / Adult / +76 kg (HANINGE BJJ OPEN 2021) | Win | Matti Makela Poseidon Jiu Jitsu Academy | Walkover · Walkover |
| Nordic BJJ Open 2021 Fall edition 30 Oct 2021 | Gi | Open Division / Men / Adult / Blue / +76 kg | Win | Karl Lindström Hilti Västerås Bjj Klubb | Points · points · 06:00 |
| Nordic BJJ Open 2021 Fall edition 30 Oct 2021 | Gi | Open Division / Men / Adult / Blue / +76 kg | Loss | Davis Asare Oxy | Submission · Submission · 05:50 |
| Nordic BJJ Open 2021 Fall edition 30 Oct 2021 | Gi | Open Division / Men / Adult / Blue / +76 kg | Win | Dominik Masomi JJK Samurai | Submission · Submission · 04:36 |
| Nordic BJJ Open 2021 Fall edition 30 Oct 2021 | Gi | Open Division / Men / Adult / Blue / +76 kg | Win | Seth Westin MMA Center IF | Submission · Submission · 02:40 |
| Nordic BJJ Open 2021 Fall edition 30 Oct 2021 | Gi | Men / Blue / Adult / -100,5 kg (Super heavy) | Win | Linus Lagergren FC Phoenix IF | Submission · Submission · 01:58 |
| Nordic BJJ Open 2021 Fall edition 30 Oct 2021 | Gi | Men / Blue / Adult / -100,5 kg (Super heavy) | Loss | Elis Wiklund Prana Jiu Jitsu klubb | Points · points · 06:00 |
| Nordic BJJ Open 2021 Fall edition 30 Oct 2021 | Gi | Open Division / Men / Adult / Blue / +76 kg | Win | Erik Wilén Mjölby Fight Gym | Walkover · Walkover |
| Nordic BJJ Open 2021 Fall edition 30 Oct 2021 | Gi | Men / Blue / Adult / -100,5 kg (Super heavy) | Win | Joakim Holdeberg Fenix Budo & Kampsportsförening | Submission · Submission · 00:42 |
| Born A Champion Blue Belt Only 2 Oct 2021 | Gi | HEAVY OPEN CLASS +88,3 kg till +105 Adult (BORN A CHAMPION ) | Win | Adel Zaoujan Spårvägens Brasiliansk Jiu Jitsu | Points · points · 05:00 |
| Born A Champion Blue Belt Only 2 Oct 2021 | Gi | HEAVY OPEN CLASS +88,3 kg till +105 Adult (BORN A CHAMPION ) | Win | Marcus Edvinsson Föreningen Hilti Fightcenter Uppsala | Points · points · 05:00 |
| Haninge BJJ Open 2021 11 Sept 2021 | Gi | Male Absolute Gi / Blue / Adult / +76 kg (HANINGE BJJ OPEN 2021) | Win | Simon Granath 021 Grappling | Submission · Submission · 01:26 |
| Haninge BJJ Open 2021 11 Sept 2021 | Gi | Male Absolute Gi / Blue / Adult / +76 kg (HANINGE BJJ OPEN 2021) | Win | Anxhelo Bodurri | Submission · Submission · 01:12 |
| Haninge BJJ Open 2021 11 Sept 2021 | Gi | Male Gi / Blue / Adult / -100,5 kg (Super heavy) (HANINGE BJJ OPEN 2021) | Win | Abed Al Saffar Gracie Barra (Brazil) | Submission · Submission · 02:42 |
| SSWL 4 3 Oct 2020 | No-Gi | Seniorer & Veteraner / Male / Seniorer / Avancerad / +93 kg | Loss | Johan Levinsson Linköpings Budoklubb | Disqualification · Disqualification (disqualification) |
| SSWL 4 3 Oct 2020 | No-Gi | Seniorer & Veteraner / Male / Seniorer / Avancerad / +93 kg | Win | Simson Mattsson Draco | Submission · Submission |
| SSWL 4 3 Oct 2020 | No-Gi | Seniorer & Veteraner / Male / Seniorer / Avancerad / +93 kg | Loss | Karl Lindström Hilti Västerås Bjj Klubb | Disqualification · Disqualification (disqualification) |
| SSWL 4 3 Oct 2020 | No-Gi | Seniorer & Veteraner / Male / Seniorer / Avancerad / +93 kg | Loss | Christoffer Bergström Hilti Västerås Bjj Klubb | Disqualification · Disqualification (disqualification) |
| ADCC Swedish Open 11 Jan 2020 | No-Gi | Men +18 years / Intermediate / Adults / -100 kg (ADCC TOURNAMENT) | Win | Kristian Järvenpää Hilti Fightcenter Åland | Points · points |
| ADCC Swedish Open 11 Jan 2020 | No-Gi | Men +18 years / Intermediate / Adults / -100 kg (ADCC TOURNAMENT) | Win | Vejen Jemil Hilti BJJ Eskilstuna | Points · points |
| Nordic BJJ Open 2019 Spring edition 23 Mar 2019 | Gi | Men / White / Adult / +100,5 kg (Ultra heavy) | Win | Christoffer Norell Föreningen Hilti Fightcenter Uppsala | Submission · Submission · 02:34 |
| Nordic BJJ Open 2019 Spring edition 23 Mar 2019 | Gi | Men / White / Adult / +100,5 kg (Ultra heavy) | Win | Lewaa Elrubey Järfälla Kampsportklubb | Points · points · 05:00 |
| Nordic BJJ Open 2019 Spring edition 23 Mar 2019 | Gi | Men / White / Adult / +100,5 kg (Ultra heavy) | Win | Johan Lindqvist Karlskoga Budoklubb | Submission · Submission · 04:28 |
Matches from events that are not yet finalised are listed but do not affect the rating.