Stanislav Matsotskyi
Växjö Titans Kampsportsförening · -88.3 kg · Master · Purple belt
Adults ratings
Combined
1680±79
- Record
- 23–9
- Last match
- 14 Feb 2026
Peak rating
1680At peak now
Reached Feb 2026
Gi
1659±83
- Record
- 20–8
- Last match
- 14 Feb 2026
Peak rating
1681-22 from peak
Reached Nov 2025
No-GiProvisional
1581±123
- Record
- 3–1
- Last match
- 14 Feb 2026
Peak rating
1581At peak now
Reached Feb 2026
Master ratings
Combined
1939±76
- Record
- 38–0
- Last match
- 16 May 2026
Peak rating
1939At peak now
Reached May 2026
Gi
1895±83
- Record
- 26–0
- Last match
- 16 May 2026
Peak rating
1895At peak now
Reached May 2026
No-Gi
1767±102
- Record
- 12–0
- Last match
- 16 May 2026
Peak rating
1767At peak now
Reached May 2026
Rating history
- Adults Combined
- Adults Gi
- Adults No-Gi
- Master Combined
- Master Gi
- Master No-Gi
Adults Combined rating history
| Period | Matches | Before | After | Change |
|---|---|---|---|---|
| 2026-02 | 3 | 1675 | 1680±72 | +5 |
| 2025-11 | 6 | 1677 | 1675±74 | -2 |
| 2025-05 | 5 | 1639 | 1677±79 | +38 |
| 2024-11 | 1 | 1658 | 1639±84 | -18 |
| 2024-10 | 2 | 1671 | 1658±86 | -13 |
| 2024-05 | 4 | 1615 | 1671±88 | +56 |
| 2023-11 | 5 | 1625 | 1615±94 | -10 |
| 2023-06 | 3 | 1627 | 1625±109 | -2 |
| 2023-05 | 3 | 1500 | 1627±123 | +127 |
Adults Gi rating history
| Period | Matches | Before | After | Change |
|---|---|---|---|---|
| 2026-02 | 1 | 1681 | 1659±77 | -22 |
| 2025-11 | 4 | 1672 | 1681±77 | +9 |
| 2025-05 | 5 | 1639 | 1672±79 | +33 |
| 2024-11 | 1 | 1659 | 1639±85 | -20 |
| 2024-10 | 2 | 1673 | 1659±87 | -14 |
| 2024-05 | 4 | 1616 | 1673±88 | +56 |
| 2023-11 | 5 | 1629 | 1616±95 | -12 |
| 2023-06 | 3 | 1631 | 1629±109 | -3 |
| 2023-05 | 3 | 1500 | 1631±123 | +131 |
Adults No-Gi rating history
| Period | Matches | Before | After | Change |
|---|---|---|---|---|
| 2026-02 | 2 | 1507 | 1581±119 | +74 |
| 2025-11 | 2 | 1500 | 1507±131 | +7 |
Master Combined rating history
| Period | Matches | Before | After | Change |
|---|---|---|---|---|
| 2026-05 | 13 | 1873 | 1939±71 | +67 |
| 2026-03 | 4 | 1852 | 1873±83 | +21 |
| 2026-02 | 4 | 1829 | 1852±87 | +23 |
| 2025-11 | 7 | 1760 | 1829±90 | +69 |
| 2024-11 | 4 | 1715 | 1760±99 | +45 |
| 2024-10 | 3 | 1624 | 1715±109 | +91 |
| 2024-06 | 2 | 1551 | 1624±124 | +73 |
| 2024-05 | 1 | 1500 | 1551±140 | +51 |
Master Gi rating history
| Period | Matches | Before | After | Change |
|---|---|---|---|---|
| 2026-05 | 9 | 1838 | 1895±79 | +57 |
| 2026-03 | 4 | 1808 | 1838±90 | +30 |
| 2026-02 | 2 | 1791 | 1808±96 | +16 |
| 2025-11 | 5 | 1715 | 1791±98 | +77 |
| 2024-10 | 3 | 1624 | 1715±109 | +91 |
| 2024-06 | 2 | 1551 | 1624±124 | +73 |
| 2024-05 | 1 | 1500 | 1551±140 | +51 |
Master No-Gi rating history
| Period | Matches | Before | After | Change |
|---|---|---|---|---|
| 2026-05 | 4 | 1717 | 1767±99 | +49 |
| 2026-02 | 2 | 1683 | 1717±109 | +34 |
| 2025-11 | 2 | 1646 | 1683±115 | +37 |
| 2024-11 | 4 | 1500 | 1646±118 | +146 |
Matches
| Event | Rules | Division | Result | Opponent | Method |
|---|---|---|---|---|---|
| NOC 2026-#24-Fall Edition 17 Oct 2026 | Gi | Open Men Gi / Master / Purple / Open ( | Win | Simon Granath 021 Grappling | Submission · Submission · 02:44 |
| NOC 2026-#24-Fall Edition 17 Oct 2026 | Gi | Open Men Gi / Master / Purple / Open ( | Win | Niklas Saav Borlänge kampsportförening | Submission · Submission · 00:53 |
| NOC 2026-#24-Fall Edition 17 Oct 2026 | Gi | Men Gi / Purple / Master 1 (30+) / -88,3 kg (Medium heavy) ( | Win | Simon Granath 021 Grappling | Points · points · 06:00 |
| Haninge BJJ Open #40 16 May 2026 | No-Gi | Open Men No-Gi / Blue / Master 1 / Open Weight | Win | Carlos Hoyos Arenas Checkmat Haninge | Points · points · 05:00 |
| Haninge BJJ Open #40 16 May 2026 | No-Gi | Open Men No-Gi / Blue / Master 1 / Open Weight | Win | Alexander Olander Gefle Fight Center | Submission · Submission · 04:37 |
| Haninge BJJ Open #40 16 May 2026 | No-Gi | Men No-Gi / Blue / Master 1 (30+) / -85,5 kg (Medium heavy) | Win | Carlos Hoyos Arenas Checkmat Haninge | Submission · Submission (Rear-Naked Choke) · 03:11 |
| Haninge BJJ Open #40 16 May 2026 | No-Gi | Men No-Gi / Blue / Master 1 (30+) / -85,5 kg (Medium heavy) | Win | Alexander Olander Gefle Fight Center | Points · points · 05:00 |
| Haninge BJJ Open #40 16 May 2026 | Gi | Open Men Gi / Master 30+ / Blue / +76 kg | Win | Alexander Olander Gefle Fight Center | Submission · Submission · 02:56 |
| Haninge BJJ Open #40 16 May 2026 | Gi | Men Gi / Blue / Master 1 (30+) / -88,3 kg (Medium heavy) | Win | Alexander Olander Gefle Fight Center | Points · points · 05:00 |
| Haninge BJJ Open #40 16 May 2026 | Gi | Open Men Gi / Master 30+ / Blue / +76 kg | Win | Carlos Hoyos Arenas Checkmat Haninge | Referee decision · Decision · 05:00 |
| Haninge BJJ Open #40 16 May 2026 | Gi | Men Gi / Blue / Master 1 (30+) / -88,3 kg (Medium heavy) | Win | Alexander Olander Gefle Fight Center | Submission · Submission (Other) · 03:41 |
| Gota Bjj Open Spring 2026 9 May 2026 | Gi | Men Gi / Blue / Master 1 (30+) / -94,3 kg (Heavy) | Win | Fredrik Karlström Apex Kalmar Idrottsförening | Submission · Submission · 01:44 |
| Gota Bjj Open Spring 2026 9 May 2026 | Gi | Men Gi / Blue / Master 1 (30+) / -94,3 kg (Heavy) | Win | Johannes Sunnanväder Apex Kalmar Idrottsförening | Submission · Submission · 01:55 |
| Gota Bjj Open Spring 2026 9 May 2026 | Gi | Open Men Gi / Master 30+ / Blue / +76 kg | Win | Johannes Sunnanväder Apex Kalmar Idrottsförening | Submission · Submission · 02:15 |
| Gota Bjj Open Spring 2026 9 May 2026 | Gi | Open Men Gi / Master 30+ / Blue / +76 kg | Win | Håkan Johansson Växjö Ju-jutsuklubb | Submission · Submission · 00:32 |
| Gota Bjj Open Spring 2026 9 May 2026 | Gi | Men Gi / Blue / Master 1 (30+) / -94,3 kg (Heavy) | Win | Joel Martinsson Föreningen Karlshamn Fightcenter | Points · points · 05:00 |
| NOC 2026 #23 Spring edition 28 Mar 2026 | Gi | Open Men Gi / Master / Blue / +76 kg | Win | Magnus Färm Team Leites Stockholm IF | Submission · Submission · 02:59 |
| NOC 2026 #23 Spring edition 28 Mar 2026 | Gi | Open Men Gi / Master / Blue / +76 kg | Win | Victor Estelle Samurang Fightcenter IF | Submission · Submission · 02:41 |
| NOC 2026 #23 Spring edition 28 Mar 2026 | Gi | Men Gi / Blue / Master 1 (30+) / -88,3 kg (Medium heavy) | Win | Patrick Jansson Team Leites Stockholm IF | Points · points · 05:00 |
| NOC 2026 #23 Spring edition 28 Mar 2026 | Gi | Men Gi / Blue / Master 1 (30+) / -88,3 kg (Medium heavy) | Win | Philip Åsgård Liljeholmen BJJ & MMA | Submission · Submission · 01:49 |
| BJJ Nation Tournament #13 14 Feb 2026 | No-Gi | Open Men No-Gi / Blue / Adult / +76,5 kg | Win | Mohammed Becirevic Khadi Kingpin Grappling Academy IF | Points · points · 06:00 |
| BJJ Nation Tournament #13 14 Feb 2026 | Gi | Open Men Gi / Adult / Blue / +76 kg | Loss | Erik Tidblom Fullkontaktsakademin IF | Submission · Submission · 03:02 |
| BJJ Nation Tournament #13 14 Feb 2026 | No-Gi | Open Men No-Gi / Blue / Adult / +76,5 kg | Win | Yousef Jaro Art of Roll IF | Submission · Submission · 02:07 |
| BJJ Nation Tournament #13 14 Feb 2026 | No-Gi | Open Men No-Gi / Blue / Adult / +76,5 kg | Win | Oscar Fridebo MMA Center IF | Walkover · Walkover |
| BJJ Nation Tournament #13 14 Feb 2026 | No-Gi | Male No-Gi / Blue / Master 1 (30+) / -85,5 kg (Medium heavy) | Win | Arthur Vicente Nesodden Grappling | Submission · Submission · 02:40 |
| BJJ Nation Tournament #13 14 Feb 2026 | Gi | Men Gi / Blue / Master 1 (30+) / -82,3 kg (Middle) | Win | Alan Jindi Samurang Fightcenter IF | Submission · Submission · 05:37 |
| BJJ Nation Tournament #13 14 Feb 2026 | No-Gi | Male No-Gi / Blue / Master 1 (30+) / -85,5 kg (Medium heavy) | Win | Alan Jindi Samurang Fightcenter IF | Submission · Submission · 02:01 |
| BJJ Nation Tournament #13 14 Feb 2026 | Gi | Men Gi / Blue / Master 1 (30+) / -82,3 kg (Middle) | Win | Michel Aliabadi Lidköpings BudoKlubb | Points · points · 06:00 |
| Malmö International BJJ & NoGi Open 2025 22 Nov 2025 | Gi | Men Gi / Blue / Master 1 (30+) / -82,3 kg (Middle) | Win | Andreas Lassesson Checkmat Sandby | Submission · Submission · 01:32 |
| Malmö International BJJ & NoGi Open 2025 22 Nov 2025 | Gi | Open Men Gi / Master 30+ / Blue / +76 kg | Win | Johan Jönsson Fightzone Malmö | Points · points · 05:00 |
| Malmö International BJJ & NoGi Open 2025 22 Nov 2025 | Gi | Open Men Gi / Master 30+ / Blue / +76 kg | Win | Niklas Sandgren Föreningen Karlshamn Fightcenter | Submission · Submission · 01:11 |
| Malmö International BJJ & NoGi Open 2025 22 Nov 2025 | Gi | Open Men Gi / Master 30+ / Blue / +76 kg | Win | Lazar Gospavić Lund Grappling Academy | Submission · Submission · 01:12 |
| Malmö International BJJ & NoGi Open 2025 22 Nov 2025 | Gi | Men Gi / Blue / Master 1 (30+) / -82,3 kg (Middle) | Win | William Isaksson Knislinge Budoklubb | Submission · Submission · 00:46 |
| Malmö International BJJ & NoGi Open 2025 22 Nov 2025 | No-Gi | Men No-Gi / Blue / Master 1 (30+) / -79,5 kg (Middle) | Win | Attila Berner Karlskrona BJJ | Submission · Submission · 01:42 |
| Malmö International BJJ & NoGi Open 2025 22 Nov 2025 | No-Gi | Open Men No-Gi / Blue / Adult / +76,5 kg | Win | Brendan Carlson Lund Grappling Academy | Submission · Submission · 01:41 |
| Malmö International BJJ & NoGi Open 2025 22 Nov 2025 | No-Gi | Men No-Gi / Blue / Master 1 (30+) / -79,5 kg (Middle) | Win | William Isaksson Knislinge Budoklubb | Submission · Submission · 05:00 |
| Malmö International BJJ & NoGi Open 2025 22 Nov 2025 | No-Gi | Open Men No-Gi / Blue / Adult / +76,5 kg | Loss | Nicolai Schmidt Arte Suave DK | Submission · Submission · 00:14 |
| Gota Bjj Open Fall 2025 8 Nov 2025 | Gi | Open Men Gi / Adult / Blue / +76 kg | Loss | Olle Häggblad Nybro Kampsport Center IF | Points · points · 06:00 |
| Gota Bjj Open Fall 2025 8 Nov 2025 | Gi | Men Gi / Blue / Adult / -82,3 kg (Middle) | Win | Omar Abdulla Karlskrona BJJ | Submission · Submission · 04:13 |
| Gota Bjj Open Fall 2025 8 Nov 2025 | Gi | Open Men Gi / Adult / Blue / +76 kg | Win | Arian Shwan Växjö Titans Kampsportsförening | Points · points · 06:00 |
| Gota Bjj Open Fall 2025 8 Nov 2025 | Gi | Men Gi / Blue / Adult / -82,3 kg (Middle) | Win | Omar Abdulla Karlskrona BJJ | Points · points · 06:00 |
| Gota Bjj Open Spring 2025 10 May 2025 | Gi | Men Gi / Blue / Adult / -82,3 kg (Middle) | Win | Mohammad Edigov Växjö Ju-jutsuklubb | Points · points · 06:00 |
| Gota Bjj Open Spring 2025 10 May 2025 | Gi | Open Men Gi / Adult / Blue / +76 kg | Win | Olle Häggblad Nybro Kampsport Center IF | Submission · Submission · 04:03 |
| Gota Bjj Open Spring 2025 10 May 2025 | Gi | Open Men Gi / Adult / Blue / +76 kg | Loss | Rukman Akhmadov Växjö Ju-jutsuklubb | Submission · Submission · 04:52 |
| Gota Bjj Open Spring 2025 10 May 2025 | Gi | Men Gi / Blue / Adult / -82,3 kg (Middle) | Win | Lias Gärdsback Art of Roll IF | Submission · Submission · 02:46 |
| Gota Bjj Open Spring 2025 10 May 2025 | Gi | Open Men Gi / Adult / Blue / +76 kg | Win | Oscar Svetoft Föreningen Karlshamn Fightcenter | Points · points · 06:00 |
| Malmö International BJJ & NoGi Open 2024 9 Nov 2024 | No-Gi | Open Men No-Gi / Blue / Master 30+ / Open Weight | Win | Arion Evetovics Lund Grappling Academy | Submission · Submission · 00:38 |
| Malmö International BJJ & NoGi Open 2024 9 Nov 2024 | No-Gi | Open Men No-Gi / Blue / Master 30+ / Open Weight | Win | Daniel D Hive BJJ | Submission · Submission · 03:52 |
| Malmö International BJJ & NoGi Open 2024 9 Nov 2024 | No-Gi | Men No-Gi / Blue / Master 1 (30+) / -79,5 kg (Middle) | Win | William Isaksson Knislinge Budoklubb | Points · points · 05:00 |
| Malmö International BJJ & NoGi Open 2024 9 Nov 2024 | No-Gi | Open Men No-Gi / Blue / Master 30+ / Open Weight | Win | William Isaksson Knislinge Budoklubb | Points · points · 05:00 |
| BJJ Nation tournament #9 2 Nov 2024 | Gi | Men Gi / Blue / Adult / -82,3 kg (Middle) | Loss | Isak Cederlund Gracie Stockholm Competition Team | Points · points · 06:00 |
| NOC 2024 #20 Fall edition 19 Oct 2024 | Gi | Open Men Gi / Master / Blue / +76 kg | Win | Jay Martinez Telge BJJ & MMA | Points · points · 05:00 |
| NOC 2024 #20 Fall edition 19 Oct 2024 | Gi | Open Men Gi / Master / Blue / +76 kg | Win | Lars-Göran Brattlöf Borlänge kampsportförening | Submission · Submission · 03:59 |
| NOC 2024 #20 Fall edition 19 Oct 2024 | Gi | Open Men Gi / Master / Blue / +76 kg | Win | Emil Lundberg SBK BJJ | Submission · Submission · 03:49 |
| NOC 2024 #20 Fall edition 19 Oct 2024 | Gi | Men Gi / Blue / Adult / -82,3 kg (Middle) (Sat: (Adult, Master, Open Brown & Black)) | Loss | Kasper Stenberg FEJK Jiu Jitsu | Submission · Submission · 01:02 |
| NOC 2024 #20 Fall edition 19 Oct 2024 | Gi | Men Gi / Blue / Adult / -82,3 kg (Middle) (Sat: (Adult, Master, Open Brown & Black)) | Win | Rojus Ratautas Frontline Academy Bergen | Points · points · 06:00 |
| BJJ Nation tournament #8 8 Jun 2024 | Gi | Men Gi / White / Master 1 (30+) / -82,3 kg (Middle) | Win | Kalle Malmberg MMA Center IF | Submission · Submission · 03:02 |
| BJJ Nation tournament #8 8 Jun 2024 | Gi | Men Gi / White / Master 1 (30+) / -82,3 kg (Middle) | Win | Dean Gerlam Madura Conde IF | Submission · Submission · 01:16 |
| Gota Bjj Open Spring 2024 4 May 2024 | Gi | Men Gi / White / Master 1 (30+) / -82,3 kg (Middle) | Win | Vladislav Radojkovic JJK Samurai | Points · points · 05:00 |
| Gota Bjj Open Spring 2024 4 May 2024 | Gi | Open Men Gi / Adult / White / +76 kg | Win | Karar Mhawel Apex Kalmar Idrottsförening | Submission · Submission · 01:58 |
| Gota Bjj Open Spring 2024 4 May 2024 | Gi | Open Men Gi / Adult / White / +76 kg | Win | Viktor Robbertte Bessner Locxter MMA Klubb | Submission · Submission · 02:09 |
| Gota Bjj Open Spring 2024 4 May 2024 | Gi | Open Men Gi / Adult / White / +76 kg | Win | Elliot Silander Karlskrona BJJ | Submission · Submission · 03:40 |
| Gota Bjj Open Spring 2024 4 May 2024 | Gi | Open Men Gi / Adult / White / +76 kg | Win | Niklas Sandgren Föreningen Karlshamn Fightcenter | Points · points · 05:00 |
| BJJ Nation tournament #6 25 Nov 2023 | Gi | Men Gi / White / Adult / -76 kg (Light) | Loss | Saveliy Rassadnikov FC Phoenix IF | Points · points · 05:00 |
| Malmö International BJJ & NoGi Open 2023 11 Nov 2023 | Gi | Male Gi / White / Adult / -76 kg (Light) (Lördag) | Win | Frederik Bjørnbak Arte Suave DK | Submission · Submission · 03:02 |
| Malmö International BJJ & NoGi Open 2023 11 Nov 2023 | Gi | Male Gi / White / Adult / -76 kg (Light) (Lördag) | Loss | Abdalla Elhoss House of Samurai IF | Points · points · 05:00 |
| Malmö International BJJ & NoGi Open 2023 11 Nov 2023 | Gi | Male Gi / White / Adult / -76 kg (Light) (Lördag) | Win | Anders Björklund House of Samurai IF | Submission · Submission · 02:38 |
| Malmö International BJJ & NoGi Open 2023 11 Nov 2023 | Gi | Male Gi / White / Adult / -76 kg (Light) (Lördag) | Win | Peter De Jounge Art of Roll IF | Points · points · 05:00 |
| BJJ Nation tournament #5 10 Jun 2023 | No-Gi | Male No-Gi / White / Adult / -73,5 kg (Light) | Loss | Hamza Glabi Föreningen Frontier MMA Akademi | Walkover · Walkover |
| BJJ Nation tournament #5 10 Jun 2023 | Gi | Male Gi / White / Adult / -76 kg (Light) | Loss | Yousef Shabo FC Phoenix IF | Points · points · 05:00 |
| BJJ Nation tournament #5 10 Jun 2023 | Gi | Male Gi / White / Adult / -76 kg (Light) | Win | Benjamin Rafidashti Valhalla Jiu Jitsu IF | Submission · Submission · 02:36 |
| BJJ Nation tournament #5 10 Jun 2023 | Gi | Male Gi / White / Adult / -76 kg (Light) | Win | Erik Tidblom Conde IF | Submission · Submission · 03:16 |
| BJJ Nation tournament #5 10 Jun 2023 | Gi | Male Gi / White / Adult / -76 kg (Light) | Loss | Matheus Ferreira MMA Center IF | Walkover · Walkover |
| Gota Bjj Open Spring 2023 6 May 2023 | Gi | Male Absolute Gi / White / Adult / -76 kg | Win | Daniel Mateo Oviedo Zapata FC Phoenix IF | Submission · Submission · 04:12 |
| Gota Bjj Open Spring 2023 6 May 2023 | Gi | Male Gi / White / Adult / -76 kg (Light) | Win | Tage Liljenberg Växjö Ju-jutsuklubb | Points · points · 05:00 |
| Gota Bjj Open Spring 2023 6 May 2023 | Gi | Male Gi / White / Adult / -76 kg (Light) | Win | Love Bolin Växjö Ju-jutsuklubb | Submission · Submission · 00:36 |
Matches from events that are not yet finalised are listed but do not affect the rating.