Find an athlete
Every adult and master athlete with a recorded match, ranked or not. Kids and juveniles appear on the top-10 lists only.
| Athlete | Gi | No-Gi | Combined |
|---|---|---|---|
| Jakob Agerius ProvisionalInactive Art of Roll IF | 1378±149 | – | 1378±149 |
| Axel Åkesson Art of Roll IF | 1240±112 | – | 1230±112 |
| Serwan Al-badri Art of Roll IF | 1548±102 | – | 1552±102 |
| Mohammed Faisal Al-Khushali Inactive Art of Roll IF | 1527±122 | – | 1544±121 |
| Julia Alalehto ProvisionalInactive Art of Roll IF | 1500±153 | – | 1500±153 |
| Ali Alhayek Provisional Art of Roll IF | 1416±123 | – | 1425±123 |
| Haytham Alkhushali Art of Roll IF | – | 1693±118 | 1679±120 |
| Haidar Almashat ProvisionalInactive Art of Roll IF | 1551±153 | – | 1551±153 |
| Gustav Åman ProvisionalInactive Art of Roll IF | 1409±173 | – | 1409±173 |
| Linus Andersson ProvisionalInactive Art of Roll IF | – | 1449±153 | 1449±153 |
| Emilio Andorsen ProvisionalInactive Art of Roll IF | 1434±164 | – | 1435±164 |
| Ignacio Arias Art of Roll IF | 1467±119 | – | 1467±119 |
| Johann Arngrimsson ProvisionalInactive Art of Roll IF | 1476±141 | – | 1476±141 |
| Alexander Baffoun Art of Roll IF | 1803±92 | 1474±168 | 1803±92 |
| Cristiano Dos Santos Batista Art of Roll IF | 1470±132 | – | 1470±132 |
| Viktor Baum Inactive Art of Roll IF | 1256±123 | 1375±142 | 1226±117 |
| Simon Berglund ProvisionalInactive Art of Roll IF | 1449±184 | – | 1449±184 |
| Mattias Björklund Art of Roll IF | 1541±122 | 1635±133 | 1621±110 |
| Marcus Bladh Art of Roll IF | 1310±123 | – | 1312±123 |
| Clara Cervin Art of Roll IF | 1495±126 | 1509±137 | 1514±116 |
| Filip Cervin Art of Roll IF | 1553±104 | 1448±144 | 1518±102 |
| Paul Fajardo Colan Inactive Art of Roll IF | 1449±129 | – | 1461±129 |
| Luis Felipe Costa ProvisionalInactive Art of Roll IF | 1410±141 | – | 1410±141 |
| Adem Crnalic Art of Roll IF | 1733±113 | 1631±113 | 1749±97 |
| Adem Crnalic Inactive Art of Roll IF | 1674±129 | – | 1675±129 |
| Adem Crnalic Inactive Art of Roll IF | 1769±121 | – | 1765±121 |
| Jusuf Crnalic ProvisionalInactive Art of Roll IF | 1465±144 | – | 1460±144 |
| Vlad Dragan Inactive Art of Roll IF | 1487±123 | 1518±130 | 1493±110 |
| Vigo Ekenberg ProvisionalInactive Art of Roll IF | 1551±162 | – | 1551±162 |
| Siri Ekstrand Provisional Art of Roll IF | 1590±136 | – | 1590±136 |
| Jonatan Frankel Provisional Art of Roll IF | 1449±145 | – | 1449±145 |
| My Gårdlund ProvisionalInactive Art of Roll IF | 1410±172 | – | 1410±172 |
| Alvin Gärdsback ProvisionalInactive Art of Roll IF | 1500±150 | – | 1500±150 |
| Lias Gärdsback Art of Roll IF | 1303±100 | 1381±133 | 1276±95 |
| Magdalena Georgiadou Inactive Art of Roll IF | 1631±117 | – | 1631±117 |
| Nina Gisler ProvisionalInactive Art of Roll IF | 1500±172 | – | 1500±172 |
| Matilda Gleerup Art of Roll IF | 1158±117 | – | 1158±117 |
| Filip Gräsberg ProvisionalInactive Art of Roll IF | 1449±149 | 1410±141 | 1379±135 |
| Laura Persson Greene ProvisionalInactive Art of Roll IF | 1439±134 | – | 1435±134 |
| Leif Grimwalker ProvisionalInactive Art of Roll IF | 1459±157 | – | 1459±157 |
| Joanna Guardado ProvisionalInactive Art of Roll IF | 1491±163 | – | 1492±162 |
| Matilda Hansson Inactive Art of Roll IF | 1418±127 | – | 1426±127 |
| Victoria Hansson Inactive Art of Roll IF | 1600±135 | – | 1598±135 |
| Valentin Harapu ProvisionalInactive Art of Roll IF | 1540±173 | – | 1540±173 |
| Tobbe Hellberg Provisional Art of Roll IF | 1449±145 | – | 1449±145 |
| Arvid Hemberg ProvisionalInactive Art of Roll IF | 1512±145 | – | 1512±145 |
| David Hjerpe Art of Roll IF | 1423±107 | 1417±123 | 1394±96 |
| Aslan Husin ProvisionalInactive Art of Roll IF | 1594±144 | – | 1596±143 |
| Benjamin Ickiewicz ProvisionalInactive Art of Roll IF | 1460±158 | – | 1460±158 |
| Kaj Ivanovic ProvisionalInactive Art of Roll IF | 1509±132 | – | 1509±132 |
| Yousef Jaro Art of Roll IF | 1756±80 | 1596±104 | 1748±71 |
| Linus Ji ProvisionalInactive Art of Roll IF | 1460±147 | – | 1460±147 |
| Hampus Jörgensen ProvisionalInactive Art of Roll IF | 1498±164 | – | 1498±164 |
| Peter De Jounge ProvisionalInactive Art of Roll IF | 1457±133 | – | 1459±133 |
| Alexander Jovanovic Provisional Art of Roll IF | 1590±136 | – | 1590±136 |
| Besarta Jusufi Provisional Art of Roll IF | – | 1449±145 | 1449±145 |
| Adam Kahlon ProvisionalInactive Art of Roll IF | 1500±153 | – | 1500±153 |
| Stanislav Kolbasin ProvisionalInactive Art of Roll IF | 1446±153 | – | 1446±153 |
| Tobias Kristensson ProvisionalInactive Art of Roll IF | 1577±154 | – | 1577±154 |
| Liam Kvist ProvisionalInactive Art of Roll IF | 1409±154 | – | 1420±154 |
| Liam Kvist ProvisionalInactive Art of Roll IF | 1516±154 | – | 1518±154 |
| Gábriel Lamppu ProvisionalInactive Art of Roll IF | 1449±170 | – | 1449±170 |
| Gustaf Larsson Provisional Art of Roll IF | 1551±145 | – | 1551±145 |
| Kristoffer Linderman ProvisionalInactive Art of Roll IF | 1420±163 | – | 1427±162 |
| Magnus Lindgren Art of Roll IF | – | – | – |
| Sylvester Lindström Inactive Art of Roll IF | 1719±109 | – | 1720±109 |
| Ragnar Lönnerbro ProvisionalInactive Art of Roll IF | 1520±142 | – | 1520±142 |
| Ivan Lubar Provisional Art of Roll IF | 1464±140 | – | 1464±140 |
| Alexander Lundström ProvisionalInactive Art of Roll IF | 1449±158 | 1410±150 | 1379±144 |
| Filip Lundström ProvisionalInactive Art of Roll IF | 1572±154 | – | 1570±154 |
| Jonathan Lundström Provisional Art of Roll IF | 1498±146 | 1484±140 | 1497±131 |
| Sara Majidi Art of Roll IF | 1636±102 | – | 1627±102 |
| Dimosthenis Manitsas ProvisionalInactive Art of Roll IF | 1449±170 | – | 1449±170 |
| Maria Mårtensson ProvisionalInactive Art of Roll IF | 1449±179 | – | 1449±179 |
| Danyeal Mateen ProvisionalInactive Art of Roll IF | 1499±158 | – | 1504±158 |
| Marco Matejic Art of Roll IF | – | 1496±116 | 1487±117 |
| Oqvin Mattsson Art of Roll IF | 1796±65 | 1770±99 | 1832±60 |
| Armand Merovci Provisional Art of Roll IF | – | 1462±143 | 1463±143 |
| Faranak Mobarrez ProvisionalInactive Art of Roll IF | 1540±139 | – | 1540±139 |
| David Nilson Art of Roll IF | – | – | – |
| Fredrik Novak ProvisionalInactive Art of Roll IF | 1410±141 | – | 1410±141 |
| Gladys Nuñez Provisional Art of Roll IF | 1583±132 | 1449±145 | 1529±126 |
| Alex Lassila Oscarsson ProvisionalInactive Art of Roll IF | 1377±148 | 1449±158 | 1350±143 |
| Felix Persson Art of Roll IF | 1609±116 | 1369±128 | 1503±105 |
| Alexander Pohl ProvisionalInactive Art of Roll IF | 1411±168 | – | 1413±168 |
| Daniel Radlovacki ProvisionalInactive Art of Roll IF | 1426±157 | – | 1429±157 |
| Andrés Ramirez ProvisionalInactive Art of Roll IF | 1568±129 | – | 1564±129 |
| Lucas Rasmussen Provisional Art of Roll IF | 1405±133 | – | 1418±133 |
| Lano Rasoul Art of Roll IF | 1539±106 | 1581±116 | 1576±93 |
| Albi Rexhaj ProvisionalInactive Art of Roll IF | 1491±148 | – | 1487±148 |
| Joel Rosén ProvisionalInactive Art of Roll IF | 1397±151 | 1449±158 | 1367±145 |
| Maisem Saber ProvisionalInactive Art of Roll IF | 1494±153 | – | 1494±153 |
| Kosrat Salman ProvisionalInactive Art of Roll IF | 1476±152 | – | 1478±152 |
| Mikael Sardor Art of Roll IF | 1304±102 | 1341±109 | 1270±87 |
| Dario Schumacher Art of Roll IF | 1565±98 | – | 1584±98 |
| Enes Sen ProvisionalInactive Art of Roll IF | 1449±149 | – | 1449±149 |
| Burim Shabani ProvisionalInactive Art of Roll IF | 1449±161 | – | 1449±161 |
| Theodor Shafaati ProvisionalInactive Art of Roll IF | 1433±153 | – | 1433±153 |
| Rami Shalhoub ProvisionalInactive Art of Roll IF | 1443±166 | – | 1449±165 |
Showing the first 200 matches. Narrow the search.