Find an athlete
Every adult and master athlete with a recorded match, ranked or not. Kids and juveniles appear on the top-10 lists only.
| Athlete | Gi | No-Gi | Combined |
|---|---|---|---|
| Victor Abanise ProvisionalInactive FC Phoenix IF | – | 1500±166 | 1500±166 |
| Khalif Abdi ProvisionalInactive FC Phoenix IF | – | 1449±173 | 1449±173 |
| Saedeldin Abdulfattah ProvisionalInactive FC Phoenix IF | – | 1449±169 | 1449±169 |
| Amir Abdulla Inactive FC Phoenix IF | – | 1562±131 | 1560±131 |
| Elton Abebe Provisional FC Phoenix IF | – | 1517±135 | 1505±135 |
| Yousef Abed FC Phoenix IF | – | 1526±116 | 1526±116 |
| Ramtin Abedin ProvisionalInactive FC Phoenix IF | – | 1500±174 | 1500±174 |
| Leon Abouali FC Phoenix IF | – | 1567±113 | 1567±113 |
| Elyas Adel Inactive FC Phoenix IF | – | 1536±116 | 1532±116 |
| Cristobal Agurto ProvisionalInactive FC Phoenix IF | – | 1467±160 | 1467±160 |
| Esteban Agurto ProvisionalInactive FC Phoenix IF | – | 1510±155 | 1510±155 |
| Omar Ahmad ProvisionalInactive FC Phoenix IF | – | 1449±157 | 1449±157 |
| Mehmet Ahmedi ProvisionalInactive FC Phoenix IF | 1402±170 | 1463±166 | 1380±157 |
| Enes Ahmemulic Inactive FC Phoenix IF | – | 1464±120 | 1453±120 |
| David Ahrner ProvisionalInactive FC Phoenix IF | – | 1525±137 | 1520±137 |
| Salah Ben Aicha ProvisionalInactive FC Phoenix IF | – | 1442±173 | 1442±173 |
| Amin Akbari ProvisionalInactive FC Phoenix IF | – | 1495±152 | 1495±152 |
| Nabil Akl ProvisionalInactive FC Phoenix IF | – | 1409±168 | 1409±168 |
| Vahel Akrawi ProvisionalInactive FC Phoenix IF | – | 1449±180 | 1449±180 |
| Mikael Aksöz ProvisionalInactive FC Phoenix IF | – | 1449±180 | 1449±180 |
| Anas Al-Daghestani ProvisionalInactive FC Phoenix IF | – | 1530±156 | 1537±156 |
| Murtada Ala ProvisionalInactive FC Phoenix IF | – | 1408±165 | 1408±165 |
| Jonas Albertsson ProvisionalInactive FC Phoenix IF | – | 1533±160 | 1533±160 |
| Karin Albråten ProvisionalInactive FC Phoenix IF | – | 1410±168 | 1410±168 |
| Hosam Alhosan Provisional FC Phoenix IF | – | 1373±127 | 1373±127 |
| Christophe Alhoyek ProvisionalInactive FC Phoenix IF | – | 1579±141 | 1579±141 |
| Christophe Alhoyek ProvisionalInactive FC Phoenix IF | – | 1508±167 | 1503±167 |
| Ahmed Ali ProvisionalInactive FC Phoenix IF | – | 1540±169 | 1540±169 |
| Hardi Ali ProvisionalInactive FC Phoenix IF | – | 1442±147 | 1442±147 |
| Daniel Alkhoury Inactive FC Phoenix IF | – | 1599±139 | 1599±138 |
| David Alkhoury FC Phoenix IF | – | 1596±111 | 1589±112 |
| Sixten Almén Provisional FC Phoenix IF | – | 1621±127 | 1621±127 |
| Josef Almonte Provisional FC Phoenix IF | – | 1460±142 | 1460±142 |
| Edvin Kazaferovic Alstam Provisional FC Phoenix IF | – | 1449±144 | 1449±144 |
| Lina Alsterlund FC Phoenix IF | 1491±125 | – | 1495±125 |
| Josef Altun ProvisionalInactive FC Phoenix IF | – | 1398±167 | 1398±167 |
| Mohammad Alzouabi ProvisionalInactive FC Phoenix IF | – | 1500±164 | 1500±164 |
| Lina Ben Ammar Provisional FC Phoenix IF | – | 1410±134 | 1410±134 |
| Fredrik Amundsson ProvisionalInactive FC Phoenix IF | – | 1595±158 | 1597±158 |
| Adam Andersson FC Phoenix IF | 1652±91 | 1355±118 | 1578±85 |
| Anton Andersson ProvisionalInactive FC Phoenix IF | – | 1449±180 | 1449±180 |
| Felix Andersson Inactive FC Phoenix IF | 1399±127 | 1502±141 | 1430±121 |
| Fredrik Andersson ProvisionalInactive FC Phoenix IF | – | 1500±166 | 1503±166 |
| Gustav Andersson ProvisionalInactive FC Phoenix IF | – | 1423±150 | 1423±150 |
| Johan Andersson Provisional FC Phoenix IF | – | 1440±142 | 1440±142 |
| Love Andersson ProvisionalInactive FC Phoenix IF | – | 1546±154 | 1541±154 |
| Melker Andersson Provisional FC Phoenix IF | – | 1449±142 | 1449±142 |
| Michelle Andersson ProvisionalInactive FC Phoenix IF | – | 1500±166 | 1500±166 |
| Samuel Andersson ProvisionalInactive FC Phoenix IF | – | 1449±147 | 1449±147 |
| Tobias Andersson ProvisionalInactive FC Phoenix IF | – | 1449±159 | 1449±159 |
| David Ankner ProvisionalInactive FC Phoenix IF | – | 1449±161 | 1449±161 |
| Henrik Ansander ProvisionalInactive FC Phoenix IF | – | 1500±170 | 1494±170 |
| Omer Ansara ProvisionalInactive FC Phoenix IF | 1410±176 | – | 1410±176 |
| Armeen Anwar ProvisionalInactive FC Phoenix IF | 1449±179 | 1500±174 | 1459±168 |
| Felix Arnesen ProvisionalInactive FC Phoenix IF | – | 1457±155 | 1457±155 |
| Gustaf Arnesson ProvisionalInactive FC Phoenix IF | 1449±170 | 1444±172 | 1404±165 |
| Adam Aronsson ProvisionalInactive FC Phoenix IF | – | 1449±173 | 1449±173 |
| Per Aronsson ProvisionalInactive FC Phoenix IF | 1352±166 | – | 1352±166 |
| Nils Artelius ProvisionalInactive FC Phoenix IF | – | 1449±180 | 1449±180 |
| Richard Van As-Jacobsson ProvisionalInactive FC Phoenix IF | 1449±155 | – | 1424±156 |
| Benjamin Astaneh ProvisionalInactive FC Phoenix IF | – | 1552±146 | 1551±146 |
| Benjamin Astaneh ProvisionalInactive FC Phoenix IF | – | 1449±173 | 1442±173 |
| Kemal Atay ProvisionalInactive FC Phoenix IF | – | 1449±180 | 1449±180 |
| Heros Avidisian ProvisionalInactive FC Phoenix IF | – | 1449±179 | 1427±179 |
| Robin Salih Axelsson ProvisionalInactive FC Phoenix IF | 1501±144 | – | 1501±144 |
| Shan Salih Axelsson ProvisionalInactive FC Phoenix IF | 1590±144 | – | 1591±144 |
| Khuda Nazar Azimi ProvisionalInactive FC Phoenix IF | – | 1500±152 | 1500±152 |
| Robin Babaiy ProvisionalInactive FC Phoenix IF | – | 1449±180 | 1449±180 |
| Josef Baghay ProvisionalInactive FC Phoenix IF | – | 1442±147 | 1442±147 |
| Advaiya Bahl Provisional FC Phoenix IF | – | 1452±144 | 1446±144 |
| Mohamad Bahsson ProvisionalInactive FC Phoenix IF | 1563±146 | 1657±162 | 1636±142 |
| Dabin Baker ProvisionalInactive FC Phoenix IF | – | 1449±175 | 1449±175 |
| Adam Bakkour ProvisionalInactive FC Phoenix IF | 1493±171 | 1522±149 | 1512±145 |
| Johannes Balatsos ProvisionalInactive FC Phoenix IF | 1494±148 | – | 1494±148 |
| Simon Bandarian ProvisionalInactive FC Phoenix IF | 1407±170 | – | 1407±170 |
| Ramin Baradaran Inactive FC Phoenix IF | – | 1368±137 | 1354±138 |
| Arasto K Barmazyar ProvisionalInactive FC Phoenix IF | – | 1442±147 | 1442±147 |
| Jacob Bastiancich ProvisionalInactive FC Phoenix IF | – | 1452±148 | 1452±148 |
| Kamil Bayramov Provisional FC Phoenix IF | – | 1502±129 | 1510±129 |
| Nail Bayramov ProvisionalInactive FC Phoenix IF | – | 1449±153 | 1449±153 |
| Felicitas Bederna ProvisionalInactive FC Phoenix IF | – | 1590±154 | 1590±154 |
| David Bengtsson FC Phoenix IF | – | – | – |
| Adam Benouali ProvisionalInactive FC Phoenix IF | 1393±145 | – | 1395±144 |
| Hussein Al Berakdar FC Phoenix IF | – | – | – |
| Kevin Bergenhagen ProvisionalInactive FC Phoenix IF | 1421±166 | – | 1421±166 |
| Adam Bergholtz Provisional FC Phoenix IF | – | 1442±142 | 1442±142 |
| Jesper Bergquist ProvisionalInactive FC Phoenix IF | – | 1418±150 | 1418±150 |
| Jennifer Bergqvist ProvisionalInactive FC Phoenix IF | – | 1410±152 | 1410±152 |
| John Bergqvist ProvisionalInactive FC Phoenix IF | – | 1424±154 | 1421±154 |
| Mikael Bergqvist ProvisionalInactive FC Phoenix IF | – | 1449±173 | 1453±173 |
| Lucas Bergström Inactive FC Phoenix IF | – | 1468±129 | 1468±129 |
| Christian Berntsson FC Phoenix IF | – | – | – |
| Erik Bernwald ProvisionalInactive FC Phoenix IF | – | 1436±169 | 1436±169 |
| Enis Birisk ProvisionalInactive FC Phoenix IF | 1479±152 | – | 1481±153 |
| Leon Björklund ProvisionalInactive FC Phoenix IF | – | 1584±172 | 1585±172 |
| Martin Björklund ProvisionalInactive FC Phoenix IF | – | 1699±141 | 1689±142 |
| Martin Björklund ProvisionalInactive FC Phoenix IF | – | 1509±162 | 1509±162 |
| Christofer Björling ProvisionalInactive FC Phoenix IF | – | 1500±162 | 1500±162 |
| Johan Björn ProvisionalInactive FC Phoenix IF | – | 1409±166 | 1409±166 |
| Liam Björn ProvisionalInactive FC Phoenix IF | – | 1449±151 | 1449±151 |
| Ludwig Bladin Provisional FC Phoenix IF | – | 1452±144 | 1446±144 |
| Adam Block ProvisionalInactive FC Phoenix IF | – | 1414±149 | 1414±149 |
| Isak Lundqvist Blom ProvisionalInactive FC Phoenix IF | – | 1545±141 | 1545±141 |
| Rasmus Blom Provisional FC Phoenix IF | – | 1500±134 | 1500±134 |
| William Blomgren ProvisionalInactive FC Phoenix IF | – | 1535±147 | 1534±147 |
| Liam Blomholt Inactive FC Phoenix IF | – | 1531±137 | 1531±137 |
| Hugo Bluhme ProvisionalInactive FC Phoenix IF | – | 1449±157 | 1449±157 |
| Alexander Bogavac ProvisionalInactive FC Phoenix IF | – | 1433±171 | 1432±171 |
| Eric Bohlin ProvisionalInactive FC Phoenix IF | 1426±162 | 1510±156 | 1453±146 |
| Daniel Bohm ProvisionalInactive FC Phoenix IF | – | 1494±164 | 1494±164 |
| Hamzat Bohtar ProvisionalInactive FC Phoenix IF | – | 1536±134 | 1536±134 |
| Sami Bolouri ProvisionalInactive FC Phoenix IF | – | 1448±173 | 1448±173 |
| Johan Borg-Tidholm Inactive FC Phoenix IF | 1603±116 | – | 1603±116 |
| Michaela Borg-Tidholm Inactive FC Phoenix IF | 1695±96 | – | 1710±97 |
| Anna Brewer Provisional FC Phoenix IF | – | 1507±136 | 1507±136 |
| Niklas Brodén ProvisionalInactive FC Phoenix IF | – | 1590±154 | 1590±154 |
| Arvid Broman FC Phoenix IF | – | 1682±81 | 1680±81 |
| Marc Bucher ProvisionalInactive FC Phoenix IF | 1512±165 | – | 1512±165 |
| Tobias Bürén ProvisionalInactive FC Phoenix IF | – | 1449±180 | 1449±180 |
| Joan Burgat ProvisionalInactive FC Phoenix IF | – | 1460±158 | 1460±158 |
| Jens Buss ProvisionalInactive FC Phoenix IF | – | 1449±171 | 1449±171 |
| Dragos Buta ProvisionalInactive FC Phoenix IF | – | 1449±157 | 1449±157 |
| Mark Byvald ProvisionalInactive FC Phoenix IF | – | 1449±169 | 1449±169 |
| Bayron Cano ProvisionalInactive FC Phoenix IF | – | 1494±148 | 1494±148 |
| Rasmus Carlsson ProvisionalInactive FC Phoenix IF | 1515±163 | – | 1516±163 |
| Salomo Carlsson ProvisionalInactive FC Phoenix IF | – | 1497±131 | 1497±131 |
| Viktoria Carshaw ProvisionalInactive FC Phoenix IF | – | 1410±172 | 1410±172 |
| Mikail Celik ProvisionalInactive FC Phoenix IF | – | 1449±177 | 1440±176 |
| Osama Chikho FC Phoenix IF | – | 1543±117 | 1550±117 |
| Emil Christensson FC Phoenix IF | 1581±93 | – | 1578±92 |
| Rasmus Christensson FC Phoenix IF | 1392±109 | – | 1387±108 |
| August Christoffersson ProvisionalInactive FC Phoenix IF | – | 1449±173 | 1449±173 |
| Viktor Chu ProvisionalInactive FC Phoenix IF | 1464±153 | – | 1463±153 |
| Lucas Clarin ProvisionalInactive FC Phoenix IF | – | 1500±134 | 1500±134 |
| Ian Cooper ProvisionalInactive FC Phoenix IF | – | 1449±161 | 1449±161 |
| Jakob Cronstaaf ProvisionalInactive FC Phoenix IF | – | 1494±145 | 1494±145 |
| Petar Culum Provisional FC Phoenix IF | – | 1426±122 | 1426±122 |
| Jeffrey Cummings ProvisionalInactive FC Phoenix IF | 1500±168 | – | 1500±168 |
| Andrej Curcic Inactive FC Phoenix IF | 1585±100 | – | 1601±101 |
| Zakaria Dabagh ProvisionalInactive FC Phoenix IF | – | 1449±180 | 1449±180 |
| Ahmed Daebes ProvisionalInactive FC Phoenix IF | – | 1409±172 | 1409±172 |
| Joar Dahl ProvisionalInactive FC Phoenix IF | – | 1459±173 | 1459±173 |
| Teddy Dalstranden ProvisionalInactive FC Phoenix IF | 1410±175 | – | 1410±175 |
| Teddy Dalstranden ProvisionalInactive FC Phoenix IF | 1449±181 | 1449±180 | 1410±174 |
| Martin Danielsson ProvisionalInactive FC Phoenix IF | 1514±153 | – | 1512±153 |
| Abdirahman Dayib ProvisionalInactive FC Phoenix IF | 1435±181 | – | 1435±181 |
| Jonny Delgado ProvisionalInactive FC Phoenix IF | – | 1561±140 | 1562±140 |
| Oskar Delryd FC Phoenix IF | – | 1725±96 | 1725±96 |
| Daniel Deo ProvisionalInactive FC Phoenix IF | – | 1469±150 | 1481±148 |
| Marcus Derkei ProvisionalInactive FC Phoenix IF | – | 1505±136 | 1505±136 |
| Maximilian Deurloo ProvisionalInactive FC Phoenix IF | 1459±142 | – | 1465±142 |
| Christian Andersson Dévényi ProvisionalInactive FC Phoenix IF | – | 1449±180 | 1449±180 |
| Diego Diaz ProvisionalInactive FC Phoenix IF | 1449±155 | – | 1449±155 |
| Ludvig Digné ProvisionalInactive FC Phoenix IF | – | 1449±161 | 1449±161 |
| Andreas Dossas ProvisionalInactive FC Phoenix IF | – | 1409±152 | 1414±152 |
| Aljosa Dragicevic ProvisionalInactive FC Phoenix IF | – | 1500±164 | 1500±164 |
| DoganCan Duman ProvisionalInactive FC Phoenix IF | – | 1500±164 | 1500±164 |
| Charbel Dumitru ProvisionalInactive FC Phoenix IF | – | 1556±150 | 1560±150 |
| Admir Dzafic ProvisionalInactive FC Phoenix IF | – | 1441±157 | 1441±157 |
| Khalid Dzhabrailov FC Phoenix IF | 1559±114 | 1562±105 | 1566±95 |
| Elin Edvardsson ProvisionalInactive FC Phoenix IF | – | 1418±164 | 1418±164 |
| Joakim Edwardh ProvisionalInactive FC Phoenix IF | – | 1621±145 | 1624±144 |
| Kristoffer Edwardh Inactive FC Phoenix IF | 1560±148 | 1559±146 | 1573±134 |
| Hampus Eineryd ProvisionalInactive FC Phoenix IF | 1440±150 | – | 1440±150 |
| Linnéa Ekberg ProvisionalInactive FC Phoenix IF | – | 1449±173 | 1449±173 |
| Johannes Eklund ProvisionalInactive FC Phoenix IF | – | 1449±159 | 1449±159 |
| Magnus Ekström ProvisionalInactive FC Phoenix IF | – | 1540±169 | 1540±169 |
| Markus Ekström ProvisionalInactive FC Phoenix IF | 1410±176 | – | 1410±176 |
| Zakaria Elfawal ProvisionalInactive FC Phoenix IF | – | 1449±177 | 1449±177 |
| Eric Eliasson Inactive FC Phoenix IF | – | 1557±134 | 1553±133 |
| Johan Eliasson ProvisionalInactive FC Phoenix IF | 1569±179 | – | 1569±179 |
| Kristian Eliasson ProvisionalInactive FC Phoenix IF | – | 1449±175 | 1449±175 |
| Felix Elofsson Inactive FC Phoenix IF | 1625±127 | – | 1626±127 |
| René Emanuelson ProvisionalInactive FC Phoenix IF | 1434±162 | 1516±154 | 1472±148 |
| Abbe Emanuelsson-Udd Provisional FC Phoenix IF | – | 1460±127 | 1460±127 |
| Phanomkon Emcharoen ProvisionalInactive FC Phoenix IF | – | 1463±133 | 1462±133 |
| Theodor Englund Provisional FC Phoenix IF | – | 1357±120 | 1357±120 |
| Maja Eriksson ProvisionalInactive FC Phoenix IF | – | 1481±148 | 1481±148 |
| Tommie Eriksson ProvisionalInactive FC Phoenix IF | 1439±143 | – | 1438±143 |
| Vilhelm Eriksson ProvisionalInactive FC Phoenix IF | – | 1465±165 | 1466±166 |
| Roman Etehadi ProvisionalInactive FC Phoenix IF | – | 1403±154 | 1403±154 |
| Carl-Axel Evertsson ProvisionalInactive FC Phoenix IF | – | 1449±180 | 1437±180 |
| Ali Fagihe ProvisionalInactive FC Phoenix IF | – | 1449±169 | 1449±169 |
| Dimon Fahlqvist FC Phoenix IF | 1620±102 | 1530±131 | 1625±95 |
| Simon Fallermo ProvisionalInactive FC Phoenix IF | – | 1533±156 | 1533±156 |
| Benjamin Jamshid Far ProvisionalInactive FC Phoenix IF | 1457±178 | 1449±179 | 1418±171 |
| Aviv Farhi ProvisionalInactive FC Phoenix IF | – | 1449±153 | 1449±153 |
| Sinnad Fatahee ProvisionalInactive FC Phoenix IF | – | 1449±180 | 1449±180 |
| David Fernblad ProvisionalInactive FC Phoenix IF | – | 1500±150 | 1500±150 |
| Albert FJ Provisional FC Phoenix IF | – | 1458±144 | 1458±144 |
| Viktor Forsgårdh FC Phoenix IF | 1540±115 | – | 1540±115 |
| Yim Foufas Inactive FC Phoenix IF | 1502±143 | 1600±107 | 1591±103 |
| Henrik Brooks Fransson FC Phoenix IF | 1503±80 | 1418±146 | 1482±79 |
| Erik Fredriksson ProvisionalInactive FC Phoenix IF | – | 1449±171 | 1449±171 |
| Anders Frick ProvisionalInactive FC Phoenix IF | – | 1500±145 | 1500±145 |
Showing the first 200 matches. Narrow the search.