Find an athlete
Every adult and master athlete with a recorded match, ranked or not. Kids and juveniles appear on the top-10 lists only.
| Athlete | Gi | No-Gi | Combined |
|---|---|---|---|
| Sedar Abdalla Provisional Hilti Brazilian Jiu-Jitsu Klubb | – | 1510±132 | 1510±132 |
| Marcus Colas Åberg ProvisionalInactive Hilti Brazilian Jiu-Jitsu Klubb | 1448±182 | – | 1448±182 |
| Magnus Åhman ProvisionalInactive Hilti Brazilian Jiu-Jitsu Klubb | 1460±149 | – | 1460±149 |
| Mohamad Aji Provisional Hilti Brazilian Jiu-Jitsu Klubb | 1449±157 | 1449±142 | 1403±146 |
| Harith Al-behadili ProvisionalInactive Hilti Brazilian Jiu-Jitsu Klubb | 1506±154 | – | 1506±154 |
| Hussein Al-ndawi ProvisionalInactive Hilti Brazilian Jiu-Jitsu Klubb | 1530±140 | 1457±149 | 1494±133 |
| Samir El Alaoui Inactive Hilti Brazilian Jiu-Jitsu Klubb | 1611±113 | – | 1610±113 |
| Tara Aldén-Joyce Inactive Hilti Brazilian Jiu-Jitsu Klubb | 1421±122 | – | 1419±121 |
| Yusuf Ali Hilti Brazilian Jiu-Jitsu Klubb | – | – | – |
| Mathias Alm Inactive Hilti Brazilian Jiu-Jitsu Klubb | 1429±141 | 1459±177 | 1419±140 |
| Noor Almadi Inactive Hilti Brazilian Jiu-Jitsu Klubb | 1572±116 | – | 1574±116 |
| Mikael Almstedt ProvisionalInactive Hilti Brazilian Jiu-Jitsu Klubb | 1601±148 | – | 1601±148 |
| Jonatan Alonso Hilti Brazilian Jiu-Jitsu Klubb | 1517±125 | – | 1517±125 |
| Nicole Alonso ProvisionalInactive Hilti Brazilian Jiu-Jitsu Klubb | 1590±178 | – | 1590±178 |
| Gustavo De Amaral ProvisionalInactive Hilti Brazilian Jiu-Jitsu Klubb | 1505±142 | – | 1505±142 |
| Jens Andersson ProvisionalInactive Hilti Brazilian Jiu-Jitsu Klubb | 1500±173 | 1452±165 | 1460±158 |
| Kristoffer Andersson ProvisionalInactive Hilti Brazilian Jiu-Jitsu Klubb | 1449±160 | – | 1449±160 |
| Robert Andersson ProvisionalInactive Hilti Brazilian Jiu-Jitsu Klubb | 1502±151 | – | 1502±151 |
| Sebastian Aravena ProvisionalInactive Hilti Brazilian Jiu-Jitsu Klubb | 1449±174 | – | 1436±174 |
| Gustav Asplund Provisional Hilti Brazilian Jiu-Jitsu Klubb | 1449±143 | – | 1461±143 |
| John Augustsson ProvisionalInactive Hilti Brazilian Jiu-Jitsu Klubb | 1410±148 | – | 1410±148 |
| Ashkan Badie ProvisionalInactive Hilti Brazilian Jiu-Jitsu Klubb | 1449±170 | – | 1449±170 |
| Rodrigo Banzi Inactive Hilti Brazilian Jiu-Jitsu Klubb | 1536±139 | – | 1536±139 |
| Sebastian Bardosson Provisional Hilti Brazilian Jiu-Jitsu Klubb | – | 1419±132 | 1421±132 |
| Johan Bergquist Provisional Hilti Brazilian Jiu-Jitsu Klubb | 1468±127 | – | 1466±127 |
| Marcus Bergsten ProvisionalInactive Hilti Brazilian Jiu-Jitsu Klubb | 1449±158 | – | 1449±158 |
| Emil Berild ProvisionalInactive Hilti Brazilian Jiu-Jitsu Klubb | 1602±147 | – | 1602±147 |
| Mathias Bjunér ProvisionalInactive Hilti Brazilian Jiu-Jitsu Klubb | 1487±169 | – | 1486±169 |
| Amin Bolakhrif Inactive Hilti Brazilian Jiu-Jitsu Klubb | 1526±139 | – | 1526±139 |
| Fredrik Bornestedt Inactive Hilti Brazilian Jiu-Jitsu Klubb | 1618±140 | – | 1618±140 |
| Hugo Brodie ProvisionalInactive Hilti Brazilian Jiu-Jitsu Klubb | – | 1442±151 | 1439±151 |
| Johan Calebsson ProvisionalInactive Hilti Brazilian Jiu-Jitsu Klubb | 1380±166 | – | 1380±166 |
| Tupac Cerruto ProvisionalInactive Hilti Brazilian Jiu-Jitsu Klubb | – | 1449±183 | 1449±183 |
| Rasmus Columbus Hilti Brazilian Jiu-Jitsu Klubb | 1406±138 | – | 1409±138 |
| Leo Derkert ProvisionalInactive Hilti Brazilian Jiu-Jitsu Klubb | 1420±161 | – | 1420±161 |
| Simon Desta ProvisionalInactive Hilti Brazilian Jiu-Jitsu Klubb | 1394±152 | 1449±179 | 1375±150 |
| Alexander Dinh Hilti Brazilian Jiu-Jitsu Klubb | 1690±127 | – | 1690±127 |
| Vincent Dupont Hilti Brazilian Jiu-Jitsu Klubb | – | 1439±127 | 1418±127 |
| Max Ebenfelt ProvisionalInactive Hilti Brazilian Jiu-Jitsu Klubb | 1498±136 | – | 1501±136 |
| Laban Edberg Hilti Brazilian Jiu-Jitsu Klubb | 1355±147 | 1405±122 | 1324±121 |
| Karl Johan Ekbom ProvisionalInactive Hilti Brazilian Jiu-Jitsu Klubb | 1400±176 | – | 1400±176 |
| Carl Elde ProvisionalInactive Hilti Brazilian Jiu-Jitsu Klubb | 1436±151 | – | 1439±150 |
| Amanda Emricson Inactive Hilti Brazilian Jiu-Jitsu Klubb | 1583±130 | – | 1562±129 |
| Erdem Erdal ProvisionalInactive Hilti Brazilian Jiu-Jitsu Klubb | 1551±183 | 1621±149 | 1667±147 |
| Hasan Erdogan ProvisionalInactive Hilti Brazilian Jiu-Jitsu Klubb | 1423±150 | 1429±166 | 1381±145 |
| Tomas Ericsson Hilti Brazilian Jiu-Jitsu Klubb | 1475±99 | – | 1474±99 |
| Viktor Eriksson ProvisionalInactive Hilti Brazilian Jiu-Jitsu Klubb | 1453±162 | – | 1454±162 |
| Alexander Arana Escobedo ProvisionalInactive Hilti Brazilian Jiu-Jitsu Klubb | 1449±183 | – | 1449±183 |
| Axel Ezelius Inactive Hilti Brazilian Jiu-Jitsu Klubb | 1457±133 | – | 1456±133 |
| Hannes Ezelius ProvisionalInactive Hilti Brazilian Jiu-Jitsu Klubb | 1463±139 | – | 1463±139 |
| Sebastian Fagerström ProvisionalInactive Hilti Brazilian Jiu-Jitsu Klubb | 1551±174 | – | 1551±174 |
| Adam Fakhouri ProvisionalInactive Hilti Brazilian Jiu-Jitsu Klubb | 1583±161 | – | 1581±161 |
| Adam Falk Inactive Hilti Brazilian Jiu-Jitsu Klubb | 1504±139 | 1525±105 | 1523±100 |
| Alisina Faramarzi Inactive Hilti Brazilian Jiu-Jitsu Klubb | 1496±112 | 1428±152 | 1487±109 |
| Arshia Farokhi Inactive Hilti Brazilian Jiu-Jitsu Klubb | 1493±127 | – | 1491±127 |
| Gucci Farucci Inactive Hilti Brazilian Jiu-Jitsu Klubb | 1526±132 | – | 1526±132 |
| Leandro Fuica ProvisionalInactive Hilti Brazilian Jiu-Jitsu Klubb | 1495±146 | – | 1495±146 |
| Liza Fundin Provisional Hilti Brazilian Jiu-Jitsu Klubb | 1414±135 | – | 1414±135 |
| Aron Gabrielsson ProvisionalInactive Hilti Brazilian Jiu-Jitsu Klubb | 1545±150 | – | 1545±150 |
| Jordan Galaugher ProvisionalInactive Hilti Brazilian Jiu-Jitsu Klubb | 1551±160 | – | 1551±160 |
| Didrik Gauffin ProvisionalInactive Hilti Brazilian Jiu-Jitsu Klubb | 1423±161 | – | 1423±161 |
| Hamza Gaye Provisional Hilti Brazilian Jiu-Jitsu Klubb | 1459±128 | – | 1447±127 |
| Stina Grahn Inactive Hilti Brazilian Jiu-Jitsu Klubb | 1383±137 | 1445±152 | 1350±131 |
| Fredrik Grombein ProvisionalInactive Hilti Brazilian Jiu-Jitsu Klubb | 1466±164 | – | 1466±164 |
| Andrzej Grzelak ProvisionalInactive Hilti Brazilian Jiu-Jitsu Klubb | 1449±182 | – | 1449±182 |
| Mathias Gunnarsson ProvisionalInactive Hilti Brazilian Jiu-Jitsu Klubb | 1398±170 | – | 1398±170 |
| Rezo Gvineria ProvisionalInactive Hilti Brazilian Jiu-Jitsu Klubb | 1402±172 | 1402±151 | 1342±148 |
| Rezo(Revaz) Gvineria ProvisionalInactive Hilti Brazilian Jiu-Jitsu Klubb | 1434±180 | – | 1434±180 |
| Aman Habte ProvisionalInactive Hilti Brazilian Jiu-Jitsu Klubb | 1477±164 | – | 1477±164 |
| Ola Hammarström ProvisionalInactive Hilti Brazilian Jiu-Jitsu Klubb | 1605±139 | – | 1605±139 |
| Hugo Hamren Provisional Hilti Brazilian Jiu-Jitsu Klubb | – | 1556±124 | 1556±124 |
| Johan Hellberg ProvisionalInactive Hilti Brazilian Jiu-Jitsu Klubb | 1415±137 | – | 1415±137 |
| Ronja Hilli Inactive Hilti Brazilian Jiu-Jitsu Klubb | 1523±121 | 1608±126 | 1583±106 |
| Sebastian Höglund Inactive Hilti Brazilian Jiu-Jitsu Klubb | 1490±138 | – | 1490±138 |
| Alan Horak ProvisionalInactive Hilti Brazilian Jiu-Jitsu Klubb | – | 1501±131 | 1502±131 |
| Freddy Houndekindo Hilti Brazilian Jiu-Jitsu Klubb | 1531±128 | 1691±112 | 1674±102 |
| Neill Humphrey Hilti Brazilian Jiu-Jitsu Klubb | 1380±119 | 1409±136 | 1335±111 |
| Kristoffer Huynh ProvisionalInactive Hilti Brazilian Jiu-Jitsu Klubb | 1512±150 | – | 1512±150 |
| Milos Ilic ProvisionalInactive Hilti Brazilian Jiu-Jitsu Klubb | 1550±157 | – | 1548±158 |
| Johan Jansson Hilti Brazilian Jiu-Jitsu Klubb | 1533±142 | 1518±139 | 1540±130 |
| Amir Jawad ProvisionalInactive Hilti Brazilian Jiu-Jitsu Klubb | 1659±165 | 1621±167 | 1705±153 |
| Noah Nilsson Jobe Hilti Brazilian Jiu-Jitsu Klubb | 1758±80 | – | 1758±81 |
| David Johansson Inactive Hilti Brazilian Jiu-Jitsu Klubb | 1669±132 | – | 1673±132 |
| Per-Arne Johansson ProvisionalInactive Hilti Brazilian Jiu-Jitsu Klubb | 1374±155 | – | 1374±155 |
| Troy Johansson Provisional Hilti Brazilian Jiu-Jitsu Klubb | – | 1500±136 | 1500±136 |
| Emil Jonsson Inactive Hilti Brazilian Jiu-Jitsu Klubb | 1455±142 | 1558±133 | 1509±123 |
| Viktor Kalisz ProvisionalInactive Hilti Brazilian Jiu-Jitsu Klubb | – | 1520±169 | 1519±169 |
| Hasan Kargin ProvisionalInactive Hilti Brazilian Jiu-Jitsu Klubb | 1449±184 | – | 1449±184 |
| Linus Karlén ProvisionalInactive Hilti Brazilian Jiu-Jitsu Klubb | 1500±175 | – | 1500±175 |
| Fredrik Karlsson ProvisionalInactive Hilti Brazilian Jiu-Jitsu Klubb | 1387±150 | – | 1387±150 |
| Johan Karlsson ProvisionalInactive Hilti Brazilian Jiu-Jitsu Klubb | 1328±142 | – | 1326±142 |
| Casper Kerry Hilti Brazilian Jiu-Jitsu Klubb | 1540±116 | – | 1551±117 |
| Lukhumi Khutsurauli Inactive Hilti Brazilian Jiu-Jitsu Klubb | 1622±157 | 1571±148 | 1642±139 |
| Nils Kjällström Hilti Brazilian Jiu-Jitsu Klubb | 1458±107 | – | 1458±107 |
| Oskar Kjällström Hilti Brazilian Jiu-Jitsu Klubb | 1423±103 | – | 1423±103 |
| Leo Kluge ProvisionalInactive Hilti Brazilian Jiu-Jitsu Klubb | 1408±143 | – | 1407±143 |
| Sylvester Kollin Inactive Hilti Brazilian Jiu-Jitsu Klubb | 1397±123 | – | 1400±123 |
| Ebubekir Köseoglu ProvisionalInactive Hilti Brazilian Jiu-Jitsu Klubb | 1500±155 | – | 1500±155 |
| Mario Krestalica ProvisionalInactive Hilti Brazilian Jiu-Jitsu Klubb | 1463±164 | – | 1463±164 |
| Joel Krueger ProvisionalInactive Hilti Brazilian Jiu-Jitsu Klubb | 1466±149 | – | 1450±148 |
| Christoffer Kullander Hilti Brazilian Jiu-Jitsu Klubb | 1443±114 | – | 1443±114 |
| Elina Landqvist Inactive Hilti Brazilian Jiu-Jitsu Klubb | 1633±138 | 1449±157 | 1589±134 |
| Aron Lange Provisional Hilti Brazilian Jiu-Jitsu Klubb | 1445±143 | – | 1442±143 |
| Fredrik Larsson ProvisionalInactive Hilti Brazilian Jiu-Jitsu Klubb | 1457±161 | – | 1457±161 |
| Jakob Lejonstad Inactive Hilti Brazilian Jiu-Jitsu Klubb | 1603±134 | – | 1598±134 |
| Torbjorn Lidbom Hilti Brazilian Jiu-Jitsu Klubb | 1174±107 | – | 1174±107 |
| Love Liljegren ProvisionalInactive Hilti Brazilian Jiu-Jitsu Klubb | 1418±163 | – | 1421±163 |
| Sofie Linderoth ProvisionalInactive Hilti Brazilian Jiu-Jitsu Klubb | 1573±159 | – | 1573±159 |
| Felicia Lindhe ProvisionalInactive Hilti Brazilian Jiu-Jitsu Klubb | 1427±159 | – | 1427±159 |
| Alice Lindqvist Provisional Hilti Brazilian Jiu-Jitsu Klubb | 1460±143 | – | 1459±143 |
Showing the first 200 matches. Narrow the search.