Find an athlete
Every adult and master athlete with a recorded match, ranked or not. Kids and juveniles appear on the top-10 lists only.
| Athlete | Gi | No-Gi | Combined |
|---|---|---|---|
| Johan Aarnio ProvisionalInactive Nacka Dojo IF | 1585±148 | – | 1583±148 |
| M Abelsson ProvisionalInactive Nacka Dojo IF | 1430±166 | – | 1430±166 |
| Idris Abidi ProvisionalInactive Nacka Dojo IF | 1458±179 | – | 1458±179 |
| Anass Abourghiba Provisional Nacka Dojo IF | – | 1392±134 | 1401±133 |
| Daniel Ahlgren Nacka Dojo IF | 1533±123 | – | 1533±123 |
| Miranda Ahlsén Inactive Nacka Dojo IF | 1444±129 | – | 1445±129 |
| Farid Ahmad Inactive Nacka Dojo IF | 1455±156 | 1426±149 | 1404±139 |
| Wesam Ahmed Provisional Nacka Dojo IF | – | 1500±134 | 1493±134 |
| Carl Åkerman ProvisionalInactive Nacka Dojo IF | 1448±154 | – | 1448±154 |
| Mohammed Akif Provisional Nacka Dojo IF | – | 1370±125 | 1368±125 |
| Sergio Pinones Alamos ProvisionalInactive Nacka Dojo IF | 1403±157 | – | 1403±157 |
| David Alaverdyan Nacka Dojo IF | 1572±104 | 1725±98 | 1670±83 |
| Ali Aliev ProvisionalInactive Nacka Dojo IF | 1449±172 | – | 1449±172 |
| David Alledal Provisional Nacka Dojo IF | 1596±136 | – | 1596±136 |
| Liam Alpäng Nacka Dojo IF | 1641±143 | 1736±94 | 1767±91 |
| Oscar Alsing Inactive Nacka Dojo IF | 1503±124 | 1493±155 | 1505±121 |
| Alvaro Altoumaimi Provisional Nacka Dojo IF | – | 1438±141 | 1438±141 |
| Martin Alversjö ProvisionalInactive Nacka Dojo IF | 1442±182 | – | 1442±182 |
| Isabell Anderberg Provisional Nacka Dojo IF | 1449±143 | – | 1449±143 |
| Erik Andersson ProvisionalInactive Nacka Dojo IF | 1415±146 | – | 1415±146 |
| Jacob Andersson ProvisionalInactive Nacka Dojo IF | 1551±156 | – | 1551±156 |
| Jacob Andersson ProvisionalInactive Nacka Dojo IF | 1506±156 | – | 1506±156 |
| Kim Andersson ProvisionalInactive Nacka Dojo IF | 1465±170 | – | 1465±170 |
| Camila Arévalo ProvisionalInactive Nacka Dojo IF | 1396±162 | 1388±163 | 1310±152 |
| Miguel Gomez Asencios ProvisionalInactive Nacka Dojo IF | 1489±170 | 1500±170 | 1487±160 |
| Danny Avermo Inactive Nacka Dojo IF | 1364±129 | – | 1364±129 |
| Gabriel Babar Provisional Nacka Dojo IF | 1567±134 | – | 1564±134 |
| Mahdi Baghdadi ProvisionalInactive Nacka Dojo IF | 1561±162 | – | 1561±162 |
| Mahdi Baghdadi ProvisionalInactive Nacka Dojo IF | 1454±180 | – | 1454±180 |
| Samir Basheer ProvisionalInactive Nacka Dojo IF | – | 1390±148 | 1396±148 |
| Nour Mohammed Bayat ProvisionalInactive Nacka Dojo IF | 1449±152 | – | 1461±152 |
| Erik Bergman ProvisionalInactive Nacka Dojo IF | 1512±153 | – | 1506±152 |
| Adem Berisha ProvisionalInactive Nacka Dojo IF | 1449±174 | – | 1449±174 |
| Deniz Bilgin Inactive Nacka Dojo IF | 1463±170 | 1353±130 | 1341±128 |
| Fredrik Björkander Inactive Nacka Dojo IF | 1581±127 | – | 1578±127 |
| Tony Blomqvist ProvisionalInactive Nacka Dojo IF | 1445±162 | 1581±162 | 1532±151 |
| Andrey Bogomolov ProvisionalInactive Nacka Dojo IF | – | 1410±173 | 1421±172 |
| Petrus Bolleboom ProvisionalInactive Nacka Dojo IF | 1614±142 | – | 1614±142 |
| William Borgström Inactive Nacka Dojo IF | 1639±115 | 1580±94 | 1614±89 |
| Alexander Brito ProvisionalInactive Nacka Dojo IF | 1448±171 | – | 1444±171 |
| Mika Brorsson ProvisionalInactive Nacka Dojo IF | 1627±161 | – | 1627±161 |
| Elliot Brunstorp Inactive Nacka Dojo IF | 1412±149 | 1477±158 | 1391±138 |
| Ola Brunstorp ProvisionalInactive Nacka Dojo IF | 1410±170 | – | 1410±170 |
| Greta Brydolf ProvisionalInactive Nacka Dojo IF | 1485±141 | – | 1485±141 |
| Deniz Bulus Inactive Nacka Dojo IF | 1492±132 | 1500±170 | 1491±130 |
| Per Burman ProvisionalInactive Nacka Dojo IF | 1451±171 | – | 1451±171 |
| Ville Carlsson Inactive Nacka Dojo IF | 1477±137 | 1417±140 | 1415±125 |
| Ralf Carneborn Nacka Dojo IF | 1597±124 | 1622±80 | 1634±77 |
| Ricard Carneborn ProvisionalInactive Nacka Dojo IF | 1554±159 | – | 1553±159 |
| Tove Carneborn Nacka Dojo IF | 1749±116 | 1567±105 | 1697±90 |
| Alexander Cederberg ProvisionalInactive Nacka Dojo IF | 1410±149 | – | 1410±149 |
| Kai-Philip Chiang ProvisionalInactive Nacka Dojo IF | 1382±161 | – | 1382±161 |
| Christopher Jeanpier Basauri Corrales Nacka Dojo IF | 1522±133 | 1665±122 | 1648±112 |
| Denis Cumurija Nacka Dojo IF | 1638±123 | 1668±103 | 1702±94 |
| Anna Dahlberg Nacka Dojo IF | 1583±118 | – | 1582±118 |
| Fabian Dahlin ProvisionalInactive Nacka Dojo IF | 1442±162 | – | 1442±162 |
| Mats Danielsson ProvisionalInactive Nacka Dojo IF | 1460±164 | – | 1460±164 |
| Martin Dannetun ProvisionalInactive Nacka Dojo IF | 1409±169 | – | 1409±169 |
| Simon De Dardel ProvisionalInactive Nacka Dojo IF | 1593±141 | – | 1593±141 |
| James Demir Inactive Nacka Dojo IF | 1430±144 | 1636±114 | 1592±108 |
| Masoud Derekeh ProvisionalInactive Nacka Dojo IF | 1563±170 | 1551±180 | 1594±165 |
| Alexsandr Dergatjev ProvisionalInactive Nacka Dojo IF | 1387±170 | – | 1387±170 |
| Jonas Dolk ProvisionalInactive Nacka Dojo IF | 1590±178 | – | 1590±178 |
| Therese Dristig Nacka Dojo IF | 1414±95 | – | 1411±95 |
| Oliver Duse Nacka Dojo IF | 1477±122 | 1400±130 | 1429±110 |
| Carl Dyckner Inactive Nacka Dojo IF | 1451±107 | 1480±121 | 1461±98 |
| Hugo Dyckner ProvisionalInactive Nacka Dojo IF | – | 1489±142 | 1488±142 |
| Oskar Ekenger ProvisionalInactive Nacka Dojo IF | 1410±149 | – | 1410±149 |
| Martin Eklund ProvisionalInactive Nacka Dojo IF | 1448±150 | – | 1448±150 |
| Karin Elfgren ProvisionalInactive Nacka Dojo IF | 1590±146 | – | 1590±146 |
| Leia Abidi Elfgren Provisional Nacka Dojo IF | – | 1635±123 | 1628±123 |
| David Eliseussen Nacka Dojo IF | 1478±115 | – | 1478±115 |
| Dennis Erdogan ProvisionalInactive Nacka Dojo IF | 1588±166 | – | 1588±166 |
| Martin Ericsson ProvisionalInactive Nacka Dojo IF | 1449±183 | – | 1449±183 |
| Johan Eriksson ProvisionalInactive Nacka Dojo IF | 1449±184 | – | 1449±184 |
| Styrbjorn Erlingsson ProvisionalInactive Nacka Dojo IF | 1534±147 | – | 1534±147 |
| Fredrik Evensen ProvisionalInactive Nacka Dojo IF | 1500±170 | – | 1500±170 |
| Andreas Fagerström Inactive Nacka Dojo IF | – | 1327±122 | 1324±121 |
| Sandro Arcos Famme ProvisionalInactive Nacka Dojo IF | 1375±148 | 1470±168 | 1372±142 |
| Liam Färm ProvisionalInactive Nacka Dojo IF | – | 1397±173 | 1398±173 |
| Manuel Ferrer Inactive Nacka Dojo IF | 1539±136 | – | 1539±136 |
| Signe Fredricson Inactive Nacka Dojo IF | 1442±124 | 1398±175 | 1430±124 |
| Edvin Fridmark ProvisionalInactive Nacka Dojo IF | – | 1500±140 | 1500±140 |
| Jon Fridmark ProvisionalInactive Nacka Dojo IF | 1366±170 | – | 1366±170 |
| Jens Fritze Nacka Dojo IF | 1466±114 | – | 1466±114 |
Showing the first 200 matches. Narrow the search.