Find an athlete
Every adult and master athlete with a recorded match, ranked or not. Kids and juveniles appear on the top-10 lists only.
| Athlete | Gi | No-Gi | Combined |
|---|---|---|---|
| Abdulla Abduljabbar ProvisionalInactive Poseidon Jiu Jitsu Academy | 1442±181 | – | 1442±181 |
| Antonios Achladis ProvisionalInactive Poseidon Jiu Jitsu Academy | 1498±175 | – | 1498±175 |
| Xavier Aguilar ProvisionalInactive Poseidon Jiu Jitsu Academy | 1434±134 | – | 1434±134 |
| Joakim Ahlin Inactive Poseidon Jiu Jitsu Academy | 1370±128 | 1429±152 | 1346±124 |
| Marie Ahlin ProvisionalInactive Poseidon Jiu Jitsu Academy | 1368±168 | – | 1368±168 |
| Susanna Åkerlindh ProvisionalInactive Poseidon Jiu Jitsu Academy | 1552±148 | – | 1552±148 |
| Reza Amjadi ProvisionalInactive Poseidon Jiu Jitsu Academy | 1583±160 | – | 1583±160 |
| Henrik Andersson ProvisionalInactive Poseidon Jiu Jitsu Academy | 1457±175 | – | 1458±175 |
| Solan Antoniou ProvisionalInactive Poseidon Jiu Jitsu Academy | 1423±157 | – | 1423±157 |
| Hannah Åsenlund ProvisionalInactive Poseidon Jiu Jitsu Academy | 1408±139 | – | 1411±139 |
| Anders Asplund Provisional Poseidon Jiu Jitsu Academy | 1573±148 | – | 1573±148 |
| Payam Bahrami ProvisionalInactive Poseidon Jiu Jitsu Academy | 1450±140 | – | 1450±140 |
| Karin Berger ProvisionalInactive Poseidon Jiu Jitsu Academy | 1315±152 | – | 1316±153 |
| Linn Bergman Inactive Poseidon Jiu Jitsu Academy | 1355±114 | – | 1354±114 |
| Maja Bergström ProvisionalInactive Poseidon Jiu Jitsu Academy | 1744±147 | – | 1744±147 |
| Daniel Bidbayrov ProvisionalInactive Poseidon Jiu Jitsu Academy | – | 1406±142 | 1409±142 |
| Jonas Björkgren ProvisionalInactive Poseidon Jiu Jitsu Academy | 1514±144 | – | 1515±144 |
| Pierre Bjorlin ProvisionalInactive Poseidon Jiu Jitsu Academy | 1405±170 | – | 1405±170 |
| Niklas Borgenäs ProvisionalInactive Poseidon Jiu Jitsu Academy | 1453±164 | – | 1453±164 |
| Burak Budak Poseidon Jiu Jitsu Academy | 1514±81 | – | 1514±81 |
| Oliver Buvall ProvisionalInactive Poseidon Jiu Jitsu Academy | 1379±159 | – | 1376±159 |
| Alex Caballero Inactive Poseidon Jiu Jitsu Academy | 1526±117 | – | 1526±117 |
| Yezdan Ceweri ProvisionalInactive Poseidon Jiu Jitsu Academy | 1424±155 | – | 1433±155 |
| Suthida Chandee ProvisionalInactive Poseidon Jiu Jitsu Academy | 1388±164 | – | 1388±164 |
| Philip O Connor ProvisionalInactive Poseidon Jiu Jitsu Academy | 1394±163 | – | 1393±163 |
| Patrick Coulter ProvisionalInactive Poseidon Jiu Jitsu Academy | 1372±158 | – | 1369±158 |
| Christos Bougiotas Cronlund ProvisionalInactive Poseidon Jiu Jitsu Academy | 1442±151 | – | 1442±151 |
| John Dahl ProvisionalInactive Poseidon Jiu Jitsu Academy | 1441±152 | 1407±143 | 1361±137 |
| Jenny Dahlberg ProvisionalInactive Poseidon Jiu Jitsu Academy | 1531±152 | – | 1531±152 |
| Niklas Dahlberg ProvisionalInactive Poseidon Jiu Jitsu Academy | 1410±170 | – | 1392±170 |
| Viktor Dahlgren Inactive Poseidon Jiu Jitsu Academy | – | 1416±120 | 1403±120 |
| Marcin Duminski ProvisionalInactive Poseidon Jiu Jitsu Academy | 1377±147 | – | 1377±147 |
| Niclas Ekholm ProvisionalInactive Poseidon Jiu Jitsu Academy | 1584±165 | – | 1584±165 |
| Jonas Eliasson ProvisionalInactive Poseidon Jiu Jitsu Academy | 1420±144 | – | 1420±144 |
| Louise Ericsson Inactive Poseidon Jiu Jitsu Academy | 1672±138 | 1551±169 | 1686±136 |
| John Eriksson Poseidon Jiu Jitsu Academy | 1528±83 | 1389±128 | 1507±81 |
| Kadi Esken Poseidon Jiu Jitsu Academy | 1651±84 | 1488±125 | 1626±79 |
| Kostas Frangulidis ProvisionalInactive Poseidon Jiu Jitsu Academy | 1500±176 | – | 1500±176 |
| Ilya Fredriksson Inactive Poseidon Jiu Jitsu Academy | 1339±132 | – | 1339±132 |
| Oscar Gustafsson ProvisionalInactive Poseidon Jiu Jitsu Academy | – | 1467±133 | 1465±133 |
| Lukas Hakeskytt Provisional Poseidon Jiu Jitsu Academy | – | 1387±132 | 1402±132 |
| Michael Hedren ProvisionalInactive Poseidon Jiu Jitsu Academy | 1509±166 | – | 1509±166 |
| Hampus Hjort Provisional Poseidon Jiu Jitsu Academy | – | 1389±125 | 1388±125 |
| Camil Ismayilov ProvisionalInactive Poseidon Jiu Jitsu Academy | 1409±146 | – | 1409±146 |
| Angelica Jansson Poseidon Jiu Jitsu Academy | – | – | – |
| Angelica Jansson ProvisionalInactive Poseidon Jiu Jitsu Academy | 1416±168 | – | 1415±168 |
| Elias Jensen ProvisionalInactive Poseidon Jiu Jitsu Academy | 1378±172 | – | 1378±172 |
| Hugo Johansson ProvisionalInactive Poseidon Jiu Jitsu Academy | 1400±144 | – | 1403±145 |
| Tilda Johansson ProvisionalInactive Poseidon Jiu Jitsu Academy | 1306±147 | – | 1306±147 |
| Erik Johansson-Vahlquist ProvisionalInactive Poseidon Jiu Jitsu Academy | 1524±142 | – | 1509±142 |
| Niklas Johnson ProvisionalInactive Poseidon Jiu Jitsu Academy | 1491±143 | – | 1493±143 |
| Markus Jonsson ProvisionalInactive Poseidon Jiu Jitsu Academy | 1370±170 | – | 1370±170 |
| Magnus Jönsson ProvisionalInactive Poseidon Jiu Jitsu Academy | 1413±152 | – | 1413±152 |
| Gavin Kakuma ProvisionalInactive Poseidon Jiu Jitsu Academy | 1550±160 | 1418±150 | 1463±145 |
| Emil Karlsson ProvisionalInactive Poseidon Jiu Jitsu Academy | – | 1470±165 | 1486±165 |
| Erdeneshish Khosbayar ProvisionalInactive Poseidon Jiu Jitsu Academy | 1449±181 | 1387±142 | 1305±155 |
| Gustaf Kimblad ProvisionalInactive Poseidon Jiu Jitsu Academy | 1706±159 | – | 1706±159 |
| Stefan Kirjonen ProvisionalInactive Poseidon Jiu Jitsu Academy | 1598±162 | – | 1598±162 |
| Malin Kjebon Inactive Poseidon Jiu Jitsu Academy | 1461±108 | – | 1459±109 |
| Patric Klarstam ProvisionalInactive Poseidon Jiu Jitsu Academy | 1397±167 | – | 1397±167 |
| Niklas Kraft ProvisionalInactive Poseidon Jiu Jitsu Academy | 1528±167 | – | 1528±167 |
| Johnny Lätt ProvisionalInactive Poseidon Jiu Jitsu Academy | 1436±158 | – | 1436±158 |
| Alexandra Lignell ProvisionalInactive Poseidon Jiu Jitsu Academy | 1500±154 | – | 1499±154 |
| Alexandra Lignell ProvisionalInactive Poseidon Jiu Jitsu Academy | 1465±137 | – | 1475±137 |
| Helena Lind ProvisionalInactive Poseidon Jiu Jitsu Academy | 1304±140 | – | 1304±140 |
| Oskar Lindström Poseidon Jiu Jitsu Academy | – | – | – |
| Mattias Ljung ProvisionalInactive Poseidon Jiu Jitsu Academy | 1375±168 | – | 1375±168 |
| Helene Loewinski ProvisionalInactive Poseidon Jiu Jitsu Academy | 1575±165 | – | 1575±165 |
| Filip Löf Inactive Poseidon Jiu Jitsu Academy | 1615±116 | – | 1616±116 |
| Claes Löfgren ProvisionalInactive Poseidon Jiu Jitsu Academy | 1471±171 | – | 1471±171 |
| André Löfroos ProvisionalInactive Poseidon Jiu Jitsu Academy | 1500±175 | – | 1500±175 |
| Jan Lundbäck ProvisionalInactive Poseidon Jiu Jitsu Academy | 1446±161 | – | 1446±161 |
| Matti Makela Inactive Poseidon Jiu Jitsu Academy | 1531±137 | – | 1531±137 |
| Jonas Malmberg Inactive Poseidon Jiu Jitsu Academy | 1415±115 | – | 1413±115 |
| Auguste Massonnat Inactive Poseidon Jiu Jitsu Academy | 1403±137 | – | 1402±137 |
| Kakuma Gavin Mbalire ProvisionalInactive Poseidon Jiu Jitsu Academy | 1449±184 | – | 1449±184 |
| Nima Mousavi ProvisionalInactive Poseidon Jiu Jitsu Academy | 1590±163 | – | 1590±163 |
| Nomin Myagmarbold ProvisionalInactive Poseidon Jiu Jitsu Academy | 1459±132 | – | 1470±132 |
| Fredrik Nielsen ProvisionalInactive Poseidon Jiu Jitsu Academy | 1393±150 | – | 1393±150 |
| Patrick Nilsson ProvisionalInactive Poseidon Jiu Jitsu Academy | 1410±167 | – | 1410±167 |
| Tim-Erik Nymark Provisional Poseidon Jiu Jitsu Academy | 1577±136 | – | 1577±136 |
| Viktor Ögren ProvisionalInactive Poseidon Jiu Jitsu Academy | 1510±164 | – | 1509±164 |
| Lotta Olofsson ProvisionalInactive Poseidon Jiu Jitsu Academy | 1398±173 | – | 1398±173 |
Showing the first 200 matches. Narrow the search.