Find an athlete
Every adult and master athlete with a recorded match, ranked or not. Kids and juveniles appear on the top-10 lists only.
| Athlete | Gi | No-Gi | Combined |
|---|---|---|---|
| Hamza Abbas Prana Jiu Jitsu klubb | 1363±104 | – | 1358±103 |
| Imran Abdrimov Provisional Prana Jiu Jitsu klubb | 1621±126 | – | 1615±126 |
| Abdujamol Abduazizov Prana Jiu Jitsu klubb | 1777±88 | 1746±96 | 1799±78 |
| Ramzat Abubakhriyev Provisional Prana Jiu Jitsu klubb | – | 1389±123 | 1387±123 |
| Banipal Adam ProvisionalInactive Prana Jiu Jitsu klubb | 1498±143 | – | 1498±143 |
| Anahy Aguilar ProvisionalInactive Prana Jiu Jitsu klubb | 1449±148 | – | 1449±148 |
| Oskar Ahlqvist Provisional Prana Jiu Jitsu klubb | 1424±127 | – | 1409±126 |
| Marcus Ahlstrand ProvisionalInactive Prana Jiu Jitsu klubb | 1442±161 | – | 1460±160 |
| Sirvan Akrawi ProvisionalInactive Prana Jiu Jitsu klubb | 1410±154 | – | 1410±154 |
| Jaafar Al-Rammahi Inactive Prana Jiu Jitsu klubb | 1256±137 | 1381±127 | 1276±117 |
| Constantin Alexiou ProvisionalInactive Prana Jiu Jitsu klubb | 1410±178 | – | 1410±178 |
| Qadar Ali Provisional Prana Jiu Jitsu klubb | 1402±137 | – | 1402±137 |
| Jack Allegren Inactive Prana Jiu Jitsu klubb | 1684±105 | – | 1691±105 |
| Rasmus Almström ProvisionalInactive Prana Jiu Jitsu klubb | 1549±166 | – | 1551±166 |
| Muhammad Alshakarti ProvisionalInactive Prana Jiu Jitsu klubb | – | 1397±173 | 1398±173 |
| Axel Andersson Prana Jiu Jitsu klubb | 1764±56 | 1435±133 | 1764±55 |
| Ali Ansari ProvisionalInactive Prana Jiu Jitsu klubb | 1390±156 | – | 1390±156 |
| Dildar Aslan Prana Jiu Jitsu klubb | 1518±117 | – | 1526±117 |
| Petros Avgerinos ProvisionalInactive Prana Jiu Jitsu klubb | 1427±153 | – | 1428±154 |
| Razmin Olad Azami Inactive Prana Jiu Jitsu klubb | 1502±136 | 1590±175 | 1532±134 |
| Mabast Baban ProvisionalInactive Prana Jiu Jitsu klubb | 1489±166 | – | 1489±166 |
| Kiyoon Baek ProvisionalInactive Prana Jiu Jitsu klubb | 1549±159 | – | 1549±159 |
| Kabir Bahtijarevic ProvisionalInactive Prana Jiu Jitsu klubb | 1500±171 | – | 1500±171 |
| Beibit Baktygaliyev Inactive Prana Jiu Jitsu klubb | 1568±130 | – | 1567±130 |
| MAARTEN BAUWENS ProvisionalInactive Prana Jiu Jitsu klubb | 1475±172 | – | 1483±173 |
| Mattias Beer ProvisionalInactive Prana Jiu Jitsu klubb | 1449±162 | – | 1449±162 |
| Dan Bergenholtz ProvisionalInactive Prana Jiu Jitsu klubb | 1473±144 | – | 1476±144 |
| Dogan Berk ProvisionalInactive Prana Jiu Jitsu klubb | 1666±149 | – | 1666±149 |
| Isac Bertilsson Inactive Prana Jiu Jitsu klubb | 1761±102 | 1610±95 | 1727±83 |
| Jasmine Björk ProvisionalInactive Prana Jiu Jitsu klubb | 1530±159 | – | 1530±159 |
| Wail Bolakhrif Inactive Prana Jiu Jitsu klubb | 1697±124 | 1574±137 | 1691±116 |
| Fredrik Burman ProvisionalInactive Prana Jiu Jitsu klubb | – | 1410±155 | 1410±155 |
| Boro Burzan ProvisionalInactive Prana Jiu Jitsu klubb | 1540±173 | – | 1540±173 |
| Milos Burzan ProvisionalInactive Prana Jiu Jitsu klubb | 1464±163 | – | 1464±163 |
| Andrea Camilloni Prana Jiu Jitsu klubb | 1702±102 | – | 1714±101 |
| Johan Canelo Inactive Prana Jiu Jitsu klubb | 1621±130 | – | 1622±130 |
| David Carlsson ProvisionalInactive Prana Jiu Jitsu klubb | 1449±154 | – | 1449±154 |
| Eddie Carlsson Inactive Prana Jiu Jitsu klubb | 1457±118 | – | 1477±119 |
| Philip Carlsson ProvisionalInactive Prana Jiu Jitsu klubb | 1489±140 | – | 1489±140 |
| Berzan Celepli Inactive Prana Jiu Jitsu klubb | 1522±122 | – | 1520±122 |
| Chance Chen ProvisionalInactive Prana Jiu Jitsu klubb | 1524±142 | – | 1521±141 |
| Oscar Chen Prana Jiu Jitsu klubb | 1650±111 | 1598±131 | 1680±99 |
| Dexter Pagmar Claeson Prana Jiu Jitsu klubb | 1784±84 | 1688±97 | 1797±72 |
| Adel Dahabi Provisional Prana Jiu Jitsu klubb | – | 1447±128 | 1446±128 |
| Karim Ben Daher Inactive Prana Jiu Jitsu klubb | 1579±141 | 1569±118 | 1599±112 |
| Adam Daho Inactive Prana Jiu Jitsu klubb | 1674±95 | 1544±133 | 1674±92 |
| Yosop Dalgatov Prana Jiu Jitsu klubb | 1826±70 | 1705±98 | 1835±67 |
| Agaton Dandenell Inactive Prana Jiu Jitsu klubb | 1536±131 | – | 1556±132 |
| Madeleine Danielsson Inactive Prana Jiu Jitsu klubb | 1613±131 | – | 1614±131 |
| Younas Darab Inactive Prana Jiu Jitsu klubb | 1859±99 | 1568±168 | 1853±99 |
| Edvin Dellal ProvisionalInactive Prana Jiu Jitsu klubb | 1449±162 | – | 1449±162 |
| Ali Douglah ProvisionalInactive Prana Jiu Jitsu klubb | 1609±165 | – | 1609±165 |
| Fredrik Ekström ProvisionalInactive Prana Jiu Jitsu klubb | – | 1414±164 | 1418±165 |
| Mateo Emil-Fredriksson Prana Jiu Jitsu klubb | 1718±59 | 1514±92 | 1690±54 |
| Daniel Emmendörfer ProvisionalInactive Prana Jiu Jitsu klubb | 1503±154 | – | 1502±154 |
| Kerem Erdogan Provisional Prana Jiu Jitsu klubb | – | 1575±133 | 1575±133 |
| Alexander Eriksson ProvisionalInactive Prana Jiu Jitsu klubb | 1444±152 | – | 1444±152 |
| Nathan Espinosa Provisional Prana Jiu Jitsu klubb | – | 1387±132 | 1386±132 |
| Carl Fägerblad ProvisionalInactive Prana Jiu Jitsu klubb | – | 1539±167 | 1542±167 |
| Sami Fakhro Provisional Prana Jiu Jitsu klubb | – | 1486±137 | 1486±137 |
| Douglas Ferguson ProvisionalInactive Prana Jiu Jitsu klubb | 1545±142 | – | 1545±142 |
| Magnus Forsberg ProvisionalInactive Prana Jiu Jitsu klubb | 1593±153 | – | 1592±153 |
| Nicolas Forsberg ProvisionalInactive Prana Jiu Jitsu klubb | 1605±163 | – | 1605±163 |
| Aaron Foster ProvisionalInactive Prana Jiu Jitsu klubb | 1449±162 | – | 1449±162 |
| Adrian Foughani Inactive Prana Jiu Jitsu klubb | 1671±122 | – | 1671±122 |
| Uguudei Gansukh Prana Jiu Jitsu klubb | 1432±152 | 1416±123 | 1375±122 |
| Kevin Gitteh Prana Jiu Jitsu klubb | 1708±111 | – | 1709±111 |
| Ermias Gonday Provisional Prana Jiu Jitsu klubb | 1461±128 | – | 1461±128 |
| Piero Poblete Gonzalez Inactive Prana Jiu Jitsu klubb | 1787±108 | – | 1795±109 |
| Christin Grandez ProvisionalInactive Prana Jiu Jitsu klubb | 1456±147 | – | 1458±147 |
| Erwing Grandez Inactive Prana Jiu Jitsu klubb | 1624±114 | – | 1624±114 |
| Michaela Gronlund Prana Jiu Jitsu klubb | 1514±90 | 1656±83 | 1619±69 |
| Nicola Guglielmo Prana Jiu Jitsu klubb | 1775±88 | 1457±148 | 1773±86 |
| Deniz Güner ProvisionalInactive Prana Jiu Jitsu klubb | 1517±139 | – | 1525±141 |
| Sajad Darab Chopper Gunner Inactive Prana Jiu Jitsu klubb | 1624±117 | – | 1627±117 |
| Erik Gustavsson ProvisionalInactive Prana Jiu Jitsu klubb | 1409±155 | – | 1409±155 |
| Sam Haidari Inactive Prana Jiu Jitsu klubb | 1497±133 | – | 1506±132 |
| Liban Haji Hashi Prana Jiu Jitsu klubb | 1486±124 | 1410±134 | 1416±114 |
| Jamal Hassan ProvisionalInactive Prana Jiu Jitsu klubb | 1501±172 | – | 1501±172 |
| Luis Helgesson ProvisionalInactive Prana Jiu Jitsu klubb | 1500±168 | – | 1500±168 |
| Leo Hoch Prana Jiu Jitsu klubb | 1884±76 | – | 1899±73 |
| Terry John Howe ProvisionalInactive Prana Jiu Jitsu klubb | 1451±182 | – | 1451±182 |
| Liam Hybertsen ProvisionalInactive Prana Jiu Jitsu klubb | 1448±153 | – | 1447±153 |
| Simon Immerstrand ProvisionalInactive Prana Jiu Jitsu klubb | 1554±165 | – | 1555±165 |
| Henrik Isaksson ProvisionalInactive Prana Jiu Jitsu klubb | – | 1460±169 | 1460±169 |
| Rodi Kardas Prana Jiu Jitsu klubb | 1499±137 | 1466±120 | 1474±112 |
| Kaiwan "Keywan" Karem ProvisionalInactive Prana Jiu Jitsu klubb | 1549±153 | – | 1549±153 |
| Anna-Karin Karlsson Prana Jiu Jitsu klubb | – | – | – |
| Patricia Kazimierczak ProvisionalInactive Prana Jiu Jitsu klubb | 1502±148 | 1501±172 | 1514±145 |
| James Keay ProvisionalInactive Prana Jiu Jitsu klubb | 1587±143 | – | 1587±142 |
| James Keay ProvisionalInactive Prana Jiu Jitsu klubb | 1586±170 | – | 1586±170 |
| Jonas Kei ProvisionalInactive Prana Jiu Jitsu klubb | 1679±148 | – | 1679±148 |
| Rayan Kekia ProvisionalInactive Prana Jiu Jitsu klubb | 1382±145 | – | 1381±145 |
| Josefin Kenrick Inactive Prana Jiu Jitsu klubb | 1545±131 | – | 1547±131 |
Showing the first 200 matches. Narrow the search.