Find an athlete
Every adult and master athlete with a recorded match, ranked or not. Kids and juveniles appear on the top-10 lists only.
| Athlete | Gi | No-Gi | Combined |
|---|---|---|---|
| Tim Agrell ProvisionalInactive Team Leites Stockholm IF | 1544±134 | – | 1547±134 |
| Timo Airikka ProvisionalInactive Team Leites Stockholm IF | 1574±168 | – | 1574±168 |
| David Ajena ProvisionalInactive Team Leites Stockholm IF | 1441±147 | – | 1438±147 |
| Goran Ali ProvisionalInactive Team Leites Stockholm IF | 1523±161 | – | 1523±161 |
| Bakir Aliyev ProvisionalInactive Team Leites Stockholm IF | 1517±160 | – | 1517±160 |
| Safar Aliyev Inactive Team Leites Stockholm IF | 1559±124 | – | 1559±124 |
| Johannes Alkailani ProvisionalInactive Team Leites Stockholm IF | 1530±140 | – | 1530±140 |
| Nelia Alvarez ProvisionalInactive Team Leites Stockholm IF | 1379±173 | – | 1379±173 |
| Guy Anderson Team Leites Stockholm IF | 1486±109 | 1368±126 | 1413±100 |
| Martin Andersson Inactive Team Leites Stockholm IF | 1448±121 | – | 1448±121 |
| Maximilian Araneda ProvisionalInactive Team Leites Stockholm IF | 1410±164 | – | 1410±164 |
| Maximilian Araneda ProvisionalInactive Team Leites Stockholm IF | 1454±149 | – | 1454±149 |
| Andreas Atia ProvisionalInactive Team Leites Stockholm IF | 1546±144 | – | 1545±144 |
| Daniel Angel Rodriguez Avalos Inactive Team Leites Stockholm IF | 1615±125 | – | 1615±125 |
| Lucas Azeredo Team Leites Stockholm IF | 1563±69 | 1473±153 | 1562±69 |
| Rui Azeredo Inactive Team Leites Stockholm IF | 1387±128 | – | 1383±128 |
| Olof Bäckström ProvisionalInactive Team Leites Stockholm IF | 1498±148 | – | 1498±148 |
| Alan Bahram ProvisionalInactive Team Leites Stockholm IF | 1513±151 | – | 1513±151 |
| Theo Baler Inactive Team Leites Stockholm IF | 1487±106 | 1564±101 | 1533±87 |
| Leonardo Gonzalez Balotin Inactive Team Leites Stockholm IF | 1525±149 | 1577±148 | 1586±137 |
| Ana-Maria Barbu Provisional Team Leites Stockholm IF | 1564±120 | – | 1557±120 |
| Meseret Bede ProvisionalInactive Team Leites Stockholm IF | 1449±174 | – | 1449±174 |
| Martin Bekking ProvisionalInactive Team Leites Stockholm IF | 1378±169 | – | 1378±169 |
| Oliver Berggren ProvisionalInactive Team Leites Stockholm IF | 1444±154 | – | 1444±154 |
| Robert Berggren Inactive Team Leites Stockholm IF | 1462±128 | – | 1457±128 |
| Robert Berggren ProvisionalInactive Team Leites Stockholm IF | 1393±147 | – | 1393±147 |
| Gwendelien Marie Blanken ProvisionalInactive Team Leites Stockholm IF | 1383±142 | – | 1383±142 |
| Lukas Blau Provisional Team Leites Stockholm IF | 1447±143 | – | 1447±143 |
| Patrik Bohman Inactive Team Leites Stockholm IF | 1496±102 | – | 1495±102 |
| Soleman Bojang Inactive Team Leites Stockholm IF | 1556±137 | – | 1556±137 |
| Erik Boström ProvisionalInactive Team Leites Stockholm IF | 1468±160 | – | 1465±160 |
| Per Boström ProvisionalInactive Team Leites Stockholm IF | 1550±140 | – | 1550±140 |
| Jakob Brandt ProvisionalInactive Team Leites Stockholm IF | 1500±167 | – | 1500±167 |
| Joe Brereton ProvisionalInactive Team Leites Stockholm IF | 1494±146 | – | 1488±146 |
| Melvin Bubini Team Leites Stockholm IF | – | 1631±106 | 1635±107 |
| Milos Burzan Inactive Team Leites Stockholm IF | 1495±132 | – | 1503±132 |
| Christobal Calderon ProvisionalInactive Team Leites Stockholm IF | 1444±179 | – | 1444±179 |
| Stefan Carlsson ProvisionalInactive Team Leites Stockholm IF | 1409±176 | – | 1409±176 |
| Carolina Castro Inactive Team Leites Stockholm IF | 1400±142 | 1383±136 | 1326±126 |
| Aurelio Celis Inactive Team Leites Stockholm IF | 1422±116 | – | 1422±116 |
| Stefan Cerovic ProvisionalInactive Team Leites Stockholm IF | 1590±150 | – | 1590±150 |
| Johan Christensen Team Leites Stockholm IF | 1545±106 | – | 1539±106 |
| Marcus Christensen Team Leites Stockholm IF | 1568±111 | – | 1567±111 |
| Carl Command ProvisionalInactive Team Leites Stockholm IF | 1522±141 | – | 1522±141 |
| Mattias Dahlberg ProvisionalInactive Team Leites Stockholm IF | 1458±170 | 1540±158 | 1509±153 |
| Therese Danielsson ProvisionalInactive Team Leites Stockholm IF | 1493±174 | – | 1493±174 |
| Caroline Dartora Provisional Team Leites Stockholm IF | 1425±125 | – | 1421±125 |
| Zlatko Dugandzic Inactive Team Leites Stockholm IF | 1574±115 | – | 1574±115 |
| Semlan Edemyr ProvisionalInactive Team Leites Stockholm IF | 1563±141 | – | 1563±141 |
| Dominic Herrera Edvardsson ProvisionalInactive Team Leites Stockholm IF | 1490±156 | – | 1490±156 |
| Daniel Ekman Team Leites Stockholm IF | 1307±116 | – | 1307±116 |
| Jonas Elamson ProvisionalInactive Team Leites Stockholm IF | 1460±155 | – | 1460±155 |
| David Elfdahl ProvisionalInactive Team Leites Stockholm IF | 1449±174 | – | 1449±174 |
| Sebastian Elmenhoff ProvisionalInactive Team Leites Stockholm IF | 1542±153 | – | 1542±153 |
| Martin Englund Inactive Team Leites Stockholm IF | 1559±122 | – | 1557±122 |
| Christoffer Eriksson Provisional Team Leites Stockholm IF | 1423±128 | – | 1423±128 |
| Johannes Eriksson ProvisionalInactive Team Leites Stockholm IF | 1484±165 | – | 1485±165 |
| Magnus Eriksson Inactive Team Leites Stockholm IF | 1528±136 | – | 1522±137 |
| Magnus Färm Provisional Team Leites Stockholm IF | 1532±138 | – | 1535±139 |
| Marcus Fevik ProvisionalInactive Team Leites Stockholm IF | – | 1346±132 | 1337±132 |
| Gustavo FIGUEROA ProvisionalInactive Team Leites Stockholm IF | 1715±141 | – | 1715±141 |
| Tajdin Flemström ProvisionalInactive Team Leites Stockholm IF | 1420±127 | – | 1420±127 |
| Mathias Forsberg ProvisionalInactive Team Leites Stockholm IF | 1425±146 | – | 1425±146 |
| Wilma Forsberg Inactive Team Leites Stockholm IF | 1483±99 | 1580±161 | 1519±98 |
| Adam Forsmark ProvisionalInactive Team Leites Stockholm IF | 1442±153 | – | 1443±153 |
| Lorrayne Gaëtan Inactive Team Leites Stockholm IF | 1428±129 | – | 1425±129 |
| Patricio Garcia ProvisionalInactive Team Leites Stockholm IF | 1442±169 | – | 1442±169 |
| Moin Ghadami ProvisionalInactive Team Leites Stockholm IF | 1590±142 | – | 1590±142 |
| Björn Gillsbro ProvisionalInactive Team Leites Stockholm IF | 1457±164 | – | 1457±164 |
| Erik Gollne ProvisionalInactive Team Leites Stockholm IF | 1504±173 | – | 1504±173 |
| Nader Lallet Goudarzi Inactive Team Leites Stockholm IF | 1619±97 | – | 1619±97 |
| Benny Granberg ProvisionalInactive Team Leites Stockholm IF | 1468±147 | – | 1468±147 |
| Rezan Güler Inactive Team Leites Stockholm IF | 1625±124 | – | 1625±124 |
| Philip Ha ProvisionalInactive Team Leites Stockholm IF | 1530±155 | – | 1530±155 |
| Erik Hagsten ProvisionalInactive Team Leites Stockholm IF | – | 1449±170 | 1449±170 |
| David Håkansson ProvisionalInactive Team Leites Stockholm IF | 1449±176 | – | 1449±176 |
| Amir Halim Team Leites Stockholm IF | 1408±103 | – | 1404±102 |
| Joakim Hampus Team Leites Stockholm IF | 1414±117 | – | 1414±117 |
| Khaled Harek Inactive Team Leites Stockholm IF | 1751±130 | – | 1751±130 |
| Erik Hedman ProvisionalInactive Team Leites Stockholm IF | 1332±165 | – | 1332±165 |
| Magnus Hedström ProvisionalInactive Team Leites Stockholm IF | 1443±159 | – | 1443±159 |
| Cameron Henderson ProvisionalInactive Team Leites Stockholm IF | 1493±150 | – | 1489±150 |
| Viktor Hervieu Inactive Team Leites Stockholm IF | 1666±93 | – | 1680±93 |
| Pontus Hildebrand Inactive Team Leites Stockholm IF | 1454±136 | – | 1454±136 |
| Idamaria Holm ProvisionalInactive Team Leites Stockholm IF | 1410±174 | – | 1410±174 |
| Kevin Holmberg Inactive Team Leites Stockholm IF | 1435±126 | – | 1432±126 |
| Nanna Hübinette ProvisionalInactive Team Leites Stockholm IF | 1470±161 | – | 1470±161 |
| Erik Hurtig ProvisionalInactive Team Leites Stockholm IF | 1399±149 | – | 1399±149 |
| Ardi Illyrianhill ProvisionalInactive Team Leites Stockholm IF | 1497±173 | – | 1497±173 |
| Rasmus Jacobsson Provisional Team Leites Stockholm IF | 1424±140 | – | 1424±140 |
| Rickard Jaderlund ProvisionalInactive Team Leites Stockholm IF | 1590±178 | – | 1590±178 |
| Wilmer Jalderos Provisional Team Leites Stockholm IF | 1331±149 | – | 1323±147 |
| Patrick Jansson Team Leites Stockholm IF | 1585±109 | 1500±140 | 1571±106 |
| Tim Jedeur-Palmgren ProvisionalInactive Team Leites Stockholm IF | 1449±151 | – | 1449±151 |
| Carl Jonsson ProvisionalInactive Team Leites Stockholm IF | 1590±142 | – | 1590±142 |
| Daniel Ask Kalman Inactive Team Leites Stockholm IF | 1611±128 | – | 1611±128 |
| Irena Karlsson Inactive Team Leites Stockholm IF | 1583±112 | 1445±148 | 1551±110 |
| Magnus Karlsson ProvisionalInactive Team Leites Stockholm IF | 1462±155 | – | 1462±155 |
| Josef Karlström ProvisionalInactive Team Leites Stockholm IF | 1551±179 | – | 1551±179 |
| Onur Kayhan Inactive Team Leites Stockholm IF | 1391±124 | – | 1391±124 |
| Linton Kennegård Team Leites Stockholm IF | – | – | – |
| Simon Kesselmar ProvisionalInactive Team Leites Stockholm IF | 1449±152 | – | 1449±152 |
| Khalid Khadjiyev ProvisionalInactive Team Leites Stockholm IF | – | 1636±133 | 1636±133 |
| Upal Khan Team Leites Stockholm IF | – | – | – |
| Michael Khayatan ProvisionalInactive Team Leites Stockholm IF | 1470±141 | – | 1467±141 |
| Mohammed Ali Khodr Team Leites Stockholm IF | 1637±129 | – | 1637±129 |
| Engin Kilic ProvisionalInactive Team Leites Stockholm IF | 1449±152 | – | 1449±152 |
| Maximus Kjällander Provisional Team Leites Stockholm IF | 1452±149 | 1400±137 | 1369±132 |
| Kalle Klang Team Leites Stockholm IF | 1594±117 | – | 1594±117 |
| Bosko Kojicic ProvisionalInactive Team Leites Stockholm IF | 1458±164 | – | 1458±164 |
| Ville Kontinen Provisional Team Leites Stockholm IF | 1449±146 | – | 1449±146 |
| Liam Kvarzell Team Leites Stockholm IF | – | 1496±111 | 1501±110 |
| Joel Lagerman ProvisionalInactive IF Team Leites Stockholm BJJ | 1455±179 | – | 1455±179 |
| Wellington Lagos ProvisionalInactive Team Leites Stockholm IF | 1439±171 | – | 1439±171 |
| Anton Laguna Team Leites Stockholm IF | 1410±135 | 1488±102 | 1448±97 |
| William Laine Team Leites Stockholm IF | 1364±116 | – | 1351±115 |
| Carlphilip Deringer Larsson ProvisionalInactive Team Leites Stockholm IF | 1600±155 | – | 1600±155 |
| Zacharias Lauberg ProvisionalInactive Team Leites Stockholm IF | 1495±153 | – | 1495±153 |
| Richard Lawson ProvisionalInactive Team Leites Stockholm IF | 1449±172 | – | 1449±172 |
| Alexander Lebedev Inactive Team Leites Stockholm IF | 1796±120 | – | 1796±120 |
| Maria Leites ProvisionalInactive Team Leites Stockholm IF | 1593±141 | 1410±171 | 1531±140 |
| Thomas Lejdemalm ProvisionalInactive Team Leites Stockholm IF | 1590±162 | – | 1590±162 |
| Irina Letyagina ProvisionalInactive Team Leites Stockholm IF | 1426±173 | – | 1425±173 |
| Amel Licina Inactive Team Leites Stockholm IF | 1436±133 | – | 1426±132 |
| Jonas Lind Team Leites Stockholm IF | – | – | – |
| August Lindberg Inactive Team Leites Stockholm IF | 1512±119 | 1354±154 | 1452±115 |
| Stefan Lindberg ProvisionalInactive Team Leites Stockholm IF | 1348±161 | – | 1348±161 |
| Timothy Lindberg ProvisionalInactive Team Leites Stockholm IF | – | 1459±138 | 1454±138 |
| Alex Linde ProvisionalInactive Team Leites Stockholm IF | 1551±172 | – | 1551±172 |
| Mattias Lindmark Inactive Team Leites Stockholm IF | 1697±135 | – | 1697±135 |
| Anders Lindström ProvisionalInactive Team Leites Stockholm IF | 1449±170 | – | 1449±170 |
| Enna Litzell Inactive Team Leites Stockholm IF | 1702±123 | – | 1709±122 |
| Petter Ljunggren ProvisionalInactive Team Leites Stockholm IF | 1441±172 | – | 1441±172 |
Showing the first 200 matches. Narrow the search.