Alexander Gallorini
Cantagalo Jiu-Jitsu IF · -100.5 kg · Master · Brown belt
Adults ratings
Combined
1665±76
- Record
- 43–15
- Last match
- 6 Jun 2026
Peak rating
1780-115 from peak
Reached Dec 2023
Gi
1662±84
- Record
- 32–11
- Last match
- 16 May 2026
Peak rating
1732-70 from peak
Reached Nov 2019
No-Gi
1651±107
- Record
- 11–4
- Last match
- 6 Jun 2026
Peak rating
1735-84 from peak
Reached Dec 2023
Master ratings
Combined
1759±76
- Record
- 30–7
- Last match
- 6 Jun 2026
Peak rating
1771-12 from peak
Reached Feb 2024
Gi
1839±86
- Record
- 27–2
- Last match
- 6 Jun 2026
Peak rating
1839At peak now
Reached Jun 2026
No-Gi
1451±112
- Record
- 3–5
- Last match
- 6 Jun 2026
Peak rating
1601-150 from peak
Reached Feb 2024
Rating history
- Adults Combined
- Adults Gi
- Adults No-Gi
- Master Combined
- Master Gi
- Master No-Gi
Adults Combined rating history
| Period | Matches | Before | After | Change |
|---|---|---|---|---|
| 2026-06 | 1 | 1685 | 1665±72 | -19 |
| 2026-05 | 1 | 1709 | 1685±72 | -24 |
| 2026-02 | 4 | 1708 | 1709±71 | 0 |
| 2025-12 | 2 | 1714 | 1708±74 | -6 |
| 2025-11 | 6 | 1712 | 1714±76 | +2 |
| 2025-10 | 5 | 1733 | 1712±85 | -21 |
| 2025-05 | 3 | 1748 | 1733±91 | -15 |
| 2025-02 | 2 | 1780 | 1748±95 | -32 |
| 2023-12 | 2 | 1763 | 1780±91 | +16 |
| 2023-11 | 2 | 1718 | 1763±94 | +45 |
| 2020-02 | 3 | 1729 | 1718±72 | -11 |
| 2019-11 | 7 | 1682 | 1729±73 | +47 |
| 2019-10 | 6 | 1649 | 1682±80 | +34 |
| 2019-09 | 3 | 1603 | 1649±91 | +46 |
| 2019-05 | 1 | 1584 | 1603±97 | +19 |
| 2018-11 | 6 | 1568 | 1584±96 | +16 |
| 2018-09 | 3 | 1443 | 1568±119 | +125 |
| 2018-03 | 1 | 1500 | 1443±139 | -57 |
Adults Gi rating history
| Period | Matches | Before | After | Change |
|---|---|---|---|---|
| 2026-05 | 1 | 1687 | 1662±80 | -26 |
| 2026-02 | 1 | 1676 | 1687±79 | +11 |
| 2025-12 | 2 | 1672 | 1676±79 | +4 |
| 2025-11 | 3 | 1657 | 1672±83 | +15 |
| 2025-10 | 5 | 1681 | 1657±89 | -24 |
| 2025-05 | 3 | 1685 | 1681±97 | -4 |
| 2025-02 | 2 | 1720 | 1685±105 | -35 |
| 2020-02 | 3 | 1732 | 1720±76 | -12 |
| 2019-11 | 7 | 1676 | 1732±77 | +56 |
| 2019-10 | 6 | 1640 | 1676±86 | +37 |
| 2019-09 | 3 | 1577 | 1640±100 | +63 |
| 2018-11 | 3 | 1568 | 1577±106 | +9 |
| 2018-09 | 3 | 1443 | 1568±119 | +125 |
| 2018-03 | 1 | 1500 | 1443±139 | -57 |
Adults No-Gi rating history
| Period | Matches | Before | After | Change |
|---|---|---|---|---|
| 2026-06 | 1 | 1692 | 1651±105 | -42 |
| 2026-02 | 3 | 1717 | 1692±106 | -25 |
| 2025-11 | 3 | 1735 | 1717±113 | -18 |
| 2023-12 | 2 | 1697 | 1735±118 | +38 |
| 2023-11 | 2 | 1574 | 1697±127 | +123 |
| 2019-05 | 1 | 1540 | 1574±121 | +34 |
| 2018-11 | 3 | 1500 | 1540±125 | +40 |
Master Combined rating history
| Period | Matches | Before | After | Change |
|---|---|---|---|---|
| 2026-06 | 4 | 1765 | 1759±72 | -6 |
| 2026-03 | 4 | 1738 | 1765±73 | +27 |
| 2026-02 | 2 | 1724 | 1738±77 | +13 |
| 2026-01 | 5 | 1719 | 1724±79 | +6 |
| 2025-11 | 4 | 1677 | 1719±84 | +42 |
| 2025-05 | 4 | 1693 | 1677±88 | -17 |
| 2025-02 | 2 | 1771 | 1693±96 | -78 |
| 2024-02 | 3 | 1710 | 1771±94 | +61 |
| 2023-12 | 2 | 1680 | 1710±103 | +30 |
| 2023-11 | 1 | 1652 | 1680±108 | +27 |
| 2023-10 | 5 | 1560 | 1652±112 | +92 |
| 2021-10 | 1 | 1500 | 1560±140 | +60 |
Master Gi rating history
| Period | Matches | Before | After | Change |
|---|---|---|---|---|
| 2026-06 | 3 | 1824 | 1839±83 | +15 |
| 2026-03 | 4 | 1797 | 1824±84 | +27 |
| 2026-02 | 2 | 1784 | 1797±89 | +14 |
| 2026-01 | 5 | 1789 | 1784±91 | -6 |
| 2025-11 | 3 | 1758 | 1789±98 | +31 |
| 2025-05 | 2 | 1736 | 1758±102 | +22 |
| 2024-02 | 1 | 1710 | 1736±100 | +25 |
| 2023-12 | 2 | 1680 | 1710±103 | +30 |
| 2023-11 | 1 | 1652 | 1680±108 | +28 |
| 2023-10 | 5 | 1560 | 1652±112 | +92 |
| 2021-10 | 1 | 1500 | 1560±140 | +60 |
Master No-Gi rating history
| Period | Matches | Before | After | Change |
|---|---|---|---|---|
| 2026-06 | 1 | 1481 | 1451±109 | -30 |
| 2025-11 | 1 | 1444 | 1481±111 | +37 |
| 2025-05 | 2 | 1502 | 1444±113 | -58 |
| 2025-02 | 2 | 1601 | 1502±123 | -99 |
| 2024-02 | 2 | 1500 | 1601±132 | +101 |
Matches
| Event | Rules | Division | Result | Opponent | Method |
|---|---|---|---|---|---|
| NOC 2026-#24-Fall Edition 17 Oct 2026 | Gi | Open Brown Men Gi / Master ( | Win | Niklas Arrighetti P2 Bjj | Points · points · 06:00 |
| NOC 2026-#24-Fall Edition 17 Oct 2026 | Gi | Men Gi / Brown / Master 2 (36+) / -100,5 kg (Super heavy) ( | Loss | Anders Pedersen Karlskoga Budoklubb | Points · points · 05:00 |
| NOC 2026-#24-Fall Edition 17 Oct 2026 | Gi | Open Brown Men Gi / Master ( | Loss | Niklas Wahlstedt Stark IF | Points · points · 06:00 |
| NOC 2026-#24-Fall Edition 17 Oct 2026 | Gi | Open Brown Men Gi / Master ( | Loss | Marcus Edvinsson Föreningen Hilti Fightcenter Uppsala | Points · points · 06:00 |
| BJJ Nation tournament #14 6 Jun 2026 | No-Gi | Male No-Gi / Brown / Master 2 (36+) / -91,5 kg (Heavy) | Loss | Jonathan Gustafsson Granström Föreningen Team Gringo | Points · points · 05:00 |
| BJJ Nation tournament #14 6 Jun 2026 | Gi | Open Men Gi / Master 2 36+ / Brown / Open | Win | Kristian Casimiro MMA Center IF | Submission · Submission · 03:59 |
| BJJ Nation tournament #14 6 Jun 2026 | No-Gi | Open Men No-Gi / Brown / Adult / Open Weight | Loss | Johan Hallén-Heidenberg Halmstad kampsportsförening | Referee decision · Decision · 08:00 |
| BJJ Nation tournament #14 6 Jun 2026 | Gi | Open Men Gi / Master 2 36+ / Brown / Open | Win | Kristian Casimiro MMA Center IF | Submission · Submission · 05:07 |
| BJJ Nation tournament #14 6 Jun 2026 | Gi | Men Gi / Brown / Master 2 (36+) / -94,3 kg (Heavy) | Win | Goran Cacija MMA Center IF | Submission · Submission · 03:58 |
| Haninge BJJ Open #40 16 May 2026 | No-Gi | Open Men No-Gi / Purple / Adult / Open Weight | Win | Ivan Zidar Cantagalo Jiu-Jitsu IF | Walkover · Walkover |
| Haninge BJJ Open #40 16 May 2026 | No-Gi | Men No-Gi / Purple / Adult / +97,5 kg (Ultra heavy) | Loss | Ivan Zidar Cantagalo Jiu-Jitsu IF | Walkover · Walkover |
| Haninge BJJ Open #40 16 May 2026 | No-Gi | Men No-Gi / Purple / Adult / +97,5 kg (Ultra heavy) | Win | Simson Mattsson Supreme Gym | Walkover · Walkover |
| Haninge BJJ Open #40 16 May 2026 | Gi | Men Gi / Purple / Master 2 (36+) / -94,3 kg (Heavy) | Loss | Martin Vaselek Cantagalo Jiu-Jitsu IF | Walkover · Walkover |
| Haninge BJJ Open #40 16 May 2026 | Gi | Open Men Gi / Adult / Purple / Open | Loss | Simson Mattsson Supreme Gym | Submission · Submission · 06:20 |
| NOC 2026 #23 Spring edition 28 Mar 2026 | Gi | Open Men Gi / Master / Purple / Open | Win | Simon Granath 021 Grappling | Submission · Submission · 00:45 |
| NOC 2026 #23 Spring edition 28 Mar 2026 | Gi | Open Men Gi / Master / Purple / Open | Win | Martin Olausson Sthlm Shoot and Loyalty Muaythaiförening | Submission · Submission · 04:21 |
| NOC 2026 #23 Spring edition 28 Mar 2026 | Gi | Open Men Gi / Master / Purple / Open | Loss | Ivan Zidar Cantagalo Jiu-Jitsu IF | Walkover · Walkover |
| NOC 2026 #23 Spring edition 28 Mar 2026 | Gi | Men Gi / Purple / Master 2 (36+) / -94,3 kg (Heavy) | Win | Hampus Hedin Gefle Fight Center | Submission · Submission · 04:53 |
| NOC 2026 #23 Spring edition 28 Mar 2026 | Gi | Men Gi / Purple / Master 2 (36+) / -94,3 kg (Heavy) | Win | David Marffy Viva Zapata Martial Arts IF | Submission · Submission · 03:36 |
| BJJ Nation Tournament #13 14 Feb 2026 | Gi | Open Men Gi / Master 2 36+ / Purple / Open | Win | Johan Dahlhöjd MMA Center IF | Points · points · 05:00 |
| BJJ Nation Tournament #13 14 Feb 2026 | No-Gi | Open Men No-Gi / Purple / Adult / Open Weight | Win | Herman Johansson Halmstad kampsportsförening | Points · points · 07:00 |
| BJJ Nation Tournament #13 14 Feb 2026 | No-Gi | Male No-Gi / Purple / Adult / -91,5 kg (Heavy) | Win | Alexi Villar Barraza MMA Center IF | Walkover · Walkover |
| BJJ Nation Tournament #13 14 Feb 2026 | Gi | Open Men Gi / Master 2 36+ / Purple / Open | Win | Erik Jakubowski Roger Gracie Academy NORWAY | Points · points · 05:00 |
| BJJ Nation Tournament #13 14 Feb 2026 | No-Gi | Open Men No-Gi / Purple / Adult / Open Weight | Loss | Sajjad Shams Conde IF | Points · points · 07:00 |
| BJJ Nation Tournament #13 14 Feb 2026 | No-Gi | Male No-Gi / Purple / Adult / -91,5 kg (Heavy) | Win | Fabian Stensberg Fightzone Jessheim | Points · points · 07:00 |
| BJJ Nation Tournament #13 14 Feb 2026 | Gi | Men Gi / Purple / Adult / -94,3 kg (Heavy) | Win | Fabian Stensberg Fightzone Jessheim | Disqualification · Disqualification (disqualification) · 04:56 |
| Haninge BJJ GI & NOGI Open 2026- Spring 31 Jan 2026 | Gi | Open Men Gi / Master 30+ / Purple / Open | Win | Marcus Calissendorff SBK BJJ | Submission · Submission · 04:47 |
| Haninge BJJ GI & NOGI Open 2026- Spring 31 Jan 2026 | Gi | Open Men Gi / Master 30+ / Purple / Open | Win | Joel Granberg SKIFT | Points · points · 05:00 |
| Haninge BJJ GI & NOGI Open 2026- Spring 31 Jan 2026 | Gi | Men Gi / Purple / Master 1 (30+) / -94,3 kg (Heavy) | Win | Joel Granberg SKIFT | Points · points · 05:00 |
| Haninge BJJ GI & NOGI Open 2026- Spring 31 Jan 2026 | Gi | Men Gi / Purple / Master 1 (30+) / -94,3 kg (Heavy) | Win | Jens Blylod Föreningen Skellefteå Kampidrott | Submission · Submission · 01:14 |
| Haninge BJJ GI & NOGI Open 2026- Spring 31 Jan 2026 | Gi | Men Gi / Purple / Master 1 (30+) / -94,3 kg (Heavy) | Loss | Mike Joseph Aura Jiu-Jitsu | Points · points · 05:00 |
| Bas Open BJJ #2 28 Dec 2025 | Gi | Open Men Gi / Adult / Purple / Open | Win | Simson Mattsson Supreme Gym | Submission · Submission · 06:35 |
| Bas Open BJJ #2 28 Dec 2025 | No-Gi | Open Men No-Gi / Purple / Adult / Open Weight | Loss | Simson Mattsson Supreme Gym | Walkover · Walkover |
| Bas Open BJJ #2 28 Dec 2025 | Gi | Men Gi / Purple / Adult / -94,3 kg (Heavy) | Loss | Yosop Dalgatov OMRÅDET | Submission · Submission · 00:50 |
| Bas Open BJJ #2 28 Dec 2025 | Gi | Open Men Gi / Adult / Purple / Open | Loss | Yosop Dalgatov OMRÅDET | Walkover · Walkover |
| Bas Open BJJ #2 28 Dec 2025 | No-Gi | Men No-Gi / Purple / Adult / -91,5 kg (Heavy) | Loss | Yosop Dalgatov OMRÅDET | Walkover · Walkover |
| Bas Open BJJ #2 28 Dec 2025 | No-Gi | Open Men No-Gi / Purple / Adult / Open Weight | Loss | Yosop Dalgatov OMRÅDET | Walkover · Walkover |
| SSWL 8 23 Nov 2025 | No-Gi | Seniorer / Herrar / Avancerad / -91 kg (Dag 1) | Win | Christopher Vang Föreningen Arete BJJ Linköping | Points · points · 06:00 |
| SSWL 8 23 Nov 2025 | No-Gi | Seniorer / Herrar / Avancerad / -91 kg (Dag 1) | Loss | Ahmad Moradi Supreme Gym | Submission · Submission · 02:45 |
| Stockholm BJJ Open Fall Edition 2025 22 Nov 2025 | Gi | Open Men Gi / Master / Purple / Open | Win | Halil B Spårvägens Brasiliansk Jiu Jitsu | Submission · Submission · 04:48 |
| Stockholm BJJ Open Fall Edition 2025 22 Nov 2025 | Gi | Men Gi / Purple / Adult / +100,5 kg (Ultra heavy) | Win | Teodor Eriksson Team Leites Stockholm IF | Points · points · 05:00 |
| Stockholm BJJ Open Fall Edition 2025 22 Nov 2025 | Gi | Men Gi / Purple / Adult / +100,5 kg (Ultra heavy) | Win | Marcus Åberg Spårvägens Brasiliansk Jiu Jitsu | Walkover · Walkover |
| BJJ Nation Tournament #12 1 Nov 2025 | Gi | Open Men Gi / Adult / Purple / Open | Win | Mohamed Chliyeh Vellinge Grappling | Submission · Submission |
| BJJ Nation Tournament #12 1 Nov 2025 | Gi | Open Men Gi / Adult / Purple / Open | Loss | Rami Bahsson Conde IF | Submission · Submission · 00:56 |
| BJJ Nation Tournament #12 1 Nov 2025 | No-Gi | Open Men No-Gi / Purple / Adult / Open Weight | Win | Mohamed Chliyeh Vellinge Grappling | Submission · Submission · 00:54 |
| BJJ Nation Tournament #12 1 Nov 2025 | No-Gi | Men No-Gi / Purple / Master 2 (36+) / -91,5 kg (Heavy) | Win | Mohamed Chliyeh Vellinge Grappling | Submission · Submission · 02:19 |
| BJJ Nation Tournament #12 1 Nov 2025 | Gi | Men Gi / Purple / Master 2 (36+) / -94,3 kg (Heavy) | Win | Mohamed Chliyeh Vellinge Grappling | Submission · Submission · 01:38 |
| BJJ Nation Tournament #12 1 Nov 2025 | Gi | Men Gi / Purple / Master 2 (36+) / -94,3 kg (Heavy) | Win | Goran Cacija MMA Center IF | Points · points · 05:00 |
| NOC 2025 #22 Fall edition 18 Oct 2025 | Gi | Open Men Gi / Adult / Purple / Open | Win | Gabriel Falk IKSU | Submission · Submission · 02:46 |
| NOC 2025 #22 Fall edition 18 Oct 2025 | Gi | Open Men Gi / Adult / Purple / Open | Loss | Telfegar Al-jaberi Helsingborg Combat Club | Submission · Submission · 01:21 |
| NOC 2025 #22 Fall edition 18 Oct 2025 | Gi | Open Men Gi / Adult / Purple / Open | Win | Liam Albajari Gallardo Close Combat EJJ | Submission · Submission · 06:26 |
| NOC 2025 #22 Fall edition 18 Oct 2025 | Gi | Men Gi / Purple / Adult / -100,5 kg (Super heavy) | Win | Alexander Million Prana Jiu Jitsu klubb | Submission · Submission · 06:59 |
| NOC 2025 #22 Fall edition 18 Oct 2025 | Gi | Men Gi / Purple / Adult / -100,5 kg (Super heavy) | Loss | Telfegar Al-jaberi Helsingborg Combat Club | Submission · Submission · 00:40 |
| Haninge BJJ Open 2025- Spring 2.0 11 May 2025 | Gi | Open Men Gi / Adult / Purple / Open | Win | Felix Lien Sarin Stark IF | Walkover · Walkover |
| Haninge BJJ Open 2025- Spring 2.0 11 May 2025 | Gi | Men Gi / Purple / Adult / -94,3 kg (Heavy) | Win | Nicola Guglielmo Prana Jiu Jitsu klubb | Referee decision · Decision · 07:00 |
| Haninge BJJ Open 2025- Spring 2.0 11 May 2025 | Gi | Open Men Gi / Adult / Purple / Open | Loss | Nicola Guglielmo Prana Jiu Jitsu klubb | Submission · Submission · 03:18 |
| Haninge BJJ Open 2025- Spring 2.0 11 May 2025 | Gi | Men Gi / Purple / Adult / -94,3 kg (Heavy) | Win | Felix Lien Sarin Stark IF | Points · points · 07:00 |
| Nordic Open Grappling #8 10 May 2025 | No-Gi | Men NoGi / Master / Advanced / -91 kg (Lördag 10 maj) | Loss | Marcus Edvinsson Föreningen Hilti Fightcenter Uppsala | Submission · Submission · 00:52 |
| Nordic Open Grappling #8 10 May 2025 | No-Gi | Men NoGi / Master / Advanced / -91 kg (Lördag 10 maj) | Loss | Marcus Edvinsson Föreningen Hilti Fightcenter Uppsala | Points · points · 09:00 |
| Battle of Stockholm #21 Rinkebyhallen 3 May 2025 | Gi | Open Men Gi / Master 30+ / Purple / Open | Win | Joel Granberg SKIFT | Submission · Submission · 00:58 |
| Battle of Stockholm #21 Rinkebyhallen 3 May 2025 | Gi | Men Gi / Purple / Master 2 (36+) / -100,5 kg (Super heavy) | Win | Joel Granberg SKIFT | Points · points · 05:00 |
| BJJ Nation tournament #10 15 Feb 2025 | Gi | Men Gi / Purple / Adult / -94,3 kg (Heavy) | Loss | André Lund Roger Gracie Academy NORWAY | Submission · Submission · 04:01 |
| BJJ Nation tournament #10 15 Feb 2025 | Gi | Men Gi / Purple / Adult / -94,3 kg (Heavy) | Win | Sonny Nordlander För. Stenungsunds Kampsportsakademi | Submission · Submission · 05:28 |
| Nordic Open Grappling #7 8 Feb 2025 | No-Gi | Men NoGi / Master / Advanced / +91 kg | Loss | Simson Mattsson Supreme Gym | Submission · Submission · 02:24 |
| Nordic Open Grappling #7 8 Feb 2025 | No-Gi | Men NoGi / Master / Advanced / +91 kg | Loss | Simson Mattsson Supreme Gym | Submission · Submission · 08:26 |
| BJJ Nation tournament #7 18 Feb 2024 | No-Gi | Men No-Gi / Purple / Master 1 (30+) / -91,5 kg (Heavy) | Win | Gustav Jakobsson För. Stenungsunds Kampsportsakademi | Points · points · 05:00 |
| BJJ Nation tournament #7 18 Feb 2024 | No-Gi | Men No-Gi / Purple / Master 1 (30+) / -91,5 kg (Heavy) | Win | Sajjad Shams Conde IF | Points · points |
| BJJ Nation tournament #7 18 Feb 2024 | Gi | Men Gi / Purple / Master 1 (30+) / -94,3 kg (Heavy) | Win | Sajjad Shams Conde IF | Referee decision · Decision · 05:00 |
| Battle of Stockholm #15 Gi and Nogi Älvsjömässan 3 Dec 2023 | Gi | Men Gi / Blue / Master 1-2 / -94,3 kg (Medium heavy) | Win | Pablo Ramirez Soto Nacka Dojo IF | Submission · Submission · 00:35 |
| Battle of Stockholm #15 Gi and Nogi Älvsjömässan 3 Dec 2023 | Gi | Men Gi / Blue / Master 1-2 / -94,3 kg (Medium heavy) | Win | Björn Örtenberg Primate Lounge | Referee decision · Decision · 05:00 |
| Battle of Stockholm #15 Gi and Nogi Älvsjömässan 3 Dec 2023 | No-Gi | Male No-Gi / Blue / Adult / -91,5 kg | Win | Samu Mahkonen Polar Jiu Jitsu Team | Submission · Submission · 01:49 |
| Battle of Stockholm #15 Gi and Nogi Älvsjömässan 3 Dec 2023 | No-Gi | Male No-Gi / Blue / Adult / -91,5 kg | Win | Linus Andersson SBK BJJ | Submission · Submission · 04:38 |
| BJJ Nation tournament #6 25 Nov 2023 | No-Gi | Men No-Gi / Blue / Adult / -91,5 kg (Heavy) | Win | Niklas Grönvik Kingpin Grappling Academy IF | Points · points · 06:00 |
| BJJ Nation tournament #6 25 Nov 2023 | Gi | Men Gi / Blue / Master 1 (30+) / -88,3 kg (Medium heavy) | Win | Charlie Granander SÖDERTÄLJE JIU-JITSU CENTER IF | Points · points · 05:00 |
| BJJ Nation tournament #6 25 Nov 2023 | No-Gi | Men No-Gi / Blue / Adult / -91,5 kg (Heavy) | Win | Frank Sandgren Lidköpings BudoKlubb | Submission · Submission |
| NOC 2023 #18 Fall edition 21 Oct 2023 | Gi | Open Men Gi / Master 30+ / Blue / +76 kg | Loss | Daniel Atterhagen Stark IF | Points · points · 05:00 |
| NOC 2023 #18 Fall edition 21 Oct 2023 | Gi | Open Men Gi / Master 30+ / Blue / +76 kg | Win | Simon Granath 021 Grappling | Submission · Submission · 04:20 |
| NOC 2023 #18 Fall edition 21 Oct 2023 | Gi | Open Men Gi / Master 30+ / Blue / +76 kg | Win | Johan Birkestedt Karlskrona BJJ | Submission · Submission · 00:55 |
| NOC 2023 #18 Fall edition 21 Oct 2023 | Gi | Men Gi / Blue / Master 1 (30+) / -88,3 kg (Medium heavy) | Win | Charlie Granander IFK Mariefred | Referee decision · Decision · 05:00 |
| NOC 2023 #18 Fall edition 21 Oct 2023 | Gi | Men Gi / Blue / Master 1 (30+) / -88,3 kg (Medium heavy) | Win | Philip Lagerbäck 021 Grappling | Submission · Submission · 01:46 |
| Nordic BJJ Open 2021 Fall edition 30 Oct 2021 | Gi | Men / Blue / Master 1 (30+) / -100,5 kg (Super heavy) | Win | Michal Kowolik Stark IF | Points · points · 05:00 |
| Scandinavian Bjj tournament Mölndal 22 Feb 2020 | Gi | Male Gi / Blue / Adult / -88,3 kg (Medium heavy) | Loss | Luiz Felipe Assis Dos Santos Telge BJJ & MMA | Points · points · 06:00 |
| Scandinavian Bjj tournament Mölndal 22 Feb 2020 | Gi | Male Gi / Blue / Adult / -88,3 kg (Medium heavy) | Win | Leonard Jonsson Yamasaki Academy Göteborg Idrottsförening | Points · points · 06:00 |
| Scandinavian Bjj tournament Mölndal 22 Feb 2020 | Gi | Male Gi / Blue / Adult / -88,3 kg (Medium heavy) | Win | Denis Golubovic Kingpin Grappling Academy IF | Points · points · 06:00 |
| Copa Junior & Copa Branca 2019 2 Nov 2019 | Gi | Absolute Men / White / +76 kg (Söndag 3 nov - Copa Branca) | Win | Tomas Barabas Klubb Concrete JiuJitsu Tyresö | Points · points · 05:00 |
| Copa Junior & Copa Branca 2019 2 Nov 2019 | Gi | Men / Adult / White / -88,3 kg (Medium heavy) (Söndag 3 nov - Copa Branca) | Win | Oscar Olsson Linköpings Budoklubb | Submission · Submission · 02:27 |
| Copa Junior & Copa Branca 2019 2 Nov 2019 | Gi | Men / Adult / White / -88,3 kg (Medium heavy) (Söndag 3 nov - Copa Branca) | Win | Daniel Olderius Hilti Brazilian Jiu-Jitsu Klubb | Submission · Submission · 01:36 |
| Copa Junior & Copa Branca 2019 2 Nov 2019 | Gi | Absolute Men / White / +76 kg (Söndag 3 nov - Copa Branca) | Win | Jonas Malmberg Poseidon Jiu Jitsu Academy | Submission · Submission · 03:29 |
| Copa Junior & Copa Branca 2019 2 Nov 2019 | Gi | Men / Adult / White / -88,3 kg (Medium heavy) (Söndag 3 nov - Copa Branca) | Win | Fredrik Öhrström Sthlm Shoot and Loyalty Muaythaiförening | Points · points · 05:00 |
| Copa Junior & Copa Branca 2019 2 Nov 2019 | Gi | Absolute Men / White / +76 kg (Söndag 3 nov - Copa Branca) | Win | Marcus Edvinsson Föreningen Hilti Fightcenter Uppsala | Points · points · 05:00 |
| Copa Junior & Copa Branca 2019 2 Nov 2019 | Gi | Absolute Men / White / +76 kg (Söndag 3 nov - Copa Branca) | Win | Leo Derkert Hilti Brazilian Jiu-Jitsu Klubb | Submission · Submission · 04:48 |
| Nordic BJJ Open 2019 Fall edition 20 Oct 2019 | Gi | Men / White / Adult / -88,3 kg (Medium heavy) | Loss | Madi Susso Poseidon Jiu Jitsu Academy | Points · points · 05:00 |
| Nordic BJJ Open 2019 Fall edition 20 Oct 2019 | Gi | Men / White / Adult / -88,3 kg (Medium heavy) | Win | Mohammed Al.umari Växjö Titans Kampsportsförening | Submission · Submission · 04:51 |
| Nordic BJJ Open 2019 Fall edition 20 Oct 2019 | Gi | Men / White / Adult / -88,3 kg (Medium heavy) | Win | Kristoffer Wallenberg Dala BJJ | Submission · Submission · 04:59 |
| Nordic BJJ Open 2019 Fall edition 20 Oct 2019 | Gi | Men / White / Adult / -88,3 kg (Medium heavy) | Win | Klaus Ncuti IKSU | Points · points · 05:00 |
| Gothenburg International BJJ #1 12 Oct 2019 | Gi | Men / Adult / White / -88,3 kg (Medium heavy) | Win | Rasmus Carlsson FC Phoenix IF | Submission · Submission · 02:52 |
| Gothenburg International BJJ #1 12 Oct 2019 | Gi | Men / Adult / White / -88,3 kg (Medium heavy) | Win | Khabib Kurbanov FC Phoenix IF | Submission · Submission · 04:43 |
| Poseidon Sunday Challenge 2019 Nr1 29 Sept 2019 | Gi | Male / White / Adult / -88,3 kg (Medium heavy) (Poseidon Sunday Challenge) | Win | Love Liljegren Hilti Brazilian Jiu-Jitsu Klubb | Submission · Submission · 01:40 |
| Poseidon Sunday Challenge 2019 Nr1 29 Sept 2019 | Gi | Male / White / Adult / -88,3 kg (Medium heavy) (Poseidon Sunday Challenge) | Win | Samuel Tingvall Allstars Next Generation | Points · points · 05:00 |
| Poseidon Sunday Challenge 2019 Nr1 29 Sept 2019 | Gi | Male / White / Adult / -88,3 kg (Medium heavy) (Poseidon Sunday Challenge) | Win | Daniel Lundin Team Macc | Points · points · 05:00 |
| Nordic Open Grappling #5 11 May 2019 | No-Gi | Men +18 years / Beginner / Adults / -88 kg (Lördag 4 Maj) | Win | Daniel Wozny Allstars Next Generation | Submission · Submission · 00:37 |
| Swedish Open BJJ 2018 17 Nov 2018 | Gi | Men / -88,3 kg (Medium heavy) / White / Adult | Win | Joe Glaser Apex Kalmar Idrottsförening | Submission · Submission · 04:54 |
| Swedish Open BJJ 2018 17 Nov 2018 | Gi | Men / -88,3 kg (Medium heavy) / White / Adult | Win | Love Thodelius Yamasaki Academy Göteborg Idrottsförening | Submission · Submission · 01:26 |
| Swedish Open BJJ 2018 17 Nov 2018 | Gi | Men / -88,3 kg (Medium heavy) / White / Adult | Loss | Noah Mitaev Fighters lab | Points · points · 05:00 |
| Nordic Open Grappling #4 3 Nov 2018 | No-Gi | Men +18 years / Beginner / Adults / -88 kg (Lördag 3 Nov) | Win | Camilo Laserna Vargas Forca Fighting MMA Klubb | Submission · Submission · 04:00 |
| Nordic Open Grappling #4 3 Nov 2018 | No-Gi | Men +18 years / Beginner / Adults / -88 kg (Lördag 3 Nov) | Win | Jackson Mliga IF Stockholm BJJ-Center | Walkover · Walkover |
| Nordic Open Grappling #4 3 Nov 2018 | No-Gi | Men +18 years / Beginner / Adults / -88 kg (Lördag 3 Nov) | Win | Lukhumi Khutsurauli Team Leites Stockholm IF | Submission · Submission · 01:58 |
| Nordic Open Grappling #4 3 Nov 2018 | No-Gi | Men +18 years / Beginner / Adults / -88 kg (Lördag 3 Nov) | Loss | Elis Wiklund Prana Jiu Jitsu klubb | Submission · Submission · 04:00 |
| Nordic Open Grappling #4 3 Nov 2018 | No-Gi | Men +18 years / Beginner / Adults / -88 kg (Lördag 3 Nov) | Win | Victor Ramirez Panda Dojo IF | Walkover · Walkover |
| Copa Branca 23 Sept 2018 | Gi | Male Gi / White / Adult / -88,3 kg (Medium heavy) | Win | Adam Hammoud Liljeholmen BJJ & MMA | Submission · Submission · 02:18 |
| Copa Branca 23 Sept 2018 | Gi | Male Gi / White / Adult / -88,3 kg (Medium heavy) | Win | Frank Hagström IF Stockholm BJJ-Center | Points · points · 05:00 |
| Copa Branca 23 Sept 2018 | Gi | Male Gi / White / Adult / -88,3 kg (Medium heavy) | Win | Patric Klarstam Poseidon Jiu Jitsu Academy | Submission · Submission · 02:09 |
| Nordic BJJ Open 2018 Spring edition 17 Mar 2018 | Gi | Men / Adult / White / -88,3 kg (Medium heavy) | Loss | Andreas Asprou Frontline Academy Örebro | Submission · Submission |
Matches from events that are not yet finalised are listed but do not affect the rating.