Nordic BJJ Open 2019 Fall edition
20 Oct 2019
Adult matches
463
26 kids/juvenile left out
Athletes
357
from 62 clubs
Submission rate
57%
238 of 418 fought
Debuts
103
first rated event
Biggest upsets
- 120%Joakim Ahlin (1339)beat Henrik Vincent (1596) · points · Gi · Master
- 221%Khalid Sheik (1362)beat Oktay Aliyev (1615) · submission · Gi · Adults
- 321%Ivan Sundell (1583)beat Nicholas S. Jacobsson (1817) · disqualification · Gi · Adults
Fastest climbers
- 1+189Madi SussoDebut1500 → 1689 · 6–0 · Adults
- 2+187Kubanychbek SovetovDebut1500 → 1687 · 4–0 · Adults
- 3+180Kian ShamsaeeDebut1500 → 1680 · 4–0 · Adults
Most wins
- 17Prana Jiu Jitsu klubb · 7–0 in 7 matches
- 27Allstars Next Generation · 7–0 in 7 matches
- 37Allstars Next Generation · 7–1 in 8 matches
Clubs of the day
- 139Team Leites Stockholm IF39 wins · 33 athletes
- 235Prana Jiu Jitsu klubb35 wins · 16 athletes
- 328Allstars Next Generation28 wins · 15 athletes
Fastest submissions
- 10:05over Dastan Tadzhibaev · Gi · Adults
- 20:09over Aldin Hadzijahovic · Gi · Adults
- 30:10over Yezdan Ceweri · Gi · Adults
How matches ended
- Submission238 · 51%
- Points160 · 35%
- Walkover45 · 10%
- Referee decision10 · 2%
- Disqualification10 · 2%
All 489 matchesShowHide
| Rules | Division | Winner | Opponent | Method |
|---|---|---|---|---|
| Gi | Women / Blue / Adult / -74 kg (Medium heavy) | Anna Eriksson Klubb Concrete JiuJitsu Tyresö | Marlene Ullerlien Frontline Academy Oslo-HQ | Walkover · Walkover |
| Gi | Absolute Men / Adult / Purple / Absolute | Julius Sonerud FC Phoenix IF | Andreas Høiaas Frontline Academy Oslo-HQ | Walkover · Walkover |
| Gi | Absolute Men / Adult / Brown / Absolute | Simon Immerstrand Prana Jiu Jitsu klubb | Tommi Karihtala Finnfighters' Gym | Walkover · Walkover |
| Gi | Absolute Women / Adult / Blue | Irena Karlsson Team Leites Stockholm IF | Marlene Ullerlien Frontline Academy Oslo-HQ | Walkover · Walkover |
| Gi | Juvenile boys / Blue / -64 kg (Feather) | Leonardo Rojas Lundgren Team Leites Stockholm IF | Kane Palm Hilti Brazilian Jiu-Jitsu Klubb | Points · points · 05:00 |
| Gi | Juvenile boys / White / -64 kg (Feather) | Jaafar Al-Rammahi Hilti BJJ Eskilstuna | Alexander Svensson Prana Jiu Jitsu klubb | Submission · Submission · 02:49 |
| Gi | Men / White / Adult / -76 kg (Light) | Nikita Tzonov Poseidon Jiu Jitsu Academy | Germano Silveira Järfälla Kampsportklubb | Submission · Submission · 03:39 |
| Gi | Juvenile boys / White / -79,3 kg (Medium heavy) | Elis Edin Dala BJJ | Araz Jafarov Allstars Next Generation | Submission · Submission · 00:51 |
| Gi | Juvenile girls / White / -65 kg (Medium heavy) | Lina Svensson Hilti BJJ Eskilstuna | Ida Victorén Nacka Dojo IF | Points · points · 05:00 |
| Gi | Men / White / Master 2 (36+) / -76 kg (Light) | Johan Hjälte Gefle Fight Center | John Lindberg IF Stockholm BJJ-Center | Points · points · 05:00 |
| Gi | Juvenile boys / White / -79,3 kg (Medium heavy) | Erik Nordgren Bålsta Dojo IF | Vilgot Nord Hilti Akademi Nord Idrottsförening | Submission · Submission · 02:43 |
| Gi | Juvenile boys / White / -64 kg (Feather) | Obada Kaskin Allstars Next Generation | Ali Nazari | Points · points · 05:00 |
| Gi | Juvenile boys / White / -79,3 kg (Medium heavy) | Elis Edin Dala BJJ | Martin Levinsohn JJK Samurai | Submission · Submission · 02:19 |
| Gi | Men / White / Master 1 (30+) / +100,5 kg (Ultra heavy) | Stuart Gibbons Dala BJJ | Amin Mghari Team Leites Stockholm IF | Points · points · 05:00 |
| Gi | Juvenile boys / White / -69 kg (Light) | Vilmer Schönbeck SKIFT | Ibrahim Mustafa Hilti BJJ Eskilstuna | Submission · Submission · 04:08 |
| Gi | Men / White / Adult / -76 kg (Light) | Dastan Tadzhibaev Allstars Next Generation | Pär Öhman IKSU | Submission · Submission · 04:33 |
| Gi | Women / White / Adult / -74 kg (Medium heavy) | Mar Gjelstad Roger Gracie Academy NORWAY | Sanne Kilpala Appelqvist Hilti Akademi Nord Idrottsförening | Submission · Submission · 01:03 |
| Gi | Juvenile boys / White / -79,3 kg (Medium heavy) | Wail Bolakhrif Prana Jiu Jitsu klubb | Erik Nordgren Bålsta Dojo IF | Submission · Submission · 01:00 |
| Gi | Men / White / Master 2 (36+) / -76 kg (Light) | Magnus Karlsson Team Leites Stockholm IF | Kim Franson Djurgårdens IF Kampsportsförening | Walkover · Walkover |
| Gi | Men / White / Master 2 (36+) / -76 kg (Light) | Magnus Karlsson Team Leites Stockholm IF | Rikard Höllerbauer Hilti Akademi Nord Idrottsförening | Points · points |
| Gi | Men / White / Master 3 (41+) / -88,3 kg (Medium heavy) | Brett Richards Nacka Dojo IF | Peter Enbom Lets roll bjj | Points · points · 05:00 |
| Gi | Women / White / Adult / -64 kg (Light) | Ida Nyquist Borlänge kampsportförening | Jenny Hedström Viva Zapata Martial Arts IF | Points · points · 05:00 |
| Gi | Juvenile boys / White / -64 kg (Feather) | Kalle Ergon Malm Prana Jiu Jitsu klubb | Abdallah Ahmad Hilti BJJ Eskilstuna | Points · points · 05:00 |
| Gi | Juvenile boys / White / -69 kg (Light) | Hugo Hjorth | Byron Marcelo Palma Panda Dojo IF | Points · points · 05:00 |
| Gi | Men / White / Adult / -76 kg (Light) | Hamid Mohebbi JJK Samurai | Linus Eriksson Viva Zapata Martial Arts IF | Points · points · 05:00 |
| Gi | Juvenile girls / White / -60,5 kg (Middle) | Kamilla Shtieba Umeå Kampcenter IF | Emelie Janus Panda Dojo IF | Points · points · 05:00 |
| Gi | Juvenile boys / White / -69 kg (Light) | Vilmer Schönbeck SKIFT | Eli Lundberg IKSU | Submission · Submission · 03:08 |
| Gi | Women / White / Adult / -74 kg (Medium heavy) | Sanne Kilpala Appelqvist Hilti Akademi Nord Idrottsförening | Sandra Karlsson Föreningen Team Gringo | Points · points · 05:00 |
| Gi | Juvenile boys / White / -64 kg (Feather) | Elshod Anvarov Allstars Next Generation | Eskil Vilander JJK Samurai | Submission · Submission · 03:20 |
| Gi | Men / White / Master 1 (30+) / +100,5 kg (Ultra heavy) | Nils Jenssen Umeå Kampcenter IF | Stuart Gibbons Dala BJJ | Submission · Submission · 00:59 |
| Gi | Men / White / Adult / -76 kg (Light) | Nicklas Wallgren Allstars Next Generation | Owais Malla Frontline Academy Örebro | Submission · Submission · 00:37 |
| Gi | Juvenile boys / White / -79,3 kg (Medium heavy) | Erik Nordgren Bålsta Dojo IF | Martin Levinsohn JJK Samurai | Submission · Submission · 03:40 |
| Gi | Men / White / Master 3 (41+) / -82,3 kg (Middle) | Adam Sandebring Team Leites Stockholm IF | Jonas Derwinger SKIFT | Walkover · Walkover |
| Gi | Men / White / Master 1 (30+) / -76 kg (Light) | Niklas Larsson Gefle Fight Center | Mattias Bratt Viva Zapata Martial Arts IF | Points · points · 05:00 |
| Gi | Men / White / Adult / -76 kg (Light) | Khalid Sheik Föreningen Hilti Fightcenter Uppsala | Nikita Tzonov Poseidon Jiu Jitsu Academy | Submission · Submission · 03:27 |
| Gi | Juvenile boys / White / -64 kg (Feather) | Jaafar Al-Rammahi Hilti BJJ Eskilstuna | Obada Kaskin Allstars Next Generation | Submission · Submission · 04:03 |
| Gi | Women / White / Adult / -64 kg (Light) | Christina Triantafyllopoulou Prana Jiu Jitsu klubb | Lina Svensson Hilti BJJ Eskilstuna | Submission · Submission · 01:21 |
| Gi | Men / White / Master 2 (36+) / -88,3 kg (Medium heavy) | Emil Nilsson Viva Zapata Martial Arts IF | Jonathan Zeerak Liljeholmen BJJ & MMA | Submission · Submission · 02:53 |
| Gi | Men / White / Master 3 (41+) / -88,3 kg (Medium heavy) | Brett Richards Nacka Dojo IF | Aris Lövgren Team Leites Stockholm IF | Points · points · 05:00 |
| Gi | Women / White / Adult / -64 kg (Light) | Ida Nyquist Borlänge kampsportförening | Helen Lindborg Liljeholmen BJJ & MMA | Points · points · 05:00 |
| Gi | Men / Blue / Adult / -88,3 kg (Medium heavy) | Marlon Tajik Prana Jiu Jitsu klubb | Ervin Murtic Hilti Akademi Nord Idrottsförening | Submission · Submission · 04:07 |
| Gi | Men / White / Master 2 (36+) / -76 kg (Light) | John Lindberg IF Stockholm BJJ-Center | Rikard Höllerbauer Hilti Akademi Nord Idrottsförening | Submission · Submission · 02:14 |
| Gi | Juvenile boys / White / -64 kg (Feather) | Kalle Ergon Malm Prana Jiu Jitsu klubb | Elshod Anvarov Allstars Next Generation | Submission · Submission · 03:35 |
| Gi | Men / White / Master 3 (41+) / -82,3 kg (Middle) | Linus Cidrin Combat Academy IF | Robert Berggren Team Leites Stockholm IF | Points · points · 05:00 |
| Gi | Men / White / Master 2 (36+) / -88,3 kg (Medium heavy) | Daniel Lopez Nacka Dojo IF | Danilo Cusanno Föreningen Team Hang Loose | Points · points · 05:00 |
| Gi | Men / White / Master 3 (41+) / -88,3 kg (Medium heavy) | Mikael Nilsson IF Stockholm BJJ-Center | Daniel Lundin Team Macc | Submission · Submission · 01:00 |
| Gi | Men / White / Adult / -76 kg (Light) | Oktay Aliyev Allstars Next Generation | Deniz Bilgin Nacka Dojo IF | Submission · Submission · 01:08 |
| Gi | Women / White / Adult / -74 kg (Medium heavy) | Mar Gjelstad Roger Gracie Academy NORWAY | Sanne Kilpala Appelqvist Hilti Akademi Nord Idrottsförening | Submission · Submission · 00:30 |
| Gi | Juvenile boys / White / -69 kg (Light) | Byron Marcelo Palma Panda Dojo IF | Eli Lundberg IKSU | Submission · Submission · 00:42 |
| Gi | Men / White / Adult / -76 kg (Light) | Erik Nordgren Bålsta Dojo IF | Pontus Carlsson Allstars Next Generation | Disqualification · Disqualification (disqualification) · 00:42 |
| Gi | Women / White / Master 2 (36+) / -79,3 kg (Heavy) | Jane Wiman Team Leites Stockholm IF | Linda Hamrin Föreningen Team Gringo | Submission · Submission · 03:56 |
| Gi | Women / White / Adult / -64 kg (Light) | Christina Triantafyllopoulou Prana Jiu Jitsu klubb | Rebecca Ivarson Dala BJJ | Submission · Submission · 00:57 |
| Gi | Juvenile boys / White / -79,3 kg (Medium heavy) | Wail Bolakhrif Prana Jiu Jitsu klubb | Elis Edin Dala BJJ | Points · points · 05:00 |
| Gi | Men / Blue / Adult / -88,3 kg (Medium heavy) | Leon Persson Umeå Kampcenter IF | Pablo Ramirez Soto Nacka Dojo IF | Submission · Submission · 05:54 |
| Gi | Juvenile girls / White / +65 kg (Heavy) | Sandra Karlsson Föreningen Team Gringo | Ellen Turås Hudik BJJ IF | Points · points · 05:00 |
| Gi | Juvenile boys / White / -64 kg (Feather) | Obada Kaskin Allstars Next Generation | Elshod Anvarov Allstars Next Generation | Walkover · Walkover |
| Gi | Men / White / Adult / -94,3 kg (Heavy) | Niklas Hultman Grapplingsällskapet Livhusaren | Elias Zammata IKSU | Points · points · 05:00 |
| Gi | Men / White / Adult / +100,5 kg (Ultra heavy) | Robin Bertrand Barakana Hilti Brazilian Jiu-Jitsu Klubb | Precious (danilo) Sam Team Leites Stockholm IF | Submission · Submission · 02:53 |
| Gi | Men / White / Adult / -64 kg (Light feather) | John Malm Gefle Fight Center | Jonathan Gonzales Repetto Team Leites Stockholm IF | Submission · Submission · 02:43 |
| Gi | Men / White / Master 3 (41+) / -82,3 kg (Middle) | Robert Berggren Team Leites Stockholm IF | Jonas Derwinger SKIFT | Walkover · Walkover |
| Gi | Men / White / Master 2 (36+) / -76 kg (Light) | Johan Hjälte Gefle Fight Center | Magnus Karlsson Team Leites Stockholm IF | Points · points · 05:00 |
| Gi | Men / Blue / Adult / -64 kg (Light feather) | Mohsin Khawari Nacka Dojo IF | Willian Paixao Quintella BJJ | Points · points · 06:00 |
| Gi | Men / White / Adult / -64 kg (Light feather) | Anton Pellijeff REINALDO RIBEIRO TEAM BJJ ASSOCIATION | Kalle Ergon Malm Prana Jiu Jitsu klubb | Submission · Submission · 02:17 |
| Gi | Women / White / Adult / -64 kg (Light) | Rebecca Ivarson Dala BJJ | Helen Lindborg Liljeholmen BJJ & MMA | Disqualification · Disqualification (disqualification) · 04:32 |
| Gi | Men / White / Master 3 (41+) / -88,3 kg (Medium heavy) | Daniel Lundin Team Macc | Aris Lövgren Team Leites Stockholm IF | Submission · Submission · 01:28 |
| Gi | Men / White / Adult / -64 kg (Light feather) | Abdullah Alaasar Telge BJJ & MMA | Jaafar Al-Rammahi Hilti BJJ Eskilstuna | Submission · Submission · 04:18 |
| Gi | Men / White / Adult / -82,3 kg (Middle) | Ali Muhieddine Allstars Next Generation | Daniel Sundberg Hilti Brazilian Jiu-Jitsu Klubb | Disqualification · Disqualification (disqualification) · 02:52 |
| Gi | Men / White / Master 2 (36+) / -88,3 kg (Medium heavy) | Danilo Cusanno Föreningen Team Hang Loose | Jonathan Zeerak Liljeholmen BJJ & MMA | Points · points · 05:00 |
| Gi | Men / Blue / Adult / -64 kg (Light feather) | Christopher Toala Art of Roll IF | Fredrik Jäderblom Bålsta Dojo IF | Submission · Submission · 03:01 |
| Gi | Women / White / Adult / -69 kg (Middle) | Ibis Feliú Föreningen Team Hang Loose | Mira Penttilä Finnfighters' Gym | Submission · Submission · 04:33 |
| Gi | Men / White / Adult / -94,3 kg (Heavy) | Marcus Holmberg Lets roll bjj | Niklas Hultman Grapplingsällskapet Livhusaren | Submission · Submission · 01:29 |
| Gi | Men / Blue / Adult / -88,3 kg (Medium heavy) | Roman Yusupov Samurang Fightcenter IF | Fredrik Emerson Dynamix Köping Idrottsförening | Submission · Submission · 02:14 |
| Gi | Men / White / Adult / -64 kg (Light feather) | Agus Artika Supreme Gym | Sackarias Drogba Abdulaziz Järfälla Kampsportklubb | Submission · Submission · 02:25 |
| Gi | Men / White / Adult / -76 kg (Light) | Nicklas Wallgren Allstars Next Generation | Hamid Mohebbi JJK Samurai | Submission · Submission · 01:03 |
| Gi | Men / White / Adult / -94,3 kg (Heavy) | Robin Eriksson IKSU | Marcus Bygdén Hilti Akademi Nord Idrottsförening | Submission · Submission · 02:19 |
| Gi | Men / White / Master 3 (41+) / -82,3 kg (Middle) | Linus Cidrin Combat Academy IF | Adam Sandebring Team Leites Stockholm IF | Points · points · 05:00 |
| Gi | Men / White / Adult / +100,5 kg (Ultra heavy) | Hamza Abbas Poseidon Jiu Jitsu Academy | Precious (danilo) Sam Team Leites Stockholm IF | Submission · Submission · 04:05 |
| Gi | Men / White / Adult / -76 kg (Light) | Khalid Sheik Föreningen Hilti Fightcenter Uppsala | Oktay Aliyev Allstars Next Generation | Submission · Submission · 02:07 |
| Gi | Juvenile boys / White / -69 kg (Light) | Hugo Hjorth | Vilmer Schönbeck SKIFT | Points · points · 05:00 |
| Gi | Women / White / Adult / -69 kg (Middle) | Pegah Javaheri Dynamix Köping Idrottsförening | Ellen Turås Hudik BJJ IF | Submission · Submission · 01:49 |
| Gi | Men / White / Adult / -64 kg (Light feather) | Hassan Mohammedi Växjö Titans Kampsportsförening | Mustafa Moradi JJK Samurai | Submission · Submission · 04:50 |
| Gi | Men / White / Master 1 (30+) / -76 kg (Light) | Niklas Larsson Gefle Fight Center | Maximilian Araneda Team Leites Stockholm IF | Points · points · 05:00 |
| Gi | Women / White / Adult / -64 kg (Light) | Christina Triantafyllopoulou Prana Jiu Jitsu klubb | Ida Nyquist Borlänge kampsportförening | Submission · Submission · 00:33 |
| Gi | Men / White / Master 2 (36+) / -88,3 kg (Medium heavy) | Daniel Lopez Nacka Dojo IF | Emil Nilsson Viva Zapata Martial Arts IF | Submission · Submission · 04:25 |
| Gi | Women / White / Adult / -69 kg (Middle) | Rebecka Alfredsson Samurang Fightcenter IF | Ibis Feliú Föreningen Team Hang Loose | Submission · Submission · 01:32 |
| Gi | Men / White / Adult / -76 kg (Light) | Nicklas Wallgren Allstars Next Generation | Dastan Tadzhibaev Allstars Next Generation | Submission · Submission · 00:05 |
| Gi | Juvenile boys / White / -64 kg (Feather) | Kalle Ergon Malm Prana Jiu Jitsu klubb | Jaafar Al-Rammahi Hilti BJJ Eskilstuna | Points · points · 05:00 |
| Gi | Men / White / Master 3 (41+) / -88,3 kg (Medium heavy) | Mikael Nilsson IF Stockholm BJJ-Center | Brett Richards Nacka Dojo IF | Submission · Submission · 02:24 |
| Gi | Men / Blue / Adult / -64 kg (Light feather) | Fredrik Jäderblom Bålsta Dojo IF | Willian Paixao Quintella BJJ | Points · points · 06:00 |
| Gi | Men / White / Adult / -94,3 kg (Heavy) | Niklas Hultman Grapplingsällskapet Livhusaren | Marcus Bygdén Hilti Akademi Nord Idrottsförening | Points · points · 05:00 |
| Gi | Men / White / Adult / -76 kg (Light) | Erik Nordgren Bålsta Dojo IF | Khalid Sheik Föreningen Hilti Fightcenter Uppsala | Submission · Submission · 03:32 |
| Gi | Women / White / Adult / -69 kg (Middle) | Shokhan Siddik Roger Gracie Academy NORWAY | Pegah Javaheri Dynamix Köping Idrottsförening | Points · points · 05:00 |
| Gi | Men / Blue / Adult / -94,3 kg (Heavy) | Samuel Johansson Hilti Akademi Nord Idrottsförening | Farbod Chehrehvani Gefle Fight Center | Points · points · 06:00 |
| Gi | Men / White / Adult / -82,3 kg (Middle) | Ali Muhieddine Allstars Next Generation | Jesper Lidén Supreme Gym | Points · points · 05:00 |
| Gi | Men / White / Adult / -88,3 kg (Medium heavy) | Alexander Gallorini Telge BJJ & MMA | Mohammed Al.umari Växjö Titans Kampsportsförening | Submission · Submission · 04:51 |
| Gi | Men / White / Adult / -64 kg (Light feather) | Adrian Tsang Föreningen Hilti Fightcenter Uppsala | John Malm Gefle Fight Center | Submission · Submission · 00:56 |
| Gi | Men / Blue / Adult / -88,3 kg (Medium heavy) | Magnus Qvigstad | Moin Ghadami Team Leites Stockholm IF | Submission · Submission · 03:34 |
| Gi | Men / Blue / Master 2 (36+) / -94,3 kg (Heavy) | Claudio Ramirez Nacka Dojo IF | Daniel Ekman Team Leites Stockholm IF | Submission · Submission · 02:54 |
| Gi | Men / Blue / Master 1 (30+) / -76 kg (Light) | Alexander Lebedev Team Leites Stockholm IF | Emil Sjöbom Nacka Dojo IF | Submission · Submission · 00:22 |
| Gi | Women / White / Adult / -58,5 kg (Feather) | Stina Grahn Hilti Brazilian Jiu-Jitsu Klubb | Lorrayne Gaëtan Team Leites Stockholm IF | Points · points · 05:00 |
| Gi | Men / White / Adult / -64 kg (Light feather) | Abdullah Alaasar Telge BJJ & MMA | Anton Pellijeff REINALDO RIBEIRO TEAM BJJ ASSOCIATION | Points · points · 05:00 |
| Gi | Men / White / Adult / -82,3 kg (Middle) | Fredrik Andersson Allstars Next Generation | Viktor Jeppsson Grapplingsällskapet Livhusaren | Referee decision · Decision · 05:00 |
| Gi | Men / Blue / Adult / +100,5 kg (Ultra heavy) | Simon Gustafson Viva Zapata Martial Arts IF | Hakim Madamga Prana Jiu Jitsu klubb | Points · points · 06:00 |
| Gi | Men / White / Adult / +100,5 kg (Ultra heavy) | Robin Bertrand Barakana Hilti Brazilian Jiu-Jitsu Klubb | Hamza Abbas Poseidon Jiu Jitsu Academy | Points · points · 05:00 |
| Gi | Men / Blue / Adult / -88,3 kg (Medium heavy) | Marlon Tajik Prana Jiu Jitsu klubb | Gustav Jakobsson Frontline Academy Örebro | Submission · Submission · 04:32 |
| Gi | Men / Blue / Master 1 (30+) / -76 kg (Light) | Nils Brynedal 021 Grappling | Petter Öberg Team Leites Stockholm IF | Submission · Submission · 02:29 |
| Gi | Men / White / Adult / -76 kg (Light) | Dastan Tadzhibaev Allstars Next Generation | Khalid Sheik Föreningen Hilti Fightcenter Uppsala | Submission · Submission · 03:00 |
| Gi | Men / White / Adult / -64 kg (Light feather) | Agus Artika Supreme Gym | Emil Jonsson Hilti Brazilian Jiu-Jitsu Klubb | Submission · Submission · 01:19 |
| Gi | Women / White / Adult / -69 kg (Middle) | Pegah Javaheri Dynamix Köping Idrottsförening | Ibis Feliú Föreningen Team Hang Loose | Walkover · Walkover · 00:39 |
| Gi | Men / Blue / Adult / -64 kg (Light feather) | Christopher Toala Art of Roll IF | Mohsin Khawari Nacka Dojo IF | Submission · Submission · 04:44 |
| Gi | Men / Blue / Adult / -88,3 kg (Medium heavy) | Leon Persson Umeå Kampcenter IF | Tom Newman Gracie Barra Bath | Submission · Submission · 04:51 |
| Gi | Men / White / Adult / -82,3 kg (Middle) | Sacarias Valverde Terzi Järfälla Kampsportklubb | Stefan Landberg Prana Jiu Jitsu klubb | Submission · Submission · 02:57 |
| Gi | Men / Blue / Adult / -94,3 kg (Heavy) | Niklas Frangi JJK Samurai | Vejen Jemil Hilti BJJ Eskilstuna | Submission · Submission · 01:08 |
| Gi | Men / White / Adult / -88,3 kg (Medium heavy) | Navid Soltancharkari Team Leites Stockholm IF | Pontus Sjögren | Walkover · Walkover |
| Gi | Men / White / Adult / -64 kg (Light feather) | Hassan Mohammedi Växjö Titans Kampsportsförening | Jonas Säfström Föreningen Hilti Fightcenter Uppsala | Points · points · 05:00 |
| Gi | Women / White / Adult / -69 kg (Middle) | Rebecka Alfredsson Samurang Fightcenter IF | Shokhan Siddik Roger Gracie Academy NORWAY | Points · points · 05:00 |
| Gi | Men / White / Adult / -94,3 kg (Heavy) | Robin Eriksson IKSU | Marcus Holmberg Lets roll bjj | Submission · Submission · 02:24 |
| Gi | Men / White / Adult / -88,3 kg (Medium heavy) | Alexander Gallorini Telge BJJ & MMA | Kristoffer Wallenberg Dala BJJ | Submission · Submission · 04:59 |
| Gi | Men / Blue / Adult / -94,3 kg (Heavy) | Seit Kipkeev Grapplingsällskapet Livhusaren | Samuel Johansson Hilti Akademi Nord Idrottsförening | Points · points · 06:00 |
| Gi | Men / White / Adult / -82,3 kg (Middle) | Wail Bolakhrif Prana Jiu Jitsu klubb | Mattias Dahlberg Team Leites Stockholm IF | Points · points · 05:00 |
| Gi | Men / Blue / Master 2 (36+) / -94,3 kg (Heavy) | Jonas Franzén Dala BJJ | Daniel Ekman Team Leites Stockholm IF | Submission · Submission · 03:12 |
| Gi | Men / Blue / Master 1 (30+) / -76 kg (Light) | Alexander Lebedev Team Leites Stockholm IF | Anders Nath Hilti Brazilian Jiu-Jitsu Klubb | Submission · Submission · 02:42 |
| Gi | Men / Blue / Adult / -88,3 kg (Medium heavy) | Roman Yusupov Samurang Fightcenter IF | Simon Lezbedi Viva Zapata Martial Arts IF | Submission · Submission · 01:03 |
| Gi | Men / White / Adult / -64 kg (Light feather) | Abdullah Alaasar Telge BJJ & MMA | Adrian Tsang Föreningen Hilti Fightcenter Uppsala | Submission · Submission · 03:11 |
| Gi | Men / Blue / Adult / -88,3 kg (Medium heavy) | Elis Wiklund Prana Jiu Jitsu klubb | Magnus Qvigstad | Submission · Submission · 03:04 |
| Gi | Men / White / Adult / -76 kg (Light) | Nicklas Wallgren Allstars Next Generation | Erik Nordgren Bålsta Dojo IF | Submission · Submission · 00:12 |
| Gi | Women / White / Adult / -58,5 kg (Feather) | Alexandra Cruz Allstars Next Generation | Kamilla Shtieba Umeå Kampcenter IF | Points · points · 05:00 |
| Gi | Men / Blue / Master 1 (30+) / -94,3 kg (Heavy) | Fredrik Bornestedt Hilti Brazilian Jiu-Jitsu Klubb | Mattias Nilsson Föreningen Team Hang Loose | Submission · Submission · 03:20 |
| Gi | Men / Blue / Adult / -94,3 kg (Heavy) | Niklas Frangi JJK Samurai | Adnan Kovac Sthlm Shoot and Loyalty Muaythaiförening | Submission · Submission · 03:40 |
| Gi | Men / White / Adult / -82,3 kg (Middle) | Axel Blid | Niklas Wahlstedt Allstars Next Generation | Points · points · 05:00 |
| Gi | Men / White / Adult / -88,3 kg (Medium heavy) | Klaus Ncuti IKSU | Danilo Dostani Supreme Gym | Points · points · 05:00 |
| Gi | Men / Blue / Adult / +100,5 kg (Ultra heavy) | Karl Lindström Hilti Västerås Bjj Klubb | Andreas Jansson Gefle Fight Center | Walkover · Walkover |
| Gi | Men / White / Adult / -64 kg (Light feather) | Agus Artika Supreme Gym | Hassan Mohammedi Växjö Titans Kampsportsförening | Submission · Submission · 02:35 |
| Gi | Men / Blue / Adult / -88,3 kg (Medium heavy) | Marlon Tajik Prana Jiu Jitsu klubb | Leon Persson Umeå Kampcenter IF | Points · points · 06:00 |
| Gi | Men / Blue / Adult / +100,5 kg (Ultra heavy) | Lewaa Elrubey Järfälla Kampsportklubb | Jonas Stajic Nordarp SKIFT | Points · points · 06:00 |
| Gi | Men / Blue / Master 1 (30+) / -76 kg (Light) | Anders Nath Hilti Brazilian Jiu-Jitsu Klubb | Petter Öberg Team Leites Stockholm IF | Submission · Submission · 02:23 |
| Gi | Men / Blue / Master 1 (30+) / -88,3 kg (Medium heavy) | Rasmus Liegnell Lets roll bjj | Carl Nordqvist Viva Zapata Martial Arts IF | Points · points · 05:00 |
| Gi | Men / Blue / Master 2 (36+) / -76 kg (Light) | Joel Katzenstein Viva Zapata Martial Arts IF | Olle Isaksson Viva Zapata Martial Arts IF | Points · points · 05:00 |
| Gi | Men / White / Master 3 (41+) / -94,3 kg (Heavy) | Tomas Ulin Hilti Brazilian Jiu-Jitsu Klubb | Markus Spångberg CHECKMAT INTERNATIONAL | Points · points · 05:00 |
| Gi | Men / Blue / Master 2 (36+) / -88,3 kg (Medium heavy) | Anders Nordh Gefle Fight Center | Martin Andersson Team Leites Stockholm IF | Submission · Submission · 03:47 |
| Gi | Men / White / Adult / -82,3 kg (Middle) | Eetu Tapper Finnfighters' Gym | Shadi Safa Supreme Gym | Points · points · 05:00 |
| Gi | Men / Blue / Adult / -88,3 kg (Medium heavy) | Elis Wiklund Prana Jiu Jitsu klubb | Roman Yusupov Samurang Fightcenter IF | Submission · Submission · 01:45 |
| Gi | Men / Blue / Master 2 (36+) / -94,3 kg (Heavy) | Claudio Ramirez Nacka Dojo IF | Jonas Franzén Dala BJJ | Submission · Submission · 03:33 |
| Gi | Men / Blue / Adult / -94,3 kg (Heavy) | Samuel Johansson Hilti Akademi Nord Idrottsförening | Adnan Kovac Sthlm Shoot and Loyalty Muaythaiförening | Submission · Submission · 02:20 |
| Gi | Women / White / Adult / -58,5 kg (Feather) | Lorrayne Gaëtan Team Leites Stockholm IF | Kamilla Shtieba Umeå Kampcenter IF | Points · points · 05:00 |
| Gi | Men / White / Adult / -88,3 kg (Medium heavy) | Tomas Ericsson Hilti Brazilian Jiu-Jitsu Klubb | Navid Soltancharkari Team Leites Stockholm IF | Submission · Submission · 03:17 |
| Gi | Men / White / Adult / -70 kg (Feather) | Tesfu Woldai Combat Academy IF | Arvid Haglund Nacka Dojo IF | Points · points · 05:00 |
| Gi | Men / Blue / Master 2 (36+) / -88,3 kg (Medium heavy) | John Eriksson Poseidon Jiu Jitsu Academy | Kim Thell HALAVANCA BJJ | Submission · Submission · 01:20 |
| Gi | Men / White / Master 3 (41+) / -94,3 kg (Heavy) | Andreas Christiansson Dynamix Köping Idrottsförening | Fredrik Eklund Föreningen Team Hang Loose | Submission · Submission · 01:32 |
| Gi | Women / Blue / Master 3 (41+) / -74 kg (Medium heavy) | Erica Dahlberg Linköpings Budoklubb | Sassa Lee Viva Zapata Martial Arts IF | Points · points · 05:00 |
| Gi | Men / Blue / Adult / +100,5 kg (Ultra heavy) | Kleber Alves Valhalla Jiu Jitsu IF | Mikko Pouru Finnfighters' Gym | Points · points · 06:00 |
