Daniel Rezaee
MMA Center IF · -82.3 kg · Master · Black belt
Adults ratings
Combined
1589±74
- Record
- 66–46
- Last match
- 26 Sept 2026
Peak rating
1605-16 from peak
Reached May 2016
Gi
1595±79
- Record
- 57–36
- Last match
- 26 Sept 2026
Peak rating
1627-32 from peak
Reached Feb 2023
No-Gi
1498±104
- Record
- 9–10
- Last match
- 1 Nov 2025
Peak rating
1564-66 from peak
Reached Nov 2019
Master ratings
CombinedInactive
1661±126
- Record
- 5–1
- Last match
- 16 Mar 2024
Peak rating
1661At peak now
Reached Mar 2024
GiInactive
1661±126
- Record
- 5–1
- Last match
- 16 Mar 2024
Peak rating
1661At peak now
Reached Mar 2024
No-Gi
Unrated
Rating history
- Adults Combined
- Adults Gi
- Adults No-Gi
- Master Combined
- Master Gi
Adults Combined rating history
| Period | Matches | Before | After | Change |
|---|---|---|---|---|
| 2026-09 | 1 | 1603 | 1589±73 | -15 |
| 2025-11 | 4 | 1599 | 1603±66 | +4 |
| 2025-10 | 2 | 1591 | 1599±69 | +9 |
| 2025-06 | 2 | 1596 | 1591±69 | -5 |
| 2025-02 | 2 | 1577 | 1596±68 | +19 |
| 2023-11 | 10 | 1605 | 1577±58 | -28 |
| 2023-10 | 2 | 1590 | 1605±64 | +15 |
| 2023-05 | 2 | 1595 | 1590±61 | -4 |
| 2023-02 | 4 | 1592 | 1595±60 | +2 |
| 2022-11 | 7 | 1593 | 1592±61 | 0 |
| 2022-10 | 3 | 1590 | 1593±66 | +3 |
| 2022-06 | 6 | 1564 | 1590±66 | +26 |
| 2021-11 | 4 | 1558 | 1564±67 | +5 |
| 2021-09 | 2 | 1544 | 1558±69 | +15 |
| 2020-08 | 3 | 1579 | 1544±60 | -35 |
| 2020-02 | 12 | 1551 | 1579±57 | +28 |
| 2019-11 | 2 | 1532 | 1551±64 | +19 |
| 2019-10 | 2 | 1511 | 1532±65 | +20 |
| 2019-09 | 5 | 1544 | 1511±66 | -33 |
| 2019-06 | 2 | 1524 | 1544±70 | +20 |
| 2019-05 | 5 | 1462 | 1524±71 | +62 |
| 2019-02 | 2 | 1464 | 1462±76 | -2 |
| 2018-09 | 1 | 1472 | 1464±76 | -8 |
| 2018-06 | 3 | 1471 | 1472±75 | 0 |
| 2018-05 | 2 | 1488 | 1471±78 | -17 |
| 2018-02 | 2 | 1486 | 1488±79 | +2 |
| 2017-11 | 1 | 1508 | 1486±81 | -23 |
| 2017-09 | 6 | 1605 | 1508±81 | -96 |
| 2017-06 | 3 | 1543 | 1605±93 | +61 |
| 2016-06 | 5 | 1605 | 1543±97 | -62 |
| 2016-05 | 5 | 1500 | 1605±113 | +105 |
Adults Gi rating history
| Period | Matches | Before | After | Change |
|---|---|---|---|---|
| 2026-09 | 1 | 1609 | 1595±78 | -14 |
| 2025-11 | 2 | 1619 | 1609±72 | -9 |
| 2025-10 | 2 | 1621 | 1619±74 | -2 |
| 2025-06 | 1 | 1609 | 1621±74 | +12 |
| 2025-02 | 2 | 1589 | 1609±73 | +21 |
| 2023-11 | 8 | 1620 | 1589±64 | -31 |
| 2023-05 | 2 | 1627 | 1620±66 | -7 |
| 2023-02 | 4 | 1624 | 1627±66 | +3 |
| 2022-11 | 4 | 1606 | 1624±67 | +18 |
| 2022-06 | 6 | 1582 | 1606±68 | +24 |
| 2021-11 | 4 | 1578 | 1582±69 | +4 |
| 2021-09 | 2 | 1562 | 1578±72 | +16 |
| 2020-02 | 12 | 1528 | 1562±58 | +34 |
| 2019-10 | 2 | 1508 | 1528±66 | +20 |
| 2019-09 | 5 | 1540 | 1508±67 | -32 |
| 2019-06 | 2 | 1522 | 1540±70 | +18 |
| 2019-05 | 5 | 1460 | 1522±72 | +62 |
| 2019-02 | 2 | 1461 | 1460±77 | -1 |
| 2018-09 | 1 | 1470 | 1461±77 | -8 |
| 2018-06 | 3 | 1470 | 1470±76 | 0 |
| 2018-05 | 1 | 1485 | 1470±80 | -15 |
| 2018-02 | 2 | 1482 | 1485±80 | +3 |
| 2017-11 | 1 | 1505 | 1482±81 | -23 |
| 2017-09 | 6 | 1607 | 1505±82 | -102 |
| 2017-06 | 3 | 1543 | 1607±93 | +64 |
| 2016-06 | 5 | 1605 | 1543±97 | -62 |
| 2016-05 | 5 | 1500 | 1605±113 | +105 |
Adults No-Gi rating history
| Period | Matches | Before | After | Change |
|---|---|---|---|---|
| 2025-11 | 2 | 1464 | 1498±98 | +34 |
| 2025-06 | 1 | 1496 | 1464±99 | -32 |
| 2023-11 | 2 | 1487 | 1496±93 | +9 |
| 2023-10 | 2 | 1430 | 1487±98 | +57 |
| 2022-11 | 3 | 1456 | 1430±99 | -26 |
| 2022-10 | 3 | 1420 | 1456±110 | +35 |
| 2020-08 | 3 | 1564 | 1420±116 | -144 |
| 2019-11 | 2 | 1472 | 1564±130 | +92 |
| 2018-05 | 1 | 1500 | 1472±141 | -28 |
Master Combined rating history
| Period | Matches | Before | After | Change |
|---|---|---|---|---|
| 2024-03 | 3 | 1561 | 1661±112 | +100 |
| 2023-03 | 3 | 1500 | 1561±124 | +61 |
Master Gi rating history
| Period | Matches | Before | After | Change |
|---|---|---|---|---|
| 2024-03 | 3 | 1562 | 1661±112 | +100 |
| 2023-03 | 3 | 1500 | 1562±124 | +62 |
Matches
| Event | Rules | Division | Result | Opponent | Method |
|---|---|---|---|---|---|
| NOC 2026-#24-Fall Edition 17 Oct 2026 | Gi | Men Gi / Black / Master 1 (30+) / -82,3 kg (Middle) Referee (Daniel) — ( | Win | Emil Jansson Halavanca Ljubljana | Points · points · 06:00 |
| BJJ SM 2026 26 Sept 2026 | Gi | Men Gi / -82,3 kg (Middle) ( | Loss | Ameer Zayer Helsingborg Combat Club | Submission · Submission · 06:41 |
| BJJ Nation Tournament #12 1 Nov 2025 | No-Gi | Open Men No-Gi / Black / Adult / Open Weight | Win | Domingos Mestre MMA Center IF | Referee decision · Decision |
| BJJ Nation Tournament #12 1 Nov 2025 | No-Gi | Open Men No-Gi / Black / Adult / Open Weight | Loss | Karl Pegers Checkmat HQ | Submission · Submission · 07:18 |
| BJJ Nation Tournament #12 1 Nov 2025 | Gi | Men Gi (black belt free registration) / Black / Adult / -82,3 kg (Middle) | Loss | Alexander J. Andheden Fenix Budo & Kampsportsförening | Points · points · 05:00 |
| BJJ Nation Tournament #12 1 Nov 2025 | Gi | Men Gi (black belt free registration) / Black / Adult / -82,3 kg (Middle) | Win | Adam Frick Helsingborg Combat Club | Points · points · 05:00 |
| BJJ SM 2025 11 Oct 2025 | Gi | Men Gi / -82,3 kg (Middle) | Loss | Noah Nilsson Jobe Hilti Brazilian Jiu-Jitsu Klubb | Disqualification · Disqualification (disqualification) · 02:37 |
| BJJ SM 2025 11 Oct 2025 | Gi | Men Gi / -82,3 kg (Middle) | Win | Julius Kördel Primate Lounge | Submission · Submission · 02:07 |
| BJJ Nation tournament #11 7 Jun 2025 | Gi | Men Gi / Brown / Adult / -82,3 kg (Middle) | Win | William Nilsson Fightzone Malmö | Submission · Submission · 04:26 |
| BJJ Nation tournament #11 7 Jun 2025 | No-Gi | Open Men No-Gi / Brown / Adult / Open Weight | Loss | Emil Johansson Ultimate Gym Idrottsförening. | Submission · Submission · 00:31 |
| BJJ Nation tournament #10 15 Feb 2025 | Gi | Men Gi / Brown / Adult / -82,3 kg (Middle) | Win | BRENDON NEUHAUS Hive BJJ | Submission · Submission |
| BJJ Nation tournament #10 15 Feb 2025 | Gi | Men Gi / Brown / Adult / -82,3 kg (Middle) | Win | Simon Lundvall Kingpin Grappling Academy IF | Submission · Submission |
| NOC 2024 #19 Spring edition 16 Mar 2024 | Gi | Men Gi / Brown / Master 1 (30+) / -76 kg (Light) | Win | Niklas Arrighetti P2 Bjj | Referee decision · Decision · 06:00 |
| NOC 2024 #19 Spring edition 16 Mar 2024 | Gi | Men Gi / Brown / Master 1 (30+) / -76 kg (Light) | Win | Baris Kilic P2 Bjj | Submission · Submission · 05:49 |
| NOC 2024 #19 Spring edition 16 Mar 2024 | Gi | Open Division / Brown / Men / Adult | Loss | Viktor Hervieu Team Leites Stockholm IF | Walkover · Walkover |
| NOC 2024 #19 Spring edition 16 Mar 2024 | Gi | Men Gi / Brown / Master 1 (30+) / -76 kg (Light) | Win | Christopher Kangas Helsingin Itsepuolustuskoulu (Hipko) | Submission · Submission · 04:18 |
| BJJ Nation tournament #6 25 Nov 2023 | Gi | Open Men Gi / Brown / Open Weight / Adult | Loss | Adam Frick Helsingborg Combat Club | Submission · Submission · 01:05 |
| BJJ Nation tournament #6 25 Nov 2023 | Gi | Open Men Gi / Brown / Open Weight / Adult | Loss | Adam Frick Helsingborg Combat Club | Submission · Submission · 02:06 |
| BJJ Nation tournament #6 25 Nov 2023 | Gi | Open Men Gi / Brown / Open Weight / Adult | Win | Nelber Martins Aura Jiu-Jitsu | Points · points · 08:00 |
| BJJ Nation tournament #6 25 Nov 2023 | Gi | Men Gi / Brown / Adult / -76 kg (Light) | Win | Adam Frick Helsingborg Combat Club | Submission · Submission |
| Malmö International BJJ & NoGi Open 2023 11 Nov 2023 | No-Gi | Male No-Gi / Brown / Adult / -85,5 kg (Medium heavy) (Söndag) | Loss | Vladimir Babovic Malmö Muay Thai IF | Submission · Submission · 00:36 |
| Malmö International BJJ & NoGi Open 2023 11 Nov 2023 | No-Gi | Male No-Gi / Brown / Adult / -85,5 kg (Medium heavy) (Söndag) | Win | Aleksander Kroworz | Submission · Submission · 01:31 |
| Malmö International BJJ & NoGi Open 2023 11 Nov 2023 | Gi | Open Men Gi / Brown / Adult / Open Weight Brown (Lördag) | Loss | Domagoj Dragicevic Fightzone Malmö | Submission · Submission · 00:58 |
| Malmö International BJJ & NoGi Open 2023 11 Nov 2023 | Gi | Open Men Gi / Brown / Adult / Open Weight Brown (Lördag) | Win | BRENDON NEUHAUS Hive BJJ | Submission · Submission · 00:19 |
| Malmö International BJJ & NoGi Open 2023 11 Nov 2023 | Gi | Male Gi / Brown / Adult / -76 kg (Light) (Lördag) | Loss | Gabriel Goranov GFTeam Bulgaria | Submission · Submission · 02:15 |
| Malmö International BJJ & NoGi Open 2023 11 Nov 2023 | Gi | Male Gi / Brown / Adult / -76 kg (Light) (Lördag) | Loss | Christopher Toala Art of Roll IF | Walkover · Walkover |
| Malmö International BJJ & NoGi Open 2023 11 Nov 2023 | Gi | Open Men Gi / Brown / Adult / Open Weight Brown (Lördag) | Win | Robert Nyström Halmstad kampsportsförening | Submission · Submission · 05:43 |
| SW Nation tournament #5 7 Oct 2023 | No-Gi | Men / Advanced / -77 kg | Win | Fredrik Forsberg Hammarö Fight Club | Submission · Submission |
| SW Nation tournament #5 7 Oct 2023 | No-Gi | Men / Advanced / -77 kg | Win | Gabriel Goranov GFTeam Bulgaria | Referee decision · Decision · 08:00 |
| STOCKHOLM BJJ OPEN 2023 Spring ed Adult, Masters and Juveniles 27 May 2023 | Gi | Male Gi / Purple / Adult / -76 kg (Light) | Win | Tamino Emmoth Team Macc | Points · points · 07:00 |
| STOCKHOLM BJJ OPEN 2023 Spring ed Adult, Masters and Juveniles 27 May 2023 | Gi | Male Gi / Purple / Adult / -76 kg (Light) | Loss | Rami Bahsson FC Phoenix IF | Points · points · 07:00 |
| NOC 2023 #17 Spring edition 25 Mar 2023 | Gi | Men / Purple / Master 1 (30+) / -76 kg (Light) | Loss | Carlos Robles Frontline Academy Oslo-HQ | Disqualification · Disqualification (disqualification) · 01:08 |
| NOC 2023 #17 Spring edition 25 Mar 2023 | Gi | Men / Purple / Master 1 (30+) / -76 kg (Light) | Win | Nicklas Arell Viva Zapata Martial Arts IF | Submission · Submission · 01:08 |
| NOC 2023 #17 Spring edition 25 Mar 2023 | Gi | Men / Purple / Master 1 (30+) / -76 kg (Light) | Win | Martin Vesterdahl Hilti Brazilian Jiu-Jitsu Klubb | Submission · Submission · 03:07 |
| BJJ Nation tournament #4 18 Feb 2023 | Gi | Male Absolute Gi / Purple / Open Weight / Adult | Loss | Javed Nasrati Conde IF | Submission · Submission · 00:31 |
| BJJ Nation tournament #4 18 Feb 2023 | Gi | Male Absolute Gi / Purple / Open Weight / Adult | Win | Peter Sundin För. Stenungsunds Kampsportsakademi | Submission · Submission · 01:19 |
| BJJ Nation tournament #4 18 Feb 2023 | Gi | Male Gi / Purple / Adult / -70 kg (Feather) | Win | Mikael Eriksson Halmstad kampsportsförening | Submission · Submission · 05:36 |
| BJJ Nation tournament #4 18 Feb 2023 | Gi | Male Gi / Purple / Adult / -70 kg (Feather) | Win | Konstantin Zervas MMA Center IF | Submission · Submission · 01:34 |
| SW Nation Trials #3 26 Nov 2022 | No-Gi | Men / Advanced / -77 kg | Loss | Mariusz Posluszny GBG MAC IF | Points · points · 06:00 |
| SW Nation Trials #3 26 Nov 2022 | No-Gi | Men / Advanced / -77 kg | Win | Mario Riderelli Fit4Fight Gym IF | Walkover · Walkover |
| SW Nation Trials #3 26 Nov 2022 | No-Gi | Men Super Fight / Advanced / -88 kg | Loss | Damon Pasalary Kingpin Grappling Academy IF | Submission · Submission · 04:05 |
| SW Nation Trials #3 26 Nov 2022 | No-Gi | Men Super Fight / Advanced / -88 kg | Win | Jack Langen MMA Center IF | Submission · Submission · 00:15 |
| Gota Bjj Open Fall Edition 2nd Try 12 Nov 2022 | Gi | Open Gi Male / Purple / Adult / Open Weight | Loss | Daniel Rydqvist Apex Kalmar Idrottsförening | Submission · Submission · 02:56 |
| Gota Bjj Open Fall Edition 2nd Try 12 Nov 2022 | Gi | Open Gi Male / Purple / Adult / Open Weight | Win | Niclas Aldorsson Apex Kalmar Idrottsförening | Submission · Submission · 01:33 |
| Gota Bjj Open Fall Edition 2nd Try 12 Nov 2022 | Gi | Male Gi / Purple / Adult / -76 kg (Light) | Win | Michael Hjalmarsson Växjö Titans Kampsportsförening | Submission · Submission · 00:23 |
| Gota Bjj Open Fall Edition 2nd Try 12 Nov 2022 | Gi | Open Gi Male / Purple / Adult / Open Weight | Win | Julius Gerhardsson Locxter MMA Klubb | Submission · Submission · 03:26 |
| SW Nation trials #2 22 Oct 2022 | No-Gi | Men / Advanced / -77 kg | Loss | Léon Westerholm Hammarö Fight Club | Walkover · Walkover |
| SW Nation trials #2 22 Oct 2022 | No-Gi | Men Super Fight / Advanced / -88 kg | Win | Jack Langen MMA Center IF | Submission · Submission · 01:37 |
| SW Nation trials #2 22 Oct 2022 | No-Gi | Men Super Fight / Advanced / -88 kg | Win | Emil Johansson Ultimate Gym Idrottsförening. | Submission · Submission · 01:35 |
| SW Nation trials #2 22 Oct 2022 | No-Gi | Men / Advanced / -77 kg | Loss | Léon Westerholm Hammarö Fight Club | Submission · Submission · 02:16 |
| SW Nation trials #2 22 Oct 2022 | No-Gi | Men Super Fight / Advanced / -88 kg | Loss | Domingos Mestre MMA Center IF | Walkover · Walkover |
| BJJ Nation tournament #3 11 Jun 2022 | Gi | Male Gi / Purple / Adult / -76 kg (Light) | Win | Mattias Ylander Valhalla Jiu Jitsu IF | Submission · Submission · 01:04 |
| BJJ Nation tournament #3 11 Jun 2022 | Gi | Male Gi / Purple / Adult / -76 kg (Light) | Win | Mattias Ylander Valhalla Jiu Jitsu IF | Submission · Submission · 00:21 |
| BJJ Nation tournament #3 11 Jun 2022 | Gi | Male Absolute Gi / Purple / Open Weight / Adult | Loss | Emil Johansson Ultimate Gym Idrottsförening. | Points · points · 05:00 |
| SCANDINAVIAN BJJ TOURNAMENT 2022 4 Jun 2022 | Gi | Male Absolute Gi / Purple / Adult / Open Weight | Win | Oliver Askew Telge BJJ & MMA | Walkover · Walkover |
| SCANDINAVIAN BJJ TOURNAMENT 2022 4 Jun 2022 | Gi | Male Gi / Purple / Adult / -76 kg (Light) | Win | Oliver Askew Telge BJJ & MMA | Submission · Submission · 01:37 |
| SCANDINAVIAN BJJ TOURNAMENT 2022 4 Jun 2022 | Gi | Male Gi / Purple / Adult / -76 kg (Light) | Win | Martin Uslenghi Spårvägens Brasiliansk Jiu Jitsu | Submission · Submission · 06:03 |
| SCANDINAVIAN BJJ TOURNAMENT 2022 4 Jun 2022 | Gi | Male Absolute Gi / Purple / Adult / Open Weight | Win | Marc Sokes IFK Mariefred | Points · points · 07:00 |
| BJJ SM 2021 27 Nov 2021 | Gi | Male Gi / Adult / -76 kg (Light) (Lördag) | Loss | Martin Svensson Föreningen Frontier MMA Akademi | Points · points · 07:00 |
| BJJ SM 2021 27 Nov 2021 | Gi | Male Gi / Adult / -76 kg (Light) (Lördag) | Win | Olof Tedestam Växjö Ju-jutsuklubb | Submission · Submission · 04:26 |
| BJJ Nation tournament 6 Nov 2021 | Gi | Male Gi / Purple / Adult / -76 kg (Light) | Win | Reidar Arntzen Conde IF | Submission · Submission · 01:08 |
| BJJ Nation tournament 6 Nov 2021 | Gi | Male Gi / Purple / Adult / -76 kg (Light) | Win | Ascher Friedman FC Phoenix IF | Submission · Submission |
| GBGMMA ACADEMY - NO-GI & BJJ OPEN 4 Sept 2021 | Gi | Male Gi / Male / Purple / Adult / -76 kg (Light) (GI) | Win | Mohsin Khawari Nacka Dojo IF | Submission · Submission · 00:42 |
| GBGMMA ACADEMY - NO-GI & BJJ OPEN 4 Sept 2021 | Gi | Male Gi / Male / Purple / Adult / -76 kg (Light) (GI) | Win | Tim Ahlgren Supreme Gym | Submission · Submission · 02:48 |
| SSWL 2020 - Deltävling 1 15 Aug 2020 | No-Gi | Seniorer & Veteraner / Male / Seniorer / Avancerad / -77 kg | Loss | Léon Westerholm NOVA MMA IF | Submission · Submission · 01:58 |
| SSWL 2020 - Deltävling 1 15 Aug 2020 | No-Gi | Seniorer & Veteraner / Male / Seniorer / Avancerad / Exhibition 7 | Loss | David Hedlund NOVA MMA IF | Submission · Submission · 05:58 |
| SSWL 2020 - Deltävling 1 15 Aug 2020 | No-Gi | Seniorer & Veteraner / Male / Seniorer / Avancerad / -77 kg | Loss | Joakim Dahlgren Frontline Academy Örebro | Points · points · 06:00 |
| Halmstad Open BJJ 2020 -Stage 1 29 Feb 2020 | Gi | Open division Male / Blue (adult / Adult / -76 kg | Loss | Ricki Valloyas FC Phoenix IF | Points · points · 06:00 |
| Halmstad Open BJJ 2020 -Stage 1 29 Feb 2020 | Gi | Open division Male / Blue (adult / Adult / -76 kg | Win | Burhan Göker FC Phoenix IF | Points · points · 06:00 |
| Halmstad Open BJJ 2020 -Stage 1 29 Feb 2020 | Gi | Men / Blue / -76 kg (Light) / Adult | Win | Borislav Buckos Kaisho Kampsport | Points · points · 06:00 |
| Halmstad Open BJJ 2020 -Stage 1 29 Feb 2020 | Gi | Open division Male / Blue (adult / Adult / -76 kg | Win | Robert Bratt Panda Dojo IF | Submission · Submission · 04:59 |
| Halmstad Open BJJ 2020 -Stage 1 29 Feb 2020 | Gi | Men / Blue / -76 kg (Light) / Adult | Loss | Burhan Göker FC Phoenix IF | Points · points · 06:00 |
| Scandinavian Bjj tournament Mölndal 22 Feb 2020 | Gi | Male Absolute Gi / Blue / -76 kg / Adult Championships Belt | Win | Ivan Zidar Allstars Next Generation | Points · points · 06:00 |
| Scandinavian Bjj tournament Mölndal 22 Feb 2020 | Gi | Male Absolute Gi / Blue / -76 kg / Adult Championships Belt | Win | Mateo Rodríguez | Walkover · Walkover |
| Scandinavian Bjj tournament Mölndal 22 Feb 2020 | Gi | Male Absolute Gi / Blue / -76 kg / Adult Championships Belt | Loss | Seyamand Rida Roger Gracie Academy NORWAY | Submission · Submission · 05:37 |
| Scandinavian Bjj tournament Mölndal 22 Feb 2020 | Gi | Male Absolute Gi / Blue / -76 kg / Adult Championships Belt | Win | Shakhrom Ibragimov Allstars Next Generation | Points · points · 06:00 |
| Scandinavian Bjj tournament Mölndal 22 Feb 2020 | Gi | Male Gi / Blue / Adult / -76 kg (Light) | Loss | Antonello Jimenez Osorio Klubb Concrete JiuJitsu Tyresö | Submission · Submission · 06:00 |
| Scandinavian Bjj tournament Mölndal 22 Feb 2020 | Gi | Male Gi / Blue / Adult / -76 kg (Light) | Win | Felix Samuelsson Borås Grappling Academy | Submission · Submission · 01:31 |
| Scandinavian Bjj tournament Mölndal 22 Feb 2020 | Gi | Male Gi / Blue / Adult / -76 kg (Light) | Win | Seyamand Rida Roger Gracie Academy NORWAY | Submission · Submission · 05:10 |
| Scandinavian Bjj tournament Mölndal 22 Feb 2020 | Gi | Male Gi / Blue / Adult / -76 kg (Light) | Win | Ehsan Heidari MMA Center IF | Points · points · 06:00 |
| Fit4Fight Open 6 30 Nov 2019 | No-Gi | Male / -71 kg (Feather) / Adult / Advanced (2.5 år +) (Fit4Fight Open ) | Win | William Lindblad Yamasaki Academy Göteborg Idrottsförening | Submission · Submission |
| Fit4Fight Open 6 30 Nov 2019 | No-Gi | Male / -71 kg (Feather) / Adult / Advanced (2.5 år +) (Fit4Fight Open ) | Win | Jacob Grape CHECKMAT INTERNATIONAL | Submission · Submission · 01:58 |
| Gothenburg International BJJ #1 12 Oct 2019 | Gi | Men / Adult / Blue / -76 kg (Light) | Win | Felix Andersson FC Phoenix IF | Points · points · 06:00 |
| Gothenburg International BJJ #1 12 Oct 2019 | Gi | Men / Adult / Blue / -76 kg (Light) | Win | Mateo Rodríguez | Points · points · 06:00 |
| NEO BJJ 1 8 Sept 2019 | Gi | Male Gi / Blue / Adult / -76 kg (Light) | Loss | Alan Alaa Växjö Titans Kampsportsförening | Submission · Submission · 03:50 |
| NEO BJJ 1 8 Sept 2019 | Gi | Male Gi / Blue / Adult / -76 kg (Light) | Loss | Alan Alaa Växjö Titans Kampsportsförening | Submission · Submission · 04:39 |
| NEO BJJ 1 8 Sept 2019 | Gi | Male Absolute Gi / Blue / Adult / Open Weight | Win | Alan Alaa Växjö Titans Kampsportsförening | Submission · Submission · 02:57 |
| NEO BJJ 1 8 Sept 2019 | Gi | Male Absolute Gi / Blue / Adult / Open Weight | Win | Emanuel Eklund JJK Samurai | Walkover · Walkover |
| NEO BJJ 1 8 Sept 2019 | Gi | Male Absolute Gi / Blue / Adult / Open Weight | Loss | Alexander Krasnov Nybro Kampsport Center IF | Submission · Submission · 00:47 |
| NEO BJJ 1 8 Sept 2019 | Gi | Male Gi / Blue / Adult / -76 kg (Light) | Win | Alan Alaa Växjö Titans Kampsportsförening | Submission · Submission · 03:06 |
| Halmstad Open BJJ League 2019 - Stage 2 15 Jun 2019 | Gi | Men / Adult / Blue / -76 kg (Light) (MATS) | Win | Alan Alaa Växjö Titans Kampsportsförening | Points · points · 06:00 |
| Halmstad Open BJJ League 2019 - Stage 2 15 Jun 2019 | Gi | Men / Adult / Blue / -76 kg (Light) (MATS) | Win | Oliver Askew Telge BJJ & MMA | Submission · Submission · 01:35 |
| Fenix BJJ Tournament 2019 25 May 2019 | Gi | Male Absolute Gi / Blue / Adult / Open Weight (Lördag) | Win | Dennis Smajic JJK Samurai | Walkover · Walkover |
| Fenix BJJ Tournament 2019 25 May 2019 | Gi | Male Absolute Gi / Blue / Adult / Open Weight (Lördag) | Win | Mateo Rodríguez | Submission · Submission · 01:53 |
| Fenix BJJ Tournament 2019 25 May 2019 | Gi | Male Absolute Gi / Blue / Adult / Open Weight (Lördag) | Loss | Serwan Al-badri Art of Roll IF | Points · points · 06:00 |
| Fenix BJJ Tournament 2019 25 May 2019 | Gi | Male Gi / Blue / Adult / -76 kg (Light) (Lördag) | Win | Polaren Per Mattsson Kingpin Grappling Academy IF | Submission · Submission · 01:54 |
| Fenix BJJ Tournament 2019 25 May 2019 | Gi | Male Gi / Blue / Adult / -76 kg (Light) (Lördag) | Win | Sebastian Lindell Fightzone Malmö | Points · points · 06:00 |
| Fenix BJJ Tournament 2019 25 May 2019 | Gi | Male Gi / Blue / Adult / -76 kg (Light) (Lördag) | Win | Alex Eslick Lund Grappling Academy | Submission · Submission · 02:53 |
| Halmstad Open BJJ League 2019 - Stage 1 17 Feb 2019 | Gi | Men / Adult / Blue / -76 kg (Light) (MATS) | Win | Alan Alaa Växjö Titans Kampsportsförening | Points · points · 06:00 |
| Halmstad Open BJJ League 2019 - Stage 1 17 Feb 2019 | Gi | Men / Adult / Blue / -76 kg (Light) (MATS) | Loss | Felipe Lima Kaisho Kampsport | Submission · Submission · 05:30 |
| Halmstad Open BJJ League 2019 - Stage 1 17 Feb 2019 | Gi | Men / Adult / Blue / -76 kg (Light) (MATS) | Win | Kevin Hamzeh Valhalla Jiu Jitsu IF | Walkover · Walkover |
| Halmstad Open BJJ League 2018 - stage 3 29 Sept 2018 | Gi | Men / Blue / Adult / -76 kg (Light) (MATS) | Loss | Polaren Per Mattsson Kingpin Grappling Academy IF | Points · points · 06:00 |
| Halmstad Open BJJ League 2018 - stage 2 16 Jun 2018 | Gi | Absolute Men / Blue -76 (MATS) | Loss | Antonio Sergio Ferreira Araujo Kaisho Kampsport | Submission · Submission · 03:35 |
| Halmstad Open BJJ League 2018 - stage 2 16 Jun 2018 | Gi | Men / Adult / Blue / -76 kg (Light) (MATS) | Win | Wahid Jarah Föreningen Karlshamn Fightcenter | Points · points · 06:00 |
| Halmstad Open BJJ League 2018 - stage 2 16 Jun 2018 | Gi | Men / Adult / Blue / -76 kg (Light) (MATS) | Loss | David Schneider GBG MAC IF | Submission · Submission · 05:39 |
| Gothenburg Open BJJ Championship 19 May 2018 | Gi | Adult, Male / Blue / Light, --76,00 kg (Mats) | Loss | Alain Powell Yamasaki Academy Göteborg Idrottsförening | Submission · Submission · 02:44 |
| Gothenburg Open BJJ Championship 19 May 2018 | Gi | Male Absolute / Blue / Adult & Masters / -76 (Mats) | Win | Alain Powell Yamasaki Academy Göteborg Idrottsförening | Walkover · Walkover |
| Westside Advanced 3 5 May 2018 | No-Gi | Män - Avancerade / -77 kg (Lördag) | Loss | Oliver Ström Lund Grappling Academy | Submission · Submission · 01:20 |
| Halmstad Open BJJ league 2018 - Stage 1 18 Feb 2018 | Gi | Men / Adult / -76 kg (Light) / Blue (MATS) | Win | Noah Fager Burman Kaisho Kampsport | Walkover · Walkover |
| Halmstad Open BJJ league 2018 - Stage 1 18 Feb 2018 | Gi | Men / Adult / -76 kg (Light) / Blue (MATS) | Loss | Robin Rundberg Lund Grappling Academy | Submission · Submission · 04:31 |
| Halmstad Open BJJ league 2018 - Stage 1 18 Feb 2018 | Gi | Men / Adult / -76 kg (Light) / Blue (MATS) | Win | Andreas Hoberg Växjö Titans Kampsportsförening | Points · points · 06:00 |
| Fit4Fight Open 25 Nov 2017 | Gi | Male Absolute / Adult / Absolute (Fit4Fight Open ) | Loss | Linus Andersson Valhalla Jiu Jitsu IF | Walkover · Walkover |
| Fit4Fight Open 25 Nov 2017 | Gi | Male / -77 kg (Light) / Adult / Intermediate (1.5 år - 2.5 år) (Fit4Fight Open ) | Loss | Andreas Mårtensson | Submission · Submission · 03:22 |
| SCANDINAVIAN BJJ TOURNAMENT 2017 3 Sept 2017 | Gi | Men / Adult / Blue / -76.0 kg (Pershagenhallen) | Win | Norbert Nagel | Points · points · 06:00 |
| SCANDINAVIAN BJJ TOURNAMENT 2017 3 Sept 2017 | Gi | Men / Adult / Blue / -76.0 kg (Pershagenhallen) | Loss | Adam Frick Kaisho Kampsport | Submission · Submission · 03:33 |
