BJJ Nation tournament
6 Nov 2021 · Västra Frölunda
Adult matches
193
221 kids/juvenile left out
Athletes
117
from 35 clubs
Submission rate
60%
99 of 164 fought
Debuts
44
first rated event
Biggest upsets
- 123%Timothy Balerado Nilsson (1365)beat Javed Nasrati (1590) · submission · Gi · Adults
- 226%Nelber Martins (1490)beat Kevin Hamzeh (1675) · submission · Gi · Adults
- 327%Reidar Arntzen (1347)beat Christopher Toala (1522) · points · Gi · Adults
Fastest climbers
- 1+1771449 → 1626 · 7–1 · Adults
- 2+1671456 → 1623 · 3–0 · Adults
- 3+1291551 → 1680 · 5–0 · Adults
Most wins
- 17FC Phoenix IF · 7–1 in 8 matches
- 26Fightsport Køge · 6–0 in 6 matches
- 36Conde IF · 6–0 in 6 matches
Clubs of the day
- 131Conde IF31 wins · 17 athletes
- 224FC Phoenix IF24 wins · 9 athletes
- 314GBG MAC IF14 wins · 6 athletes
Fastest submissions
- 10:13over Richard Bischof · Gi · Adults
- 20:17over Kevin Hamzeh · Gi · Adults
- 30:20over Javed Nasrati · Gi · Adults
How matches ended
- Submission99 · 51%
- Points60 · 31%
- Walkover29 · 15%
- Referee decision4 · 2%
- Disqualification1 · 1%
All 414 matchesShowHide
| Rules | Division | Winner | Opponent | Method |
|---|---|---|---|---|
| Gi | Male Gi / Blue / Adult / -88,3 kg (Medium heavy) | Mario Nikolic MMA Center IF | Jonathan Johansson Conde IF | Walkover · Walkover |
| Gi | Male Gi / White / Adult / -94,3 kg (Heavy) | Frank Sandgren | Melker Högborg Fightzone Malmö | Submission · Submission · 02:59 |
| Gi | Male Gi / White / Adult / +100,5 kg (Ultra heavy) | Andrei Hafström Budoföreningen Kristianstad Kampsportcenter | Pontus Hjortskog Conde IF | Submission · Submission · 01:13 |
| Gi | Male Gi / White / Adult / -76 kg (Light) | Stein Eirik Sollien Conde IF | Lars Eklund MMA Center IF | Submission · Submission · 04:13 |
| Gi | Male Gi / White / Adult / +100,5 kg (Ultra heavy) | Sajjad Shams Conde IF | Julius Lundin Borås Grappling Academy | Submission · Submission · 01:58 |
| Gi | Male Gi / White / Adult / -94,3 kg (Heavy) | Christopher Bjurström FC Phoenix IF | Wilhelm Dahlqvist Mikenta | Walkover · Walkover |
| Gi | Male Gi / White / Adult / +100,5 kg (Ultra heavy) | Andrei Hafström Budoföreningen Kristianstad Kampsportcenter | Edvin Tatar Borås Grappling Academy | Points · points · 05:00 |
| Gi | Male Gi / White / Adult / -76 kg (Light) | Kristoffer Mårdén Yamasaki Academy Göteborg Idrottsförening | Rickard Paldan JJK Samurai | Submission · Submission · 04:02 |
| Gi | Male Gi / White / Master 1 (30+) / -94,3 kg (Heavy) | Mohammed Sarris Kaisho Kampsport | Hani Rabaa Mölndal mma center | Submission · Submission · 04:32 |
| Gi | Male Gi / Blue / Adult / -88,3 kg (Medium heavy) | Dexter Gunnhage Valhalla Jiu Jitsu IF | Mario Nikolic MMA Center IF | Submission · Submission · 01:54 |
| Gi | Male Gi / White / Adult / -76 kg (Light) | Erik Nylund Föreningen Arete BJJ Linköping | Stein Eirik Sollien Conde IF | Points · points · 05:00 |
| Gi | Male Gi / White / Adult / -94,3 kg (Heavy) | David Enkvist West Coast Jiu-Jitsu Varberg | Frank Sandgren | Submission · Submission · 05:00 |
| Gi | Male Gi / Blue / Adult / -100,5 kg (Super heavy) | Kennet Christensen Fightsport Køge | Dominik Masomi JJK Samurai | Points · points |
| Gi | Male Gi / Blue / Adult / -100,5 kg (Super heavy) | Linus Lagergren FC Phoenix IF | Ola Nilsson Budoföreningen Kristianstad Kampsportcenter | Disqualification · Disqualification (disqualification) |
| Gi | Male Gi / White / Adult / -70 kg (Feather) | Vigo Ekenberg | Selman Sert Roberto Pastuch Dojo | Submission · Submission · 01:03 |
| Gi | Male Gi / White / Adult / -76 kg (Light) | Denis Selimovic Borås Grappling Academy | Misha Ohlsson FC Phoenix IF | Submission · Submission · 01:56 |
| Gi | Male Gi / Blue / Adult / -88,3 kg (Medium heavy) | Dexter Gunnhage Valhalla Jiu Jitsu IF | Oliver Indseth Floda Kampsportsklubb (Tollereds Jiu-jutsu Sälskap) | Submission · Submission · 01:58 |
| Gi | Male Gi / White / Adult / +100,5 kg (Ultra heavy) | Julius Lundin Borås Grappling Academy | Pontus Hjortskog Conde IF | Submission · Submission · 00:40 |
| Gi | Male Gi / White / Master 1 (30+) / -94,3 kg (Heavy) | Petter Solberg West Coast Jiu-Jitsu Varberg | Mani Talebi MMA Center IF | Submission · Submission · 00:56 |
| Gi | Male Gi / White / Adult / -76 kg (Light) | Sam Vefaghi Allstars Next Generation | Kristoffer Mårdén Yamasaki Academy Göteborg Idrottsförening | Submission · Submission · 03:49 |
| Gi | Male Gi / White / Adult / -94,3 kg (Heavy) | Melker Högborg Fightzone Malmö | Wilhelm Dahlqvist Mikenta | Walkover · Walkover |
| Gi | Male Gi / Blue / Adult / -100,5 kg (Super heavy) | Ola Nilsson Budoföreningen Kristianstad Kampsportcenter | Dominik Masomi JJK Samurai | Submission · Submission · 05:00 |
| Gi | Male Gi / White / Adult / +100,5 kg (Ultra heavy) | Julius Lundin Borås Grappling Academy | Edvin Tatar Borås Grappling Academy | Submission · Submission · 00:30 |
| Gi | Male Gi / White / Master 1 (30+) / -94,3 kg (Heavy) | Petter Solberg West Coast Jiu-Jitsu Varberg | Hani Rabaa Mölndal mma center | Submission · Submission · 01:20 |
| Gi | Female Gi / White / Adult / -64 kg (Light) | Lidia Proykina Allstars Next Generation | Saga Elnæs HALDEN Combat Academy | Points · points · 05:00 |
| Gi | Male Gi / White / Adult / -76 kg (Light) | Nikolaj Thyge Mikenta | Eric Ahnström Kaisho Kampsport | Points · points · 05:00 |
| Gi | Male Gi / White / Adult / -94,3 kg (Heavy) | Frank Sandgren | Melker Högborg Fightzone Malmö | Walkover · Walkover |
| Gi | Male Gi / White / Master 1 (30+) / -94,3 kg (Heavy) | Mohammed Sarris Kaisho Kampsport | Mani Talebi MMA Center IF | Points · points · 05:00 |
| Gi | Male Gi / Blue / Adult / -88,3 kg (Medium heavy) | Mario Nikolic MMA Center IF | Oliver Indseth Floda Kampsportsklubb (Tollereds Jiu-jutsu Sälskap) | Submission · Submission · 04:39 |
| Gi | Female Gi / Purple / Adult / -64 kg (Light) | Astrid Vikgren Conde IF | Anna Berg | Points · points · 07:00 |
| Gi | Male Gi / White / Master 3 (41+) / -94,3 kg (Heavy) | Brian Christiansen Mikenta | Aurelio Feliciano MMA Center IF | Points · points · 05:00 |
| Gi | Male Gi / White / Adult / -76 kg (Light) | Eric Ahnström Kaisho Kampsport | Lars Eklund MMA Center IF | Walkover · Walkover |
| Gi | Male Gi / White / Adult / -76 kg (Light) | Rickard Paldan JJK Samurai | Misha Ohlsson FC Phoenix IF | Points · points · 05:00 |
| Gi | Male Gi / Blue / Adult / -76 kg (Light) | Emil Andersson GBG MAC IF | Joachim Aabrink Arte Suave DK | Submission · Submission · 00:36 |
| Gi | Male Gi / Blue / Adult / -100,5 kg (Super heavy) | Kennet Christensen Fightsport Køge | Linus Lagergren FC Phoenix IF | Submission · Submission · 01:29 |
| Gi | Male Gi / White / Adult / -94,3 kg (Heavy) | Christopher Bjurström FC Phoenix IF | David Enkvist West Coast Jiu-Jitsu Varberg | Submission · Submission · 04:47 |
| Gi | Male Gi / White / Adult / +100,5 kg (Ultra heavy) | Sajjad Shams Conde IF | Andrei Hafström Budoföreningen Kristianstad Kampsportcenter | Submission · Submission · 02:11 |
| Gi | Male Gi / White / Adult / -64 kg (Light feather) | Shalom Wakie Budoföreningen Kristianstad Kampsportcenter | Parez Sherwani Frontline Academy Oslo-HQ | Walkover · Walkover |
| Gi | Male Gi / White / Adult / -76 kg (Light) | Erik Nylund Föreningen Arete BJJ Linköping | Denis Selimovic Borås Grappling Academy | Points · points · 05:00 |
| Gi | Female Gi / White / Adult / -64 kg (Light) | Lidia Proykina Allstars Next Generation | Viktorija Volkova Demian Maia Jiu Jitsu | Submission · Submission · 00:55 |
| Gi | Female Gi / Purple / Adult / -64 kg (Light) | Astrid Vikgren Conde IF | Anna Berg | Points · points · 07:00 |
| Gi | Male Gi / Blue / Adult / -76 kg (Light) | Jack Langen MMA Center IF | Leon Kalyun GBG MAC IF | Walkover · Walkover |
| Gi | Male Gi / Blue / Adult / -76 kg (Light) | Kerim Darwish GBG MAC IF | Carl Holmesson Knislinge Budoklubb | Points · points · 06:00 |
| Gi | Male Gi / White / Master 1 (30+) / -94,3 kg (Heavy) | Hani Rabaa Mölndal mma center | Mani Talebi MMA Center IF | Points · points · 05:00 |
| Gi | Male Gi / White / Adult / -76 kg (Light) | Sam Vefaghi Allstars Next Generation | Nikolaj Thyge Mikenta | Referee decision · Decision · 05:00 |
| Gi | Male Gi / Blue / Adult / -76 kg (Light) | Emil Andersson GBG MAC IF | Hamid Mohebbi | Points · points · 06:00 |
| Gi | Female Gi / White / Adult / -64 kg (Light) | Saga Elnæs HALDEN Combat Academy | Viktorija Volkova Demian Maia Jiu Jitsu | Submission · Submission · 01:06 |
| Gi | Male Gi / White / Master 1 (30+) / -94,3 kg (Heavy) | Petter Solberg West Coast Jiu-Jitsu Varberg | Mohammed Sarris Kaisho Kampsport | Submission · Submission · 03:33 |
| Gi | Male Gi / White / Adult / -64 kg (Light feather) | Shalom Wakie Budoföreningen Kristianstad Kampsportcenter | Parez Sherwani Frontline Academy Oslo-HQ | Walkover · Walkover |
| Gi | Male Gi / White / Adult / -76 kg (Light) | Kristoffer Mårdén Yamasaki Academy Göteborg Idrottsförening | Eric Ahnström Kaisho Kampsport | Points · points · 05:00 |
| Gi | Male Gi / White / Master 3 (41+) / -94,3 kg (Heavy) | Victor Nordström Lidköpings BudoKlubb | Johan Dahlhöjd MMA Center IF | Submission · Submission · 03:11 |
| Gi | Male Gi / Blue / Adult / -76 kg (Light) | Paul Fajardo Colan Art of Roll IF | Jack Langen MMA Center IF | Points · points · 06:00 |
| Gi | Male Gi / White / Master 3 (41+) / -94,3 kg (Heavy) | Kristoffer Lind West Coast Jiu-Jitsu Varberg | Brian Christiansen Mikenta | Submission · Submission · 02:46 |
| Gi | Male Gi / White / Adult / -76 kg (Light) | Stein Eirik Sollien Conde IF | Rickard Paldan JJK Samurai | Submission · Submission · 03:44 |
| Gi | Male Gi / White / Adult / -82,3 kg (Middle) | Adam Andersson Conde IF | Anton Rönnquist Föreningen Arete BJJ Linköping | Submission · Submission · 00:44 |
| Gi | Male Gi / White / Adult / -76 kg (Light) | Denis Selimovic Borås Grappling Academy | Kristoffer Mårdén Yamasaki Academy Göteborg Idrottsförening | Submission · Submission · 01:30 |
| Gi | Male Gi / White / Master 3 (41+) / -94,3 kg (Heavy) | Johan Dahlhöjd MMA Center IF | Brian Christiansen Mikenta | Submission · Submission · 02:19 |
| Gi | Male Gi / Blue / Adult / -76 kg (Light) | Khalid Dzhabrailov FC Phoenix IF | Mohammed Faisal Al-Khushali Art of Roll IF | Points · points · 06:00 |
| Gi | Male Gi / White / Adult / -82,3 kg (Middle) | Richard Bischof Roger Gracie Academy NORWAY | Michael Svensson Halmstad kampsportsförening | Referee decision · Decision · 05:00 |
| Gi | Male Gi / White / Adult / -76 kg (Light) | Nikolaj Thyge Mikenta | Stein Eirik Sollien Conde IF | Points · points · 05:00 |
| Gi | Male Gi / White / Adult / -76 kg (Light) | Nikolaj Thyge Mikenta | Denis Selimovic Borås Grappling Academy | Points · points · 05:00 |
| Gi | Male Gi / White / Adult / -82,3 kg (Middle) | Johannes Lampi Föreningen Arete BJJ Linköping | Erik Haugeto Borås Grappling Academy | Referee decision · Decision · 05:00 |
| Gi | Male Gi / Blue / Adult / -76 kg (Light) | Rasmus Elnæs HALDEN Combat Academy | Kerim Darwish GBG MAC IF | Submission · Submission · 03:07 |
| Gi | Male Gi / Purple / Adult / -70 kg (Feather) | Christopher Toala Art of Roll IF | Nelber Martins Allstars Next Generation | Points · points · 07:00 |
| Gi | Male Gi / White / Master 3 (41+) / -94,3 kg (Heavy) | Kristoffer Lind West Coast Jiu-Jitsu Varberg | Victor Nordström Lidköpings BudoKlubb | Points · points · 05:00 |
| Gi | Male Gi / Blue / Adult / -76 kg (Light) | Joachim Aabrink Arte Suave DK | Mohammed Faisal Al-Khushali Art of Roll IF | Walkover · Walkover |
| Gi | Male Gi / Blue / Adult / -76 kg (Light) | Kerim Darwish GBG MAC IF | Leon Kalyun GBG MAC IF | Walkover · Walkover |
| Gi | Male Gi / Blue / Adult / +100,5 kg (Ultra heavy) | Mads Roar Arte Suave DK | Timothy Balerado Nilsson Conde IF | Submission · Submission · 04:30 |
| Gi | Male Gi / White / Adult / -82,3 kg (Middle) | Linus Johansson Yamasaki Academy Göteborg Idrottsförening | Mika Makslahti MMA Center IF | Submission · Submission · 02:44 |
| Gi | Male Gi / White / Adult / -76 kg (Light) | Erik Nylund Föreningen Arete BJJ Linköping | Sam Vefaghi Allstars Next Generation | Points · points · 05:00 |
| Gi | Male Gi / Blue / Adult / -76 kg (Light) | Carl Holmesson Knislinge Budoklubb | Jack Langen MMA Center IF | Points · points · 06:00 |
| Gi | Male Gi / Purple / Adult / -76 kg (Light) | Daniel Rezaee GBG MAC IF | Reidar Arntzen Conde IF | Submission · Submission · 01:08 |
| Gi | Male Gi / Purple / Adult / -70 kg (Feather) | Christopher Toala Art of Roll IF | Nelber Martins Allstars Next Generation | Referee decision · Decision · 07:00 |
| Gi | Male Gi / Blue / Adult / +100,5 kg (Ultra heavy) | Javed Nasrati Conde IF | Mads Roar Arte Suave DK | Submission · Submission · 04:12 |
| Gi | Male Gi / White / Adult / -82,3 kg (Middle) | Guillermo Lasso Valhalla Jiu Jitsu IF | Arturas Aleksandraus Föreningen Arete BJJ Linköping | Submission · Submission · 04:36 |
| Gi | Male Gi / White / Adult / -82,3 kg (Middle) | Felix Elofsson FC Phoenix IF | Anton Hagman West Coast Jiu-Jitsu Varberg | Submission · Submission · 02:29 |
| Gi | Male Gi / Blue / Adult / -76 kg (Light) | Emil Andersson GBG MAC IF | Paul Fajardo Colan Art of Roll IF | Submission · Submission · 00:31 |
| Gi | Male Gi / Purple / Adult / -76 kg (Light) | Ascher Friedman FC Phoenix IF | Alexander Samuelsson JJK Samurai | Submission · Submission · 00:53 |
| Gi | Male Gi / Blue / Adult / -76 kg (Light) | Rasmus Elnæs HALDEN Combat Academy | Khalid Dzhabrailov FC Phoenix IF | Points · points · 06:00 |
| Gi | Male Gi / White / Adult / -82,3 kg (Middle) | Patrick Bright HALDEN Combat Academy | Olsen Alexander Mikenta | Submission · Submission · 01:40 |
| Gi | Male Gi / Purple / Adult / -76 kg (Light) | Reidar Arntzen Conde IF | Alexander Samuelsson JJK Samurai | Submission · Submission · 01:12 |
| Gi | Open Class Black Belt Adult | Roberto Pastuch Conde IF | Rickard Östergren Föreningen Arete BJJ Linköping | Submission · Submission · 05:00 |
| Gi | Male Gi / White / Adult / -82,3 kg (Middle) | Adam Andersson Conde IF | Richard Bischof Roger Gracie Academy NORWAY | Points · points · 05:00 |
| Gi | Male Gi / Blue / Adult / +100,5 kg (Ultra heavy) | Timothy Balerado Nilsson Conde IF | Javed Nasrati Conde IF | Submission · Submission · 01:02 |
| Gi | Open Class Black Belt Adult | Robson Ricardo Barbosa IFK Mariefred | Peter Korpås Dynamix Herrljunga | Submission · Submission · 00:58 |
| Gi | Male Gi / Blue / Adult / -76 kg (Light) | Kerim Darwish GBG MAC IF | Joachim Aabrink Arte Suave DK | Points · points |
| Gi | Male Gi / Purple / Adult / -76 kg (Light) | Daniel Rezaee GBG MAC IF | Ascher Friedman FC Phoenix IF | Submission · Submission |
| Gi | Male Gi / White / Adult / -82,3 kg (Middle) | Johannes Lampi Föreningen Arete BJJ Linköping | Linus Johansson Yamasaki Academy Göteborg Idrottsförening | Submission · Submission · 02:02 |
| Gi | Male Gi / White / Adult / -82,3 kg (Middle) | Felix Elofsson FC Phoenix IF | Guillermo Lasso Valhalla Jiu Jitsu IF | Submission · Submission · 02:35 |
| Gi | Male Gi / Blue / Master 2 (36+) / +100,5 kg (Ultra heavy) | Gustav Larsson Borg West Coast Jiu-Jitsu Varberg | Andreas Holmberg Conde IF | Points · points · 05:00 |
| Gi | Male Gi / White / Adult / -82,3 kg (Middle) | Patrick Bright HALDEN Combat Academy | Adam Rombo Nässjö Kampsport | Walkover · Walkover |
| Gi | Male Gi / White / Adult / -82,3 kg (Middle) | Anton Rönnquist Föreningen Arete BJJ Linköping | Michael Svensson Halmstad kampsportsförening | Walkover · Walkover |
| Gi | Male Gi / Blue / Adult / -76 kg (Light) | Hamid Mohebbi | Carl Holmesson Knislinge Budoklubb | Submission · Submission · 05:36 |
| Gi | Male Gi / White / Adult / -82,3 kg (Middle) | Erik Haugeto Borås Grappling Academy | Mika Makslahti MMA Center IF | Points · points · 05:00 |
| Gi | Open Class Black Belt Adult | Roberto Pastuch Conde IF | Domingos Mestre | Points · points · 10:00 |
| Gi | Male Gi / White / Adult / -82,3 kg (Middle) | Anton Hagman West Coast Jiu-Jitsu Varberg | Arturas Aleksandraus Föreningen Arete BJJ Linköping | Submission · Submission · 03:39 |
| Gi | Male Gi / Blue / Master 2 (36+) / +100,5 kg (Ultra heavy) | Jasmin Keric Conde IF | Gustav Larsson Borg West Coast Jiu-Jitsu Varberg | Submission · Submission · 03:14 |
| Gi | Male Gi / Blue / Adult / -76 kg (Light) | Kerim Darwish GBG MAC IF | Paul Fajardo Colan Art of Roll IF | Points · points · 06:00 |
| Gi | Male Gi / Purple / Master 3 (41+) / -70 kg (Feather) | Konstantin Zervas MMA Center IF | Danyael Wongsukha MMA Center IF | Walkover · Walkover |
| Gi | Male Gi / Purple / Adult / -88,3 kg (Medium heavy) | Matías Agulla Conde IF | Mattias Ernemo West Coast Jiu-Jitsu Varberg | Submission · Submission · 02:30 |
| Gi | Male Gi / White / Adult / -82,3 kg (Middle) | Erik Haugeto Borås Grappling Academy | Guillermo Lasso Valhalla Jiu Jitsu IF | Submission · Submission · 02:27 |
| Gi | Open Class Black Belt Adult | Domingos Mestre | Peter Korpås Dynamix Herrljunga | Submission · Submission · 04:23 |
| Gi | Male Gi / White / Adult / -82,3 kg (Middle) | Anton Rönnquist Föreningen Arete BJJ Linköping | Adam Rombo Nässjö Kampsport | Walkover · Walkover |
| Gi | Male Gi / White / Adult / -82,3 kg (Middle) | Anton Hagman West Coast Jiu-Jitsu Varberg | Linus Johansson Yamasaki Academy Göteborg Idrottsförening | Points · points |
| Gi | Male Gi / Blue / Master 2 (36+) / +100,5 kg (Ultra heavy) | Jasmin Keric Conde IF | Andreas Holmberg Conde IF | Submission · Submission · 04:31 |
| Gi | Male Gi / Purple / Master 3 (41+) / -70 kg (Feather) | Konstantin Zervas MMA Center IF | Danyael Wongsukha MMA Center IF | Walkover · Walkover |
| Gi | Male Gi / Purple / Adult / -88,3 kg (Medium heavy) | Kevin Hamzeh Conde IF | Matías Agulla Conde IF | Points · points · 07:00 |
| Gi | Male Gi / White / Adult / -82,3 kg (Middle) | Olsen Alexander Mikenta | Richard Bischof Roger Gracie Academy NORWAY | Points · points · 05:00 |
| Gi | Male Gi / Blue / Adult / -76 kg (Light) | Khalid Dzhabrailov FC Phoenix IF | Hamid Mohebbi | Submission · Submission · 03:58 |
| Gi | Female Gi / Blue / Adult / -58,5 kg (Feather) | Nathalie Pahlenstam GBG MAC IF | Nina Back Söders Fight Gym | Points · points · 06:00 |
| Gi | Open Class Black Belt Adult | Robson Ricardo Barbosa IFK Mariefred | Roberto Pastuch Conde IF | Points · points · 10:00 |
| Gi | Male Gi / White / Adult / -88,3 kg (Medium heavy) | David Granqvist Yamasaki Academy Göteborg Idrottsförening | Mathias Broberg MMA Center IF | Points · points · 05:00 |
| Gi | Male Gi / Blue / Adult / -76 kg (Light) | Khalid Dzhabrailov FC Phoenix IF | Kerim Darwish GBG MAC IF | Points · points · 06:00 |
| Gi | Male Gi / White / Adult / -82,3 kg (Middle) | Adam Andersson Conde IF | Johannes Lampi Föreningen Arete BJJ Linköping | Submission · Submission · 01:53 |
| Gi | Male Gi / White / Adult / -82,3 kg (Middle) | Felix Elofsson FC Phoenix IF | Patrick Bright HALDEN Combat Academy | Points · points · 05:00 |
| Gi | Female Gi / Blue / Adult / -58,5 kg (Feather) | Nathalie Pahlenstam GBG MAC IF | Nina Back Söders Fight Gym | Points · points · 06:00 |
| Gi | Male Gi / Purple / Adult / -88,3 kg (Medium heavy) | Kevin Hamzeh Conde IF | Mattias Ernemo West Coast Jiu-Jitsu Varberg | Submission · Submission · 02:19 |
| Gi | Male Gi / White / Adult / -88,3 kg (Medium heavy) | Elie Sandberg GBG MAC IF | James Ellison JJK Samurai | Submission · Submission · 01:31 |
| Gi | Male Gi / Brown / Master 1 (30+) / -88,3 kg (Medium heavy) | Andreas Mark Conde IF | Zoltan Toth Kaisho Kampsport | Walkover · Walkover |
| Gi | Male Gi / Brown / Master 1 (30+) / -88,3 kg (Medium heavy) | Andreas Mark Conde IF | Zoltan Toth Kaisho Kampsport | Walkover · Walkover |
| Gi | Male Gi / White / Adult / -82,3 kg (Middle) | Anton Rönnquist Föreningen Arete BJJ Linköping | Erik Haugeto Borås Grappling Academy | Points · points · 05:00 |
| Gi | Male Gi / Blue / Adult / -82,3 kg (Middle) | Wojciech Lesniak West Coast Jiu-Jitsu Varberg | Anxhelo Bodurri Conde IF | Submission · Submission · 04:43 |
| Gi | Male Gi / White / Adult / -88,3 kg (Medium heavy) | Ivan Oleinikov FC Phoenix IF | David Granqvist Yamasaki Academy Göteborg Idrottsförening | Submission · Submission · 02:01 |
| Gi | Male Gi / Blue / Adult / -76 kg (Light) | Rasmus Elnæs HALDEN Combat Academy | Emil Andersson GBG MAC IF | Submission · Submission · 04:23 |
| Gi | Male Gi / White / Adult / -82,3 kg (Middle) | Anton Hagman West Coast Jiu-Jitsu Varberg | Olsen Alexander Mikenta | Submission · Submission · 04:42 |
| Gi | Male Gi / Blue / Adult / -82,3 kg (Middle) | Christopher Wassberg FC Phoenix IF | Wojciech Lesniak West Coast Jiu-Jitsu Varberg | Submission · Submission |
| Gi | Male Gi / White / Adult / -88,3 kg (Medium heavy) | Elie Sandberg GBG MAC IF | Robin Hennix FC Phoenix IF | Points · points · 05:00 |
| Gi | Male Gi / Blue / Adult / -82,3 kg (Middle) | Damon Pasalary Borås Grappling Academy | Seth Westin MMA Center IF | Points · points · 06:00 |
| Gi | Male Gi / White / Adult / -82,3 kg (Middle) | Johannes Lampi Föreningen Arete BJJ Linköping | Anton Rönnquist Föreningen Arete BJJ Linköping | Submission · Submission · 00:59 |
| Gi | Male Gi / White / Adult / -82,3 kg (Middle) | Patrick Bright HALDEN Combat Academy | Anton Hagman West Coast Jiu-Jitsu Varberg | Points · points · 05:00 |
| Gi | Male Gi / Blue / Adult / -82,3 kg (Middle) | Damon Pasalary Borås Grappling Academy | Daniel Simonsen HALDEN Combat Academy | Points · points · 06:00 |
| Gi | Male Gi / White / Adult / -82,3 kg (Middle) | Patrick Bright HALDEN Combat Academy | Johannes Lampi Föreningen Arete BJJ Linköping | Points · points · 05:00 |
| Gi | Male Gi / Blue / Adult / -82,3 kg (Middle) | Anxhelo Bodurri Conde IF | Daniel Simonsen HALDEN Combat Academy | Submission · Submission · 02:16 |
| Gi | Male Gi / Blue / Adult / -82,3 kg (Middle) | Seth Westin MMA Center IF | Wojciech Lesniak West Coast Jiu-Jitsu Varberg | Submission · Submission · 04:11 |
| Gi | Male Absolute Gi / Purple/ Adult | Matías Agulla | Ascher Friedman FC Phoenix IF | Submission · Submission · 02:24 |
| Gi | Male Gi / White / Adult / -88,3 kg (Medium heavy) | Robin Hennix FC Phoenix IF | Mathias Broberg MMA Center IF | Submission · Submission · 02:56 |
| Gi | Male Gi / Blue / Adult / -82,3 kg (Middle) | Damon Pasalary Borås Grappling Academy | Christopher Wassberg FC Phoenix IF | Points · points · 06:00 |
| Gi | Male Absolute Gi / Purple/ Adult | Reidar Arntzen | Christopher Toala | Points · points · 07:00 |
| Gi | Male Gi / White / Adult / -82,3 kg (Middle) | Felix Elofsson FC Phoenix IF | Adam Andersson Conde IF | Submission · Submission · 02:34 |
| Gi | Male Gi / Blue / Adult / -82,3 kg (Middle) | Seth Westin MMA Center IF | Anxhelo Bodurri Conde IF | Submission · Submission · 02:14 |
| Gi | Male Gi / White / Adult / -88,3 kg (Medium heavy) | David Granqvist Yamasaki Academy Göteborg Idrottsförening | James Ellison JJK Samurai | Submission · Submission · 03:29 |
| Gi | Male Absolute Gi / Purple/ Adult | Kevin Hamzeh | Matías Agulla | Submission · Submission · 03:25 |
| Gi | Male Gi / White / Adult / -88,3 kg (Medium heavy) | Elie Sandberg GBG MAC IF | Ivan Oleinikov FC Phoenix IF | Points · points · 05:00 |
| Gi | Male Absolute Gi / Purple/ Adult | Nelber Martins Allstars Next Generation | Reidar Arntzen | Submission · Submission · 00:56 |
| Gi | Male Gi / White / Adult / -88,3 kg (Medium heavy) | David Granqvist Yamasaki Academy Göteborg Idrottsförening | Robin Hennix FC Phoenix IF | Points · points · 05:00 |
| Gi | Male Absolute Gi / Purple/ Adult | Matías Agulla | Reidar Arntzen | Submission · Submission · 01:54 |
| Gi | Male Absolute Gi / Purple/ Adult | Nelber Martins Allstars Next Generation | Kevin Hamzeh | Submission · Submission · 00:17 |
| Gi | Male Absolute Gi / White / +76 kg / Adult | Christopher Bjurström FC Phoenix IF | Richard Bischof Roger Gracie Academy NORWAY | Submission · Submission · 00:13 |
| Gi | Male Absolute Gi / White / -76 kg / Adult | Stein Eirik Sollien Conde IF | Sam Vefaghi Allstars Next Generation | Walkover · Walkover |
| Gi | Male Absolute Gi / White / +76 kg / Adult | Erik Haugeto Borås Grappling Academy | Johan Dahlhöjd | Points · points · 05:00 |
| Gi | Male Absolute Gi / White / -76 kg / Adult | Shalom Wakie Budoföreningen Kristianstad Kampsportcenter | Nikolaj Thyge Mikenta | Submission · Submission · 02:16 |
| Gi | Male Absolute Gi / White / -76 kg / Adult | Erik Nylund Föreningen Arete BJJ Linköping | Denis Selimovic Borås Grappling Academy | Points · points · 05:00 |
| Gi | Male Absolute Gi / White / +76 kg / Adult | Christopher Bjurström FC Phoenix IF | Wilhelm Dahlqvist Mikenta | Walkover · Walkover |
| Gi | Male Absolute Gi / White / +76 kg / Adult | Sajjad Shams Conde IF | Robin Hennix FC Phoenix IF | Walkover · Walkover |
| Gi | Male Absolute Gi / Blue / +76 kg / Adult | Anxhelo Bodurri Conde IF | Linus Lagergren FC Phoenix IF | Submission · Submission · 04:29 |
| Gi | Male Absolute Gi / White / +76 kg / Adult | Brian Christiansen Mikenta | David Granqvist Yamasaki Academy Göteborg Idrottsförening | Points · points · 05:00 |
| Gi | Male Absolute Gi / White / -76 kg / Adult | Stein Eirik Sollien Conde IF | Shalom Wakie Budoföreningen Kristianstad Kampsportcenter | Submission · Submission · 01:25 |
| Gi | Male Absolute Gi / Blue / -76 kg / Adult | Khalid Dzhabrailov FC Phoenix IF | Kerim Darwish GBG MAC IF | Submission · Submission · 04:39 |
| Gi | Male Absolute Gi / Blue / +76 kg / Adult | Ola Nilsson Budoföreningen Kristianstad Kampsportcenter | Jonathan Johansson Conde IF | Submission · Submission · 04:01 |
