För. Stenungsunds Kampsportsakademi
Competing since 2015 · last match 12 Jun 2026 · 82 master matches, not rated for the club
Club rank
#28
Kids Combined
Strength
1579
all time 1613
Competitors
111
kids who fought for the club
Win rate
31%
99–218 against other clubs
Active athletes
19
ranked, Combined
Kids (to 15) ratings
Records count matches against other clubs in kids (to 15) divisions. Kids (to 15) are shown as a top-10 list on the club board; the rank counts every ranked club.
Kids who competed for the club
Listed as competitors only: no rating, no record and no profile. Most recent match first.
| Athlete | Matches | Last match |
|---|---|---|
| Hannes Ekenberg | 21 | 19 Sept 2026 |
| Thor Söderroos | 16 | 12 Jun 2026 |
| Mio Varghult | 15 | 12 Jun 2026 |
| August Söderroos | 11 | 12 Jun 2026 |
| Novalie Hilmér | 10 | 12 Jun 2026 |
| Nicolas Pereira | 9 | 12 Jun 2026 |
| Alexander Svensson | 7 | 12 Jun 2026 |
| Armin Irajinia Berglie | 6 | 12 Jun 2026 |
| Maxwell Truong | 6 | 12 Jun 2026 |
| Hjalmar Bentén | 5 | 12 Jun 2026 |
| Vilny Hansson | 5 | 12 Jun 2026 |
| Noah Hansson | 5 | 12 Jun 2026 |
| Freja Rossi | 5 | 12 Jun 2026 |
| Eyra Sundqvist | 5 | 12 Jun 2026 |
| Miranda Varghult | 5 | 12 Jun 2026 |
| Vilmer Wallström | 5 | 12 Jun 2026 |
| Lawrence Arimoro | 4 | 12 Jun 2026 |
| Lily Berglund | 4 | 12 Jun 2026 |
| Anton Idengren | 4 | 12 Jun 2026 |
| Valter Karp | 4 | 12 Jun 2026 |
| Hugo Rosinski | 4 | 12 Jun 2026 |
| Emilia Björkman | 3 | 12 Jun 2026 |
| Siri Castejon | 3 | 12 Jun 2026 |
| Arvid Johansson | 3 | 12 Jun 2026 |
| Elliot Kold | 3 | 12 Jun 2026 |
| Linnéa Löfgren | 3 | 12 Jun 2026 |
| Meya Sandberg | 3 | 12 Jun 2026 |
| Kian Skoog | 3 | 12 Jun 2026 |
| Olivia Sundqvist | 2 | 12 Jun 2026 |
| Nayeli Zamorano | 2 | 12 Jun 2026 |
| Melker Johansson | 1 | 12 Jun 2026 |
| Elly Lind | 16 | 18 Jun 2025 |
| Aston Lind | 7 | 18 Jun 2025 |
| Alma Bauer | 5 | 18 Jun 2025 |
| Lawrence Arimoro | 2 | 18 Jun 2025 |
| Elis Preiman | 2 | 18 Jun 2025 |
| Kian Skoog | 2 | 18 Jun 2025 |
| Nils Brodin | 1 | 18 Jun 2025 |
| Iris Stoian Inactive | 14 | 15 Feb 2025 |
| Moa Bauer Inactive | 19 | 11 Jun 2024 |
| Olivia Ekdahl Inactive | 15 | 11 Jun 2024 |
| Kevin Svensson Inactive | 10 | 11 Jun 2024 |
| Villem Karp Inactive | 9 | 11 Jun 2024 |
| Ella Frostenäs Inactive | 7 | 11 Jun 2024 |
| Emma Bauer Inactive | 5 | 11 Jun 2024 |
| Alisa Metaksa Inactive | 4 | 11 Jun 2024 |
| Oskar Ekdahl Inactive | 3 | 11 Jun 2024 |
| Noah Kratz Inactive | 2 | 11 Jun 2024 |
| Gustav Wennberg Inactive | 2 | 11 Jun 2024 |
| Elias Boström Inactive | 7 | 18 Feb 2024 |
| Oskar Ekdahl Inactive | 3 | 18 Feb 2024 |
| Varvara Lisova Inactive | 3 | 18 Feb 2024 |
| Olivia Ekdahl Inactive | 2 | 18 Feb 2024 |
| Aston Perry Inactive | 21 | 8 Jun 2023 |
| Grey Perry Inactive | 11 | 8 Jun 2023 |
| Add Smedberg Inactive | 9 | 8 Jun 2023 |
| Lova Ludvigsson Inactive | 7 | 8 Jun 2023 |
| Rufus Liljesson Inactive | 4 | 8 Jun 2023 |
| Lukas Muszynski Inactive | 4 | 8 Jun 2023 |
| Vilde Waara Inactive | 4 | 8 Jun 2023 |
| William Andersson Inactive | 3 | 8 Jun 2023 |
| Cajsa Hedlund Inactive | 3 | 8 Jun 2023 |
| Py Smedberg Inactive | 2 | 8 Jun 2023 |
| Lukas Corneliusson Inactive | 14 | 16 Nov 2019 |
| Leia Elvekrok Inactive | 12 | 16 Nov 2019 |
| Moa Skov Inactive | 12 | 16 Nov 2019 |
| Olle Thelin Inactive | 11 | 16 Nov 2019 |
| Milo Elvekrok Inactive | 8 | 16 Nov 2019 |
| Vincent Gilland Inactive | 6 | 16 Nov 2019 |
| Victoria Valfridsson Inactive | 4 | 16 Nov 2019 |
| Anton Söderlund Inactive | 3 | 16 Nov 2019 |
| Anton Karlsson Inactive | 2 | 16 Nov 2019 |
| Freja Odelsheim Inactive | 2 | 16 Nov 2019 |
| Herman Odelsheim Inactive | 2 | 16 Nov 2019 |
| Alexander Persson Inactive | 2 | 16 Nov 2019 |
| Charles Sundblad Inactive | 2 | 16 Nov 2019 |
| Fenix Kämpfel Inactive | 8 | 28 Apr 2019 |
| Erik Randhem Inactive | 9 | 19 Jan 2019 |
| Lucas Svan Inactive | 9 | 19 Jan 2019 |
| Iris Halinowski Inactive | 8 | 19 Jan 2019 |
| Adrian Ellabaki Inactive | 7 | 19 Jan 2019 |
| Casper Nilsson Gustavsson Inactive | 6 | 19 Jan 2019 |
| Caspian Hasselborg Inactive | 2 | 19 Jan 2019 |
| William Kjellstrand Inactive | 2 | 19 Jan 2019 |
| Yasmine Pettersson Inactive | 4 | 17 Nov 2018 |
| Robin Westerlund Inactive | 3 | 17 Nov 2018 |
| Lukas Corneliusson Inactive | 8 | 18 Feb 2018 |
| Felix Svan Inactive | 3 | 18 Nov 2017 |
| Atlas Fallenius Inactive | 2 | 18 Nov 2017 |
| Nova Magnusson Inactive | 2 | 18 Nov 2017 |
| Isabel Skoog Inactive | 2 | 18 Nov 2017 |
| Alexander Skoog Inactive | 2 | 18 Nov 2017 |
| Oliver Syrén Inactive | 5 | 10 Jun 2017 |
| Vidar Sjögren Inactive | 3 | 11 Mar 2017 |
| Arvid Granstedt Inactive | 6 | 19 Nov 2016 |
| Joni Togonidze Inactive | 6 | 19 Nov 2016 |
| Embla Granstedt Inactive | 5 | 19 Nov 2016 |
| Fredrik Svan Inactive | 3 | 19 Nov 2016 |
Kids and juveniles who have competed for the club. They are listed as competitors only: no rating, no record and no profile, so that young athletes do not dwell on results. The highest rated appear on the kids and juvenile top-10 lists. The 98 most recent of 111 are listed.