Karlskoga Budoklubb
Competing since 2016 · last match 6 Jun 2026 · 120 master matches, not rated for the club
Club rank
#98
Adults Combined
Strength
1485
all time 1509
Adult athletes
8
active · 33 inactive
Win rate
32%
59–123 against other clubs
Young athletes
20
19 kids · 1 juveniles
Adults ratings
Records count adult matches against other clubs from finalised events. Open a ruleset to see the club on the board.
Results by year
Adult matches against other clubs. The bar is the share of that year's games won.
- 202616–21 · 43%37 matches · 6 events · 5 athletes
- 20257–25 · 22%32 matches · 6 events · 15 athletes
- 20241–2 · 33%3 matches · 1 event · 2 athletes
- 20231–9 · 10%10 matches · 5 events · 3 athletes
- 20226–9 · 40%15 matches · 5 events · 6 athletes
- 202110–24 · 29%34 matches · 2 events · 13 athletes
- 201914–13 · 52%27 matches · 5 events · 6 athletes
- 20184–9 · 31%13 matches · 1 event · 5 athletes
- 20170–4 · 0%4 matches · 1 event · 2 athletes
- 20160–7 · 0%7 matches · 3 events · 5 athletes
Most met clubs
The clubs met most often in adult divisions. The bar is the share of those games won.
- Telge BJJ & MMA4–7 · 36%11 matches
- FC Phoenix IF2–6 · 25%8 matches
- Stark IF2–6 · 25%8 matches
- Poseidon Jiu Jitsu Academy3–4 · 43%7 matches
- Prana Jiu Jitsu klubb4–3 · 57%7 matches
- Hilti BJJ Eskilstuna4–2 · 67%6 matches
Recent events
The club's latest adult appearances, with its record against other clubs at each.
- BJJ Nation tournament #146 Jun 2026 · 2 athletes6–555%
- ADCC Swedish Open 202623 May 2026 · 1 athlete2–167%
- UNBROKEN MARIEFRED BJJ OPEN2 May 2026 · 5 athletes4–833%
- NOC 2026 #23 Spring edition28 Mar 2026 · 2 athletes1–233%
- Fit4Fight Sub Only 1414 Mar 2026 · 2 athletes2–340%
- BJJ Nation Tournament #1314 Feb 2026 · 1 athlete1–233%
- NOC 2025 #22 Fall edition18 Oct 2025 · 4 athletes1–420%
- Scandinavian Bjj Open20 Sept 2025 · 1 athlete2–0100%
Athletes
| Athlete | Record | Rating |
|---|---|---|
| Karam Alhajji | 3–1 | 1569±125 |
| Elliot Lindblad | 4–5 | 1517±96 |
| William Nilsson | 1–1 | 1499±133 |
| Anders Pedersen | 6–6 | 1485±108 |
| Johan Helsing | 0–1 | 1449±145 |
| Felix Larsson | 2–5 | 1428±108 |
| Waldemar Fröberg | 8–13 | 1417±79 |
| Omar Alsaab | 0–3 | 1400±133 |
| Tom Nord Inactive | 4–1 | 1621±150 |
| Oliver Andersson Inactive | 3–1 | 1587±143 |
| Jon Odinn Waage Inactive | 1–1 | 1545±142 |
| Mohamed Mohsin Inactive | 1–1 | 1543±148 |
| Alexander Landén Inactive | 1–1 | 1512±140 |
| Oskar Hellström Inactive | 2–2 | 1507±139 |
| Johan Lindqvist Inactive | 1–1 | 1502±166 |
| Tim Radesjö Inactive | 2–2 | 1494±144 |
| Tommy Sandberg Inactive | 2–2 | 1494±156 |
| Niclas Lundgren Inactive | 3–5 | 1492±133 |
| Malin Gadea Inactive | 0–1 | 1468±149 |
| Oliver Kaczkowski Inactive | 1–2 | 1460±149 |
| Anna Lindau Inactive | 1–2 | 1458±141 |
| Linus Åkesson Inactive | 0–1 | 1450±147 |
| Daniel Jokela Backman Inactive | 0–1 | 1449±157 |
| Aron Berge Inactive | 0–1 | 1449±181 |
| Clara Bernedal Nordstrom Inactive | 0–1 | 1449±160 |
| Nicklas Sjöberg Inactive | 0–1 | 1449±181 |
| Hanna-Li Malmström Inactive | 0–1 | 1446±162 |
| Nisse Larsson Inactive | 0–1 | 1443±179 |
| Julia Löf Inactive | 0–1 | 1443±148 |
| Noa Jensen Achrèn Inactive | 0–1 | 1442±148 |
Athletes listed with the club, with their adult results for it. Ratings are adult Combined. 30 of 41 shown. See everyone listed with Karlskoga Budoklubb
| Athlete | For the club | Rating |
|---|---|---|
| Bjorn Bergqvist Team gringo umeå | 1 matches · 0–1 | 1688±74 |
| Gustav Jonsson Hilti Storfors Bjj | 6 matches · 3–2 | 1614±127 |
| Johan Blixt Hilti BJJ Storfors | 13 matches · 6–7 | 1531±119 |
| Daniel Sundqvist Gracie Barra (Brazil) | 3 matches · 1–1 | 1518±124 |
| Clara Pettersson Hilti BJJ Storfors | 3 matches · 1–2 | 1508±123 |
| Catharina Åhl-Wåhlin Gracie Stockholm Competition Team | 2 matches · 0–2 | 1373±133 |
| Mahram Ahmadi Budoföreningen Kristianstad Kampsportcenter | 8 matches · 1–7 | 1349±122 |
Fought for the club in adult divisions, now listed elsewhere. Highest rated first.