P2 Bjj
Competing since 2021 · last match 26 Sept 2026 · 118 master matches, not rated for the club
Club rank
#6
Adults Combined
Strength
1676
all time 1733
Adult athletes
34
active · 12 inactive
Win rate
58%
377–269 against other clubs
Young athletes
70
48 kids · 22 juveniles
Adults ratings
Records count adult matches against other clubs from finalised events. Open a ruleset to see the club on the board.
Results by year
Adult matches against other clubs. The bar is the share of that year's games won.
- 202668–47 · 59%115 matches · 11 events · 25 athletes
- 2025156–94 · 62%250 matches · 18 events · 34 athletes
- 202468–64 · 52%132 matches · 14 events · 20 athletes
- 202366–48 · 58%114 matches · 13 events · 13 athletes
- 202217–12 · 59%29 matches · 5 events · 6 athletes
- 20212–4 · 33%6 matches · 2 events · 3 athletes
Most met clubs
The clubs met most often in adult divisions. The bar is the share of those games won.
- Stark IF36–19 · 65%55 matches
- Prana Jiu Jitsu klubb14–33 · 30%47 matches
- Team Leites Stockholm IF10–13 · 43%23 matches
- Combat Academy IF13–8 · 62%21 matches
- Supreme Gym14–6 · 70%20 matches
- Borlänge kampsportförening14–5 · 74%19 matches
Recent events
The club's latest adult appearances, with its record against other clubs at each.
- BJJ SM 202626 Sept 2026 · 1 athlete0–10%
- Battle of Stockholm #2412 Sept 2026 · 7 athletes13–668%
- Hidden Champions 4 Open16 Aug 2026 · 3 athletes3–350%
- Scandinavian Bjj Open 202613 Jun 2026 · 1 athlete0–10%
- ADCC Swedish Open 202623 May 2026 · 1 athlete0–10%
- Stockholm BJJ Open Spring Edition 2026. Kids, Juveniles, Adults och Masters23 May 2026 · 1 athlete0–10%
- Haninge BJJ Open #4016 May 2026 · 3 athletes3–443%
- Nordic Open Grappling #129 May 2026 · 1 athlete2–250%
Athletes
| Athlete | Record | Rating |
|---|---|---|
| Viktor Glesing Seesawat | 28–7 | 1841±74 |
| Ahmed M A (Pontus) | 47–10 | 1790±59 |
| Robin Söderström | 11–0 | 1733±97 |
| Leon Cooper | 17–4 | 1688±79 |
| Jonas Norzai | 48–22 | 1677±61 |
| Rasmus Siljavaara | 47–26 | 1652±60 |
| Niklas Arrighetti | 3–3 | 1649±108 |
| Joel Mark | 2–1 | 1594±122 |
| Saifula Rabadanov | 1–0 | 1541±145 |
| Vilmer Weber | 9–7 | 1532±93 |
| Latif Mujawimana | 1–1 | 1504±132 |
| Lukas Lindberg | 1–1 | 1498±137 |
| Mohamed Afeneh | 1–1 | 1496±138 |
| Erik Fenlacichi Salmela | 1–2 | 1495±121 |
| Fredrik Nilsen | 2–2 | 1495±122 |
| Sohrab Sharifi | – | 1476±138 |
| Kajsa Andersen | 2–3 | 1473±119 |
| Ibrahim Sharif | 1–0 | 1470±133 |
| Leone Pettersson | 2–2 | 1465±126 |
| Adam Mir | 0–1 | 1449±145 |
| Isac Thyr | 0–1 | 1440±143 |
| Dan Gråhed | 1–2 | 1429±136 |
| Ali Hazim Ali | 0–2 | 1426±137 |
| Harishan Antony | 5–13 | 1409±91 |
| Joel Johansson | 0–2 | 1404±136 |
| Emil Mehic | 4–8 | 1386±111 |
| Fares Dagnew | 9–16 | 1386±73 |
| Yahye Abdiqadir | 4–10 | 1382±101 |
| YURII IVANYK | 2–4 | 1360±108 |
| Olle Carlsson | 4–11 | 1352±90 |
Athletes listed with the club, with their adult results for it. Ratings are adult Combined. 30 of 46 shown. See everyone listed with P2 Bjj
| Athlete | For the club | Rating |
|---|---|---|
| Erik Friberg Taurus BJJ IF | 2 matches · 1–1 | 1860±82 |
| Erik Braathen Föreningen Hilti Fightcenter Uppsala | 18 matches · 14–4 | 1755±54 |
| Alexander Shahin Frontline Academy Örebro | 2 matches · 2–0 | 1675±100 |
| Dinah Strid Stark IF | 9 matches · 7–2 | 1662±105 |
| Kyan Mangouri Frontline Academy Örebro | 2 matches · 0–2 | 1648±73 |
| Josef Norzai OMRÅDET | 21 matches · 15–5 | 1639±82 |
| Ismail Andh Westberg Frontline Academy Örebro | 10 matches · 4–6 | 1525±84 |
| Abdirahman Mohamed Obonto Idrottsförening | 4 matches · 2–2 | 1495±107 |
Fought for the club in adult divisions, now listed elsewhere. Highest rated first.