Poseidon Jiu Jitsu Academy
Competing since 2015 · last match 19 Sept 2026 · 359 master matches, not rated for the club
Club rank
#63
Kids Combined
Strength
1491
all time 1685
Competitors
179
kids who fought for the club
Win rate
45%
591–732 against other clubs
Active athletes
14
ranked, Combined
Kids (to 15) ratings
Records count matches against other clubs in kids (to 15) divisions. Kids (to 15) are shown as a top-10 list on the club board; the rank counts every ranked club.
Kids who competed for the club
Listed as competitors only: no rating, no record and no profile. Most recent match first.
| Athlete | Matches | Last match |
|---|---|---|
| Aurora Ylisirkka | 17 | 12 Sept 2026 |
| Svante Nielsen Kristiansson | 12 | 12 Sept 2026 |
| Ronja Atter | 2 | 12 Sept 2026 |
| Clara Norén | 45 | 25 Apr 2026 |
| Vieno Vikman Stenmark | 15 | 25 Apr 2026 |
| Ingrid Nielsen | 33 | 28 Mar 2026 |
| Felix Ahlfors | 25 | 28 Mar 2026 |
| Sven Nielsen | 12 | 7 Feb 2026 |
| Jova Wassholm | 22 | 28 Dec 2025 |
| Daniel Babayev | 18 | 28 Dec 2025 |
| Tore Nilsson | 5 | 14 Dec 2025 |
| Arvid Pettersson | 5 | 22 Nov 2025 |
| Truls Molin | 19 | 15 Nov 2025 |
| Milo Lopez | 58 | 14 Sept 2025 |
| Livia Rashid | 13 | 14 Sept 2025 |
| Leila Schwartz Inactive | 23 | 3 May 2025 |
| Alfred Martinez Inactive | 10 | 3 May 2025 |
| Junie Asplund Inactive | 45 | 12 Apr 2025 |
| Louisa Varfan Inactive | 22 | 12 Apr 2025 |
| Jason Lundberg Inactive | 14 | 12 Apr 2025 |
| Maikel Boyaci Inactive | 10 | 12 Apr 2025 |
| Aston Sjödèn Inactive | 7 | 12 Apr 2025 |
| Ellie Tunstig Inactive | 2 | 12 Apr 2025 |
| Oliver Varfan Inactive | 24 | 28 Mar 2025 |
| Amaia-Malva Tomás-Aminoff Inactive | 4 | 22 Feb 2025 |
| Auria-Linnéa Tomás-Aminoff Inactive | 4 | 22 Feb 2025 |
| Matheo Lopez Inactive | 2 | 22 Feb 2025 |
| Josef Andersson Inactive | 2 | 15 Feb 2025 |
| Sebastian Vaezi Inactive | 46 | 7 Dec 2024 |
| Donelle Boyaci Inactive | 6 | 7 Dec 2024 |
| Isac Tesema Persson Inactive | 2 | 7 Dec 2024 |
| Henrik Svenningsson Inactive | 16 | 26 Oct 2024 |
| Lea Ortiz Inactive | 43 | 16 Mar 2024 |
| Svante Boudin Inactive | 18 | 16 Mar 2024 |
| Hannah Åsenlund Inactive | 15 | 24 Feb 2024 |
| Charlie Söderlind Inactive | 20 | 20 Aug 2023 |
| Nominundrakh Khosbayar Inactive | 2 | 11 Jun 2023 |
| Yawe Theo Mbalire Inactive | 21 | 25 Mar 2023 |
| Arvid Ljung Inactive | 15 | 25 Mar 2023 |
| Noehl Mawejje Mbalire Inactive | 15 | 25 Mar 2023 |
| Axel Ljung Inactive | 13 | 25 Mar 2023 |
| Leah Nakayirra Mbalire Blomqvist Inactive | 5 | 25 Mar 2023 |
| Virginia Spadoni Inactive | 47 | 11 Feb 2023 |
| Anthony Carrasco Inactive | 22 | 10 Dec 2022 |
| Nilo Lundegard Matz Inactive | 10 | 4 Dec 2022 |
| Nemo Lundegard Matz Inactive | 4 | 4 Dec 2022 |
| Lilja Rafat Inactive | 11 | 19 Nov 2022 |
| Oliver Söderlind Inactive | 2 | 19 Nov 2022 |
| Matheo Lengström Inactive | 5 | 10 Nov 2022 |
| Adrian Lengström Inactive | 5 | 10 Nov 2022 |
| Alfred Martinez Inactive | 2 | 29 Oct 2022 |
| Ruben Carrasco Inactive | 18 | 2 Oct 2022 |
| Aurora Söderlind Inactive | 38 | 17 Sept 2022 |
| Allison Andersson Hafner Inactive | 8 | 11 Jun 2022 |
| Petra Karhusaari Inactive | 67 | 26 Mar 2022 |
| Emilia Korkiakangas Inactive | 6 | 26 Mar 2022 |
| Alice Er Inactive | 19 | 14 Nov 2021 |
| Sebastian Hanna Inactive | 11 | 14 Nov 2021 |
| Linus Hanna Inactive | 7 | 14 Nov 2021 |
| Moa Åsenlund Inactive | 2 | 14 Nov 2021 |
| Liam Coulter Inactive | 2 | 14 Nov 2021 |
| Maximus Axelsson Inactive | 4 | 30 Oct 2021 |
| Amira Khan Inactive | 30 | 14 Dec 2019 |
| Samuele Spadoni Inactive | 30 | 14 Dec 2019 |
| Daniel Abboud Inactive | 8 | 14 Dec 2019 |
| Theo Nilsson Inactive | 4 | 14 Dec 2019 |
| Max Holmqvist Inactive | 2 | 14 Dec 2019 |
| Alizhon Kholmatov Inactive | 6 | 16 Nov 2019 |
| Hanna Gelinder Inactive | 21 | 2 Nov 2019 |
| Elton Alenmalm Inactive | 15 | 2 Nov 2019 |
| Anton Salenstedt Inactive | 11 | 2 Nov 2019 |
| Felix Plaksin Inactive | 10 | 2 Nov 2019 |
| Leonell Demiri Inactive | 6 | 2 Nov 2019 |
| Josef Illes Inactive | 5 | 2 Nov 2019 |
| Leon Soussi Inactive | 4 | 2 Nov 2019 |
| Estelle Littenström Inactive | 12 | 28 Sept 2019 |
| Julia Windh Inactive | 12 | 28 Sept 2019 |
| Dragan Andonov Inactive | 7 | 28 Sept 2019 |
| Yaroslav Tamilin Inactive | 7 | 28 Sept 2019 |
| John Dahl Inactive | 6 | 28 Sept 2019 |
| Ben Avuka Inactive | 2 | 28 Sept 2019 |
| Alexander Bajkov Inactive | 2 | 28 Sept 2019 |
| Daniella Antoniou Inactive | 24 | 23 Mar 2019 |
| Daniel Bidbayrov Inactive | 13 | 23 Mar 2019 |
| William Tuomivaara Inactive | 12 | 23 Mar 2019 |
| Ludvig Vanke Wennström Inactive | 9 | 23 Mar 2019 |
| Samir Boulos Inactive | 6 | 23 Mar 2019 |
Kids and juveniles who have competed for the club. They are listed as competitors only: no rating, no record and no profile, so that young athletes do not dwell on results. The highest rated appear on the kids and juvenile top-10 lists. The 87 most recent of 179 are listed.