SÖDERTÄLJE JIU-JITSU CENTER IF
Competing since 2023 · last match 13 Jun 2026 · 57 master matches, not rated for the club
Club rank
#74
Adults Combined
Strength
1505
all time 1545
Adult athletes
17
active · 11 inactive
Win rate
44%
57–73 against other clubs
Young athletes
129
123 kids · 6 juveniles
Adults ratings
Records count adult matches against other clubs from finalised events. Open a ruleset to see the club on the board.
Results by year
Adult matches against other clubs. The bar is the share of that year's games won.
- 202614–14 · 50%28 matches · 6 events · 10 athletes
- 202521–36 · 37%57 matches · 13 events · 16 athletes
- 202415–18 · 45%33 matches · 7 events · 13 athletes
- 20237–5 · 58%12 matches · 3 events · 5 athletes
Most met clubs
The clubs met most often in adult divisions. The bar is the share of those games won.
- Gracie Stockholm Competition Team1–5 · 17%6 matches
- IFK Mariefred2–4 · 33%6 matches
- Stark IF2–4 · 33%6 matches
- Cantagalo Jiu-Jitsu IF1–4 · 20%5 matches
- Prana Jiu Jitsu klubb3–2 · 60%5 matches
- Telge BJJ & MMA3–2 · 60%5 matches
Recent events
The club's latest adult appearances, with its record against other clubs at each.
- Scandinavian Bjj Open 202613 Jun 2026 · 2 athletes1–233%
- ADCC Swedish Open 202623 May 2026 · 3 athletes1–325%
- Haninge BJJ Open #4016 May 2026 · 1 athlete1–150%
- UNBROKEN MARIEFRED BJJ OPEN2 May 2026 · 5 athletes4–544%
- NOC 2026 #23 Spring edition28 Mar 2026 · 2 athletes4–267%
- BJJ Nation Tournament #1314 Feb 2026 · 1 athlete3–175%
- Svenska Mästerskapen i Submission Wrestling 202513 Dec 2025 · 1 athlete1–150%
- ADCC Sweden Tournament 1229 Nov 2025 · 2 athletes1–150%
Athletes
| Athlete | Record | Rating |
|---|---|---|
| Andreh Khouri | 13–6 | 1641±84 |
| Justin Nisholm | 0–1 | 1549±136 |
| Jovana Stankovic | 8–7 | 1535±92 |
| Karam Albaloua | 4–3 | 1524±108 |
| Rouholah Mousavi | 2–2 | 1511±123 |
| Pontus Isaksson Linder | 0–1 | 1505±137 |
| Dennis Wanström | 1–1 | 1499±133 |
| Philip Demir | 1–1 | 1498±134 |
| Charlie Granander | 3–5 | 1496±105 |
| Josefine Babić | 0–1 | 1454±142 |
| Simon Elia | 0–1 | 1453±146 |
| Vanja Davidovic | 0–1 | 1448±142 |
| Pedro Santos | 0–1 | 1435±145 |
| Nemanja Davidovic | 1–2 | 1435±127 |
| Dominik Kos | 0–1 | 1429±127 |
| Filip Novevski | 0–1 | 1332±135 |
| Johannes Kourie | 1–11 | 1302±103 |
| Elona Ado Inactive | 3–0 | 1621±133 |
| Fadi Hanna Inactive | 1–0 | 1551±151 |
| Tony Alabed Inactive | 3–3 | 1527±123 |
| Melania Kubalak Inactive | 3–3 | 1518±119 |
| Marcus Holmberg Ljungcrantz Inactive | 1–1 | 1502±139 |
| Nour Isak Inactive | 0–1 | 1449±147 |
| Rani Temiz Inactive | 1–2 | 1443±134 |
| Mariyana Andersen Inactive | 0–1 | 1436±147 |
| Karar Alabed Inactive | 0–1 | 1421±143 |
| Zaid Qaseer Inactive | 0–3 | 1420±130 |
| Manvel Minasyan Inactive | 1–2 | 1373±131 |
Athletes listed with the club, with their adult results for it. Ratings are adult Combined.
| Athlete | For the club | Rating |
|---|---|---|
| Liam Blackmore Sweden Top Team | 3 matches · 2–1 | 1642±81 |
| Hannes Lundholm Telge BJJ & MMA | 3 matches · 2–1 | 1641±92 |
| Daniel Camilo Andersson Team Tumba Bjj | 2 matches · 1–1 | 1552±92 |
| Rebecka Öhman SBK BJJ | 11 matches · 5–6 | 1378±96 |
| Ismail Wafabek OMRÅDET | 1 matches · 0–1 | 1367±113 |
Fought for the club in adult divisions, now listed elsewhere. Highest rated first.