Team Leites Stockholm IF
Competing since 2015 · last match 12 Sept 2026 · 818 master matches, not rated for the club
Club rank
#17
Kids Combined
Strength
1628
all time 1711
Competitors
123
kids who fought for the club
Win rate
52%
637–581 against other clubs
Active athletes
25
ranked, Combined
Kids (to 15) ratings
Records count matches against other clubs in kids (to 15) divisions. Kids (to 15) are shown as a top-10 list on the club board; the rank counts every ranked club.
Kids who competed for the club
Listed as competitors only: no rating, no record and no profile. Most recent match first.
| Athlete | Matches | Last match |
|---|---|---|
| Lewis Lamadrid | 20 | 19 Sept 2026 |
| Christos Tejerina Despiniadis | 16 | 19 Sept 2026 |
| Henry Skoglund Wiss | 4 | 19 Sept 2026 |
| Edvin Mayorga | 25 | 12 Sept 2026 |
| Henri Niklasson | 24 | 12 Sept 2026 |
| Aston Poghosyan | 21 | 12 Sept 2026 |
| Noor Khodr Crafoord | 15 | 12 Sept 2026 |
| Vilhelm Bengtsson | 13 | 12 Sept 2026 |
| Luca Cappelletti | 12 | 12 Sept 2026 |
| Hjördis Wass Freund | 11 | 12 Sept 2026 |
| Otto Wass Freund | 9 | 12 Sept 2026 |
| Aylin Kaya Khalaf | 7 | 12 Sept 2026 |
| Idun Frölund | 3 | 12 Sept 2026 |
| Naomi Kamal Hagblom | 3 | 12 Sept 2026 |
| Orion Mayorga | 3 | 12 Sept 2026 |
| Ensio Lundell | 2 | 12 Sept 2026 |
| Nikolaj Nilsson | 2 | 12 Sept 2026 |
| Elvira Del Rio Wassgren | 12 | 13 Jun 2026 |
| Milan Atanackovic | 10 | 13 Jun 2026 |
| Mateo Håkansson | 9 | 13 Jun 2026 |
| Francis Borgström | 8 | 13 Jun 2026 |
| Maxim Shipilov | 8 | 13 Jun 2026 |
| Leo Midov | 6 | 13 Jun 2026 |
| Leonard Shipilov | 6 | 13 Jun 2026 |
| Oskar Lamb | 4 | 13 Jun 2026 |
| Arvid Ekman | 78 | 16 May 2026 |
| Lea Dugandzic | 27 | 16 May 2026 |
| Simon Roomi | 2 | 16 May 2026 |
| Cosmo Anderson Ladfors | 10 | 28 Mar 2026 |
| Isak Al-dabbagh | 4 | 28 Mar 2026 |
| Hidayah Abdirahman | 2 | 28 Mar 2026 |
| Léon Adamovic | 1 | 28 Mar 2026 |
| Ensio Lundell | 1 | 28 Mar 2026 |
| Noel Ulander | 2 | 14 Dec 2025 |
| Harlan Hodgson | 3 | 22 Nov 2025 |
| Vigo Pagmar | 3 | 22 Nov 2025 |
| Carolina Guimaraes | 12 | 18 Oct 2025 |
| Sid Winter Inactive | 82 | 11 May 2025 |
| Malcolm Sevebjörk Kianersi Inactive | 4 | 12 Apr 2025 |
| Charles Hammar Inactive | 2 | 12 Apr 2025 |
| Seth Silverkälla Inactive | 2 | 12 Apr 2025 |
| Vera Majkic Lovbrandt Inactive | 15 | 15 Feb 2025 |
| Sam Lejdemalm Inactive | 5 | 15 Feb 2025 |
| Elliot Londono Inactive | 2 | 15 Feb 2025 |
| Luca Cappelletti Inactive | 2 | 7 Dec 2024 |
| Arian Helldal Bahram Inactive | 7 | 26 Oct 2024 |
| Edward Jern Inactive | 6 | 21 Sept 2024 |
| Lucas Kuijl Inactive | 11 | 16 Mar 2024 |
| Lily Di Valentino Inactive | 6 | 16 Mar 2024 |
| Tarek Torp Inactive | 5 | 16 Mar 2024 |
| Ellen Bäckman Inactive | 15 | 18 Nov 2023 |
| Johannes Barkarmo Inactive | 27 | 21 Oct 2023 |
| Ines Miranda Johansson Inactive | 14 | 21 Oct 2023 |
| Ebbe-Lo Axelsson Inactive | 11 | 21 Oct 2023 |
| Liam Kuijl Inactive | 3 | 21 Oct 2023 |
| Emil Antus Inactive | 3 | 16 Sept 2023 |
| Max Eriksson Inactive | 27 | 3 Jun 2023 |
| Bianca Arnoldsson Inactive | 19 | 25 Mar 2023 |
| Sixten Renman Inactive | 17 | 25 Mar 2023 |
| Fanny Lo Dernsjö Inactive | 9 | 25 Mar 2023 |
| Lill Femme Dernsjö Inactive | 7 | 25 Mar 2023 |
| Julia Thorén Inactive | 2 | 25 Mar 2023 |
| Nima Goudarzi Inactive | 7 | 19 Nov 2022 |
| Ian Robert Berggren Inactive | 60 | 10 Nov 2022 |
| James Nevis Berggren Inactive | 16 | 10 Nov 2022 |
| Emil Gyllhem Inactive | 3 | 10 Nov 2022 |
| Theo Lejdemalm Inactive | 67 | 29 Oct 2022 |
| Enzo Muhle Inactive | 6 | 29 Oct 2022 |
| Rihanna Hussein Inactive | 4 | 29 Oct 2022 |
| Adonis Moussaoui Inactive | 19 | 26 Mar 2022 |
| Leon Sirvaut Inactive | 11 | 26 Mar 2022 |
| Sebastian Johansson Inactive | 6 | 26 Mar 2022 |
| Erik Forsberg Inactive | 2 | 26 Mar 2022 |
| Isabel Kratz Inactive | 2 | 26 Mar 2022 |
| Marsel Vallin Inactive | 9 | 12 Feb 2022 |
| Bilal Hussein Inactive | 4 | 30 Oct 2021 |
| Malika Hussein Inactive | 2 | 30 Oct 2021 |
| Valdemar Ghetu Inactive | 10 | 23 Oct 2021 |
| Viggo Kölnäs Inactive | 34 | 22 Feb 2020 |
| Vera Falk Inactive | 5 | 22 Feb 2020 |
| Wilton Wendel Inactive | 37 | 14 Dec 2019 |
| Doris Freund Inactive | 3 | 14 Dec 2019 |
| Leo Nedin Inactive | 37 | 16 Nov 2019 |
| Leena Väisänen Inactive | 35 | 16 Nov 2019 |
| Axel Beckman Inactive | 13 | 16 Nov 2019 |
| Aston Grönvalls Inactive | 12 | 16 Nov 2019 |
| Johan Halim Inactive | 3 | 16 Nov 2019 |
| Mark Albert Savickij Inactive | 12 | 2 Nov 2019 |
| Elisabeth Ghetu Inactive | 8 | 2 Nov 2019 |
Kids and juveniles who have competed for the club. They are listed as competitors only: no rating, no record and no profile, so that young athletes do not dwell on results. The highest rated appear on the kids and juvenile top-10 lists. The 89 most recent of 123 are listed.